j221325-14.htm
Scottish residents: 2009/2010 | Trips | |||||||
---|---|---|---|---|---|---|---|---|
Under 1 mile | 1 to under 2 miles | 2 to under 5 miles | 5 to under 10 miles | 10 to under 25 miles | 25 to under 50 miles | 50 miles and over | All lengths | |
Walk | 151 | 53 | 12 | 1 | - | - | - | 216 |
Driver of car, van or lorry | 21 | 63 | 131 | 82 | 77 | 19 | 7 | 399 |
Passenger in car, van or lorry | 13 | 34 | 67 | 41 | 34 | 9 | 5 | 201 |
Other private (e.g. bicycle, m/cycle) | 2 | 4 | 7 | 3 | 3 | 1 | 1 | 21 |
Public Transport (bus, rail, taxi, other) | 4 | 18 | 47 | 26 | 18 | 4 | 3 | 119 |
All modes | 191 | 171 | 263 | 153 | 131 | 32 | 16 | 957 |
Source: National Travel Survey
Scottish residents: 2009/2010 | Percentage of Trips by Main mode | |||||||
---|---|---|---|---|---|---|---|---|
Under 1 mile | 1 to under 2 miles | 2 to under 5 miles | 5 to under 10 miles | 10 to under 25 miles | 25 to under 50 miles | 50 miles and over | All lengths | |
Row percentages | ||||||||
Walk | 70% | 24% | 5% | 0% | 0% | 0% | 0% | 216 |
Driver of car, van or lorry | 5% | 16% | 33% | 20% | 19% | 5% | 2% | 399 |
Passenger in car, van or lorry | 6% | 17% | 33% | 20% | 17% | 4% | 2% | 201 |
Other private (e.g. bicycle, m/cycle) | 10% | 19% | 33% | 16% | 14% | 3% | 5% | 21 |
Public Transport (bus, rail, taxi, other) | 3% | 15% | 39% | 22% | 15% | 3% | 3% | 119 |
All modes | 20% | 18% | 27% | 16% | 14% | 3% | 2% | 957 |
Source: National Travel Survey
Percentage of Trips by Main mode 2009/2010 | ||||||||
---|---|---|---|---|---|---|---|---|
Under 1 mile | 1 to under 2 miles | 2 to under 5 miles | 5 to under 10 miles | 10 to under 25 miles | 25 to under 50 miles | 50 miles and over | Sample | |
Row percentages | ||||||||
Walk | 84% | 11% | 4% | 1% | 0% | 0% | 0% | 7,953 |
Driver of car, van or lorry | 21% | 17% | 25% | 17% | 14% | 4% | 2% | 17,835 |
Passenger in car, van or lorry | 21% | 19% | 25% | 16% | 13% | 5% | 2% | 4,543 |
Other private (e.g. bicycle, m/cycle) | 41% | 19% | 23% | 8% | 6% | 2% | 0% | 355 |
Public Transport (bus, rail, taxi, other) | 16% | 20% | 34% | 14% | 9% | 4% | 4% | 4,289 |
All modes | 34% | 16% | 22% | 13% | 10% | 3% | 2% | 34,975 |
Source: Scottish Household Survey Travel Diary, Table 14 (converted to Miles and categories regrouped)