j221325-15.htm
Scottish residents | Trips | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1985/1986 | 1989/1991 | 1992/1994 | 1995/1997 | 1998/2000 | 2002/2003 | 2004/2005 | 2006/2007 | 2008/2009 | 2009/2010 | |
Under 1 mile | 385 | 376 | 338 | 283 | 287 | 260 | 226 | 204 | 192 | 191 |
1 to under 2 miles | 184 | 203 | 180 | 178 | 203 | 192 | 197 | 189 | 189 | 171 |
2 to under 5 miles | 193 | 261 | 240 | 272 | 260 | 265 | 252 | 245 | 255 | 263 |
5 to under 10 miles | 99 | 130 | 144 | 148 | 162 | 146 | 158 | 157 | 155 | 153 |
10 to under 25 miles | 80 | 97 | 102 | 122 | 128 | 121 | 125 | 121 | 138 | 131 |
25 to under 50 miles | 21 | 30 | 24 | 34 | 45 | 34 | 37 | 36 | 32 | 32 |
50 miles and over | 10 | 15 | 12 | 17 | 17 | 16 | 18 | 16 | 17 | 16 |
All lengths | 972 | 1,112 | 1,040 | 1,054 | 1,102 | 1,035 | 1,014 | 969 | 978 | 957 |
Source: National Travel Survey
1 There is an apparent under recording of short walks in 2002-03 and short trips in 2007-08 compared to other years. See notes.
Scottish residents | Percentage of Trips | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1985/1986 | 1989/1991 | 1992/1994 | 1995/1997 | 1998/2000 | 2002/2003 | 2004/2005 | 2006/2007 | 2008/2009 | 2009/2010 | |
Under 1 mile | 40% | 34% | 32% | 27% | 26% | 25% | 22% | 21% | 20% | 20% |
1 to under 2 miles | 19% | 18% | 17% | 17% | 18% | 19% | 19% | 20% | 19% | 18% |
2 to under 5 miles | 20% | 24% | 23% | 26% | 24% | 26% | 25% | 25% | 26% | 27% |
5 to under 10 miles | 10% | 12% | 14% | 14% | 15% | 14% | 16% | 16% | 16% | 16% |
10 to under 25 miles | 8% | 9% | 10% | 12% | 12% | 12% | 12% | 12% | 14% | 14% |
25 to under 50 miles | 2% | 3% | 2% | 3% | 4% | 3% | 4% | 4% | 3% | 3% |
50 miles and over | 1% | 1% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 2% |
All lengths | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Source: National Travel Survey
Percentage of Trips by distance | 2009/2010 |
---|---|
Under 1 mile | 34% |
1 to under 2 miles | 16% |
2 to under 5 miles | 22% |
5 to under 10 miles | 13% |
10 to under 25 miles | 10% |
25 to under 50 miles | 3% |
50 miles and over | 2% |
Source: Scottish Household Survey, Table 14 (converted to Miles and categories regrouped)