j221325-16.htm

Table 9: Long distance trips within GB by main mode and length
Scottish residents: 2006/2010*
Car (or van or lorry)
Driver/pass
Bus and Coach Rail Air Other Total Sample Size (trips)
row percentages
50 to under 75 miles 82 9 7 0 2 100 1,999
75 to under 100 miles 84 9 4 0 3 100 748
100 to under 150 miles 82 5 10 0 4 100 631
150 to under 250 miles 71 8 16 2 3 100 642
250 to under 350 miles 71 5 13 7 4 100 240
350 miles and over 27 2 13 56 1 100 362
All trips of 50 miles and over 77 8 9 5 2 100

4,622

Source: National Travel Survey
* Five years' data are used to provide a larger sample size