j221325-17.htm
Scottish residents : 2009/2010 | Trips | ||||||
---|---|---|---|---|---|---|---|
Walk | Driver of car, van or lorry | Passenger in car, van or lorry | Other private transport (eg bicycle, motorcycle, private hire bus)1 |
Local bus | Other public transport (eg rail, taxi, air, ferry, non-local bus)1 |
All modes | |
Commuting/ Business | 21 | 117 | 20 | 6 | 23 | 9 | 196 |
Education/ Escort education | 29 | 13 | 14 | 5 | 11 | 3 | 75 |
Shopping | 48 | 87 | 39 | 1 | 21 | 4 | 200 |
Personal business / Other escort | 30 | 95 | 46 | 2 | 11 | 4 | 188 |
Visting friends | 30 | 49 | 46 | 1 | 13 | 8 | 148 |
Other leisure (eg sport/entertainment, holiday/day trip, other) | 58 | 38 | 36 | 6 | 8 | 5 | 151 |
All purposes | 216 | 399 | 201 | 21 | 87 | 32 | 957 |
Source: National Travel Survey
1 Sample size of 'other private' and 'other public' transport trips is small so treat these figures with caution
Percentages | |||||||
---|---|---|---|---|---|---|---|
Walk | Driver of car, van or lorry | Passenger in car, van or lorry | Other private transport (eg bicycle, motorcycle, private hire bus)1 |
Local bus | Other public transport (eg rail, taxi, air, ferry, non-local bus)1 |
All modes | |
Commuting/ Business | 11 | 60 | 10 | 3 | 12 | 5 | 100 |
Education/ Escort education | 39 | 17 | 19 | 7 | 14 | 4 | 100 |
Shopping | 24 | 43 | 19 | 1 | 11 | 2 | 100 |
Personal business / Other escort | 16 | 51 | 24 | 1 | 6 | 2 | 100 |
Visting friends | 21 | 33 | 31 | 1 | 9 | 5 | 100 |
Other leisure (eg sport/entertainment, holiday/day trip, other) | 39 | 25 | 24 | 4 | 5 | 3 | 100 |
All purposes | 23 | 42 | 21 | 2 | 9 | 3 | 100 |
Source: National Travel Survey
Walking | Driver Car/Van | Passenger Car/Van | Bicycle | Bus | Taxi/ Minicab |
Rail | Other (inc m/cycle, U/G, ferry) | Sample size (=100%) | |
---|---|---|---|---|---|---|---|---|---|
row percentages | |||||||||
by purpose1,2,3: | |||||||||
Commuting | 13 | 62 | 9 | 1 | 10 | 1 | 3 | 1 | 8,195 |
Business | 4 | 78 | 7 | 0 | 3 | 0 | 1 | 6 | 405 |
Education | 34 | 25 | 12 | 2 | 22 | 1 | 3 | 2 | 929 |
Shopping | 27 | 48 | 13 | 1 | 10 | 1 | 0 | 0 | 8,368 |
Visit hospital or other health | 13 | 44 | 22 | 0 | 14 | 4 | 1 | 2 | 1,077 |
Other personal business | 17 | 54 | 17 | 0 | 8 | 1 | 1 | 1 | 2,580 |
Visiting friends or relatives | 21 | 51 | 19 | 0 | 7 | 1 | 1 | 0 | 4,043 |
Eating/drinking | 29 | 26 | 27 | 1 | 8 | 6 | 3 | 1 | 1,288 |
Sport / Entertainment | 20 | 45 | 20 | 2 | 9 | 2 | 1 | 1 | 2,464 |
Holiday / day trip | 10 | 49 | 25 | 1 | 7 | 0 | 4 | 4 | 764 |
Escort | 17 | 74 | 6 | 0 | 2 | 0 | 0 | 0 | 2,457 |
Go home | 12 | 45 | 23 | 1 | 8 | 2 | 3 | 6 | 997 |
Just go for a walk | 93 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1,229 |
All journeys in 2009/2010 | 22 | 51 | 14 | 1 | 9 | 1 | 2 | 1 | 34,975 |
Source: Scottish Household Survey, Published in Scottish Household Survey: Travel Diary 2009/2010, Table 12
1 Purpose category of 'Other' and current status category of 'Gov't work or training scheme' have been excluded due to small sample sizes.
2 From 2007 onwards two new categories, 'Go home' and 'Just go for a walk', have been added. See the background note for more detail.
3 Table represents main mode of travel used to fulfill the purpose of the journey, e.g. someone may drive to a destination in order to go for a walk.