j221325-18.htm

Table 11: Average distance travelled per person per year by purpose and main mode
Scottish residents : 2009/2010 Miles
Walk Driver of car, van or lorry Passenger in car, van or lorry Other private transport
(eg bicycle, motorcycle, private hire bus)
Local bus Other public transport
(eg rail, taxi, air, ferry, non-local bus)
All modes
Commuting/ Business 17 1,363 210 42 129 315 2,076
Education/ Escort education 16 45 44 22 57 24 210
Shopping 26 497 293 7 107 29 958
Personal business / Other escort 19 595 321 14 55 47 1,051
Visting friends 21 513 436 8 87 146 1,212
Other leisure (eg sport/entertainment, holiday/day trip, other) 54 471 518 168 53 241 1,504
All purposes 153 3,484 1,822 261 489 802 7,010

Source: National Travel Survey
1 Sample size of 'other private' and 'other public' transport trips is small so treat these figures with caution