j221325-19.htm
Scottish residents | Trips | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1985/1986 | 1989/1991 | 1992/1994 | 1995/1997 | 1998/2000 | 2002/2003 | 2004/2005 | 2006/2007 | 2008/2009 | 2009/2010 | |
Commuting | 180 | 174 | 162 | 177 | 178 | 174 | 170 | 161 | 164 | 165 |
Business | 27 | 38 | 31 | 39 | 33 | 28 | 35 | 31 | 31 | 31 |
Education | 102 | 72 | 69 | 72 | 71 | 82 | 64 | 59 | 54 | 52 |
Escort education | 16 | 29 | 21 | 36 | 26 | 31 | 29 | 28 | 29 | 23 |
Shopping | 189 | 237 | 239 | 232 | 250 | 207 | 207 | 203 | 199 | 200 |
Other escort | 72 | 94 | 77 | 89 | 81 | 98 | 104 | 90 | 94 | 91 |
Other personal business | 87 | 110 | 105 | 102 | 115 | 107 | 102 | 99 | 100 | 97 |
Visiting friends | 157 | 196 | 184 | 176 | 178 | 163 | 154 | 151 | 149 | 148 |
Visting friends at home | 123 | 156 | 151 | 139 | 136 | 119 | 118 | 111 | 106 | 107 |
Visiting friends elsewhere | 35 | 40 | 33 | 37 | 42 | 44 | 36 | 40 | 43 | 41 |
Sport / entertainment | 62 | 68 | 72 | 61 | 78 | 72 | 74 | 62 | 65 | 70 |
Holiday / day trip | 17 | 27 | 31 | 22 | 28 | 29 | 31 | 35 | 41 | 35 |
Other (including "just walk") | 63 | 66 | 50 | 50 | 65 | 44 | 44 | 50 | 50 | 46 |
All purposes | 972 | 1,112 | 1,040 | 1,054 | 1,102 | 1,035 | 1,014 | 969 | 978 | 957 |
Sample size (number of people) | 2,560 | 2,480 | 2,092 | 2,024 | 1,926 | 3,396 | 3,766 | 3,618 | 3,270 | 3,214 |
NB: There is an apparent under recording of short walks in 2002-03 and short trips in 2007-08 compared to other years. See notes.
Source: National Travel Survey
Percentage of trips | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1985/1986 | 1989/1991 | 1992/1994 | 1995/1997 | 1998/2000 | 2002/2003 | 2004/2005 | 2006/2007 | 2008/2009 | 2009/2010 | |
Commuting | 18.5 | 15.7 | 15.6 | 16.8 | 16.1 | 16.8 | 16.7 | 16.6 | 16.8 | 17.2 |
Business | 2.8 | 3.5 | 3.0 | 3.7 | 3.0 | 2.7 | 3.4 | 3.2 | 3.2 | 3.2 |
Education | 10.4 | 6.4 | 6.6 | 6.8 | 6.4 | 7.9 | 6.3 | 6.1 | 5.6 | 5.4 |
Escort education | 1.7 | 2.6 | 2.0 | 3.4 | 2.3 | 3.0 | 2.9 | 2.9 | 3.0 | 2.4 |
Shopping | 19.5 | 21.3 | 23.0 | 22.0 | 22.7 | 20.0 | 20.4 | 20.9 | 20.3 | 20.9 |
Other escort | 7.4 | 8.5 | 7.4 | 8.4 | 7.3 | 9.5 | 10.3 | 9.3 | 9.6 | 9.5 |
Other personal business | 8.9 | 9.9 | 10.1 | 9.6 | 10.4 | 10.3 | 10.1 | 10.3 | 10.2 | 10.2 |
Visiting friends | 16.2 | 17.6 | 17.7 | 16.7 | 16.2 | 15.8 | 15.2 | 15.6 | 15.3 | 15.5 |
Visting friends at home | 12.6 | 14.0 | 14.5 | 13.2 | 12.4 | 11.5 | 11.7 | 11.4 | 10.8 | 11.1 |
Visiting friends elsewhere | 3.6 | 3.6 | 3.2 | 3.5 | 3.8 | 4.2 | 3.6 | 4.2 | 4.4 | 4.3 |
Sport / entertainment | 6.4 | 6.1 | 6.9 | 5.8 | 7.1 | 6.9 | 7.3 | 6.4 | 6.7 | 7.3 |
Holiday / day trip | 1.7 | 2.5 | 2.9 | 2.1 | 2.5 | 2.8 | 3.0 | 3.6 | 4.2 | 3.6 |
Other (including "just walk") | 6.5 | 6.0 | 4.9 | 4.7 | 5.9 | 4.2 | 4.3 | 5.2 | 5.2 | 4.8 |
All purposes | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Sample size (number of people) | 2,560 | 2,480 | 2,092 | 2,024 | 1,926 | 3,396 | 3,766 | 3,618 | 3,270 | 3,214 |
NB: There is an apparent under recording of short walks in 2002-03 and short trips in 2007-08 compared to other years. See notes.
Source: National Travel Survey
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 20071,2 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
column percentages | |||||||||||
Commuting | 23.3 | 23.5 | 24.3 | 24.9 | 24.5 | 26.8 | 25.6 | 23.6 | 24.2 | 23.8 | 26.5 |
Business | 4.5 | 4.0 | 4.0 | 3.7 | 3.8 | 4.3 | 4.0 | 1.5 | 1.2 | 1.2 | 0.9 |
Education | 3.1 | 2.7 | 3.3 | 3.1 | 3.1 | 3.2 | 3.3 | 3.4 | 3.1 | 3.7 | 3.5 |
Shopping | 22.0 | 23.5 | 22.9 | 23.2 | 22.9 | 21.2 | 21.3 | 23.4 | 22.8 | 23.1 | 23.3 |
Visit hospital or other health | 2.4 | 2.4 | 2.3 | 2.5 | 2.8 | 2.3 | 2.6 | 2.6 | 2.4 | 2.5 | 2.5 |
Other personal business | 6.4 | 6.3 | 5.7 | 6.3 | 6.7 | 6.9 | 7.2 | 6.9 | 6.2 | 6.9 | 6.4 |
Visiting friends or relatives | 12.3 | 11.4 | 11.6 | 11.2 | 10.6 | 10.4 | 11.1 | 10.9 | 12.0 | 11.2 | 10.8 |
Eating/drinking | 3.3 | 3.7 | 3.7 | 3.5 | 3.8 | 3.3 | 2.9 | 4.8 | 4.3 | 4.1 | 3.7 |
Sport/entertainment | 5.8 | 6.0 | 6.0 | 5.9 | 6.3 | 6.3 | 6.4 | 7.1 | 7.3 | 7.9 | 6.8 |
Holiday/day trip | 4.2 | 4.5 | 3.9 | 4.4 | 4.6 | 3.4 | 3.9 | 1.7 | 2.0 | 2.3 | 1.9 |
Other journey | 4.8 | 4.2 | 4.2 | 3.3 | 2.9 | 3.1 | 3.6 | 0.2 | 0.1 | 0.5 | 0.4 |
Escort | 8.0 | 7.8 | 8.0 | 8.0 | 8.0 | 8.6 | 8.2 | 8.0 | 7.5 | 6.7 | 7.3 |
Go home2 | .. | .. | .. | .. | .. | .. | .. | 2.6 | 3.2 | 3.2 | 2.7 |
Just go for a walk2 | .. | .. | .. | .. | .. | .. | .. | 3.6 | 3.7 | 2.9 | 3.2 |
Sample Size (=100%) | 28,558 | 28,519 | 26,944 | 26,790 | 27,122 | 24,658 | 25,215 | 20,519 | 20,449 | 18,679 | 16,296 |
Source: Scottish Household Survey, Published in Scottish Household Survey: Travel Diary 2009/2010, Table 3
1 Prior to 2007 only journeys over 1/4 mile or 5 minutes on foot were recorded. Since 2007 all journeys are recorded.
This creates a discontinuity in the time series between 2006 and 2007.
2 From 2007 onwards two new categories, 'Go home' and 'Just go for a walk', have been added.
See the background note for more detail.