j221325-22.htm
Scottish residents | Hours | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1985/1986 | 1989/1991 | 1992/1994 | 1995/1997 | 1998/2000 | 2002/2003 | 2004/2005 | 2006/2007 | 2008/2009 | 2009/2010 | |
Commuting | 61 | 62 | 58 | 68 | 71 | 65 | 65 | 69 | 69 | 69 |
Business | 13 | 22 | 19 | 21 | 20 | 16 | 22 | 19 | 19 | 20 |
Education | 25 | 18 | 19 | 21 | 22 | 23 | 19 | 19 | 17 | 17 |
Escort education | 3 | 5 | 4 | 7 | 5 | 5 | 5 | 5 | 6 | 4 |
Shopping | 50 | 66 | 69 | 68 | 69 | 57 | 56 | 61 | 60 | 60 |
Other escort | 18 | 22 | 20 | 24 | 21 | 26 | 27 | 25 | 26 | 25 |
Other personal business | 21 | 31 | 28 | 28 | 34 | 29 | 28 | 30 | 32 | 30 |
Visting friends at home | 44 | 58 | 48 | 52 | 49 | 44 | 43 | 44 | 44 | 44 |
Visiting friends elsewhere | 10 | 12 | 11 | 11 | 13 | 13 | 11 | 14 | 15 | 14 |
Sport / entertainment | 21 | 21 | 24 | 22 | 28 | 24 | 23 | 23 | 23 | 24 |
Holiday / day trip | 20 | 31 | 29 | 25 | 29 | 26 | 25 | 30 | 37 | 32 |
Other (including "just walk") | 26 | 24 | 16 | 20 | 23 | 16 | 16 | 19 | 19 | 18 |
All purposes | 313 | 372 | 344 | 367 | 386 | 346 | 339 | 359 | 367 | 358 |
Sample size (number of people) | 2,560 | 2,480 | 2,092 | 2,024 | 1,926 | 3,396 | 3,766 | 3,618 | 3,270 | 3,214 |
Source: National Travel Survey