j221325-23.htm
Scottish residents | Minutes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1985/1986 | 1989/1991 | 1992/1994 | 1995/1997 | 1998/2000 | 2002/2003 | 2004/2005 | 2006/2007 | 2008/2009 | 2009/2010 | |
Commuting | 20.2 | 21.2 | 21.4 | 23.1 | 24.0 | 23.3 | 25.0 | 25.6 | 25.4 | 25.3 |
Business | 28.1 | 33.6 | 36.5 | 32.1 | 36.0 | 35.1 | 41.4 | 37.7 | 36.9 | 40.0 |
Education | 14.9 | 15.5 | 16.6 | 17.5 | 19.0 | 17.9 | 19.4 | 19.8 | 18.6 | 19.1 |
Escort education | 11.3 | 9.5 | 10.6 | 11.6 | 11.6 | 11.1 | 11.4 | 11.3 | 11.4 | 11.5 |
Shopping | 16.0 | 16.7 | 17.3 | 17.6 | 16.7 | 17.4 | 17.8 | 18.1 | 18.2 | 17.9 |
Other escort | 15.0 | 13.9 | 15.5 | 16.0 | 15.7 | 16.5 | 16.7 | 16.6 | 16.6 | 16.8 |
Other personal business | 14.7 | 16.9 | 15.8 | 16.6 | 17.8 | 17.0 | 18.0 | 18.0 | 19.2 | 18.7 |
Visting friends at home | 21.6 | 22.2 | 19.1 | 22.5 | 21.6 | 23.3 | 24.0 | 24.0 | 25.0 | 24.7 |
Visiting friends elsewhere | 17.8 | 18.3 | 19.6 | 17.9 | 18.6 | 19.2 | 20.0 | 21.3 | 20.5 | 20.5 |
Sport / entertainment | 20.0 | 18.9 | 20.3 | 21.3 | 21.7 | 21.0 | 20.8 | 22.2 | 20.8 | 20.4 |
Holiday / day trip | 74.0 | 69.1 | 56.5 | 70.4 | 63.0 | 56.8 | 52.4 | 52.1 | 53.6 | 54.9 |
Other (including "just walk") | 24.8 | 22.1 | 19.5 | 24.4 | 21.6 | 23.2 | 23.3 | 22.3 | 22.4 | 23.4 |
All purposes | 19.3 | 20.1 | 19.8 | 20.9 | 21.0 | 21.0 | 21.9 | 22.2 | 22.5 | 22.4 |
Source: National Travel Survey
Average journey duration (minutes) by purpose of travel - 2009/2010 | 2009/2010 average | Sample size |
---|---|---|
by purpose: | ||
Commuting | 26.3 | 8,195 |
Business | 102.5 | 405 |
Education | 21.7 | 929 |
Shopping | 20.4 | 8,368 |
Visit hospital or health | 20.6 | 1,077 |
Other personal business | 24.9 | 2,580 |
Visiting friends or relatives | 20.0 | 4,043 |
Eating/drinking | 20.0 | 1,288 |
Sport/Enterainment | 20.8 | 2,464 |
Holiday/ day trip | 56.2 | 764 |
Escort | 16.5 | 2,457 |
Source: Scottish Household Survey Travel Diary 2009/2010