j221325-24.htm
Note: Tables 17, 18 and 19 have not been updated. For ease of comparability, table numbers in this publication remain the same is in the National Travel Survey 2007/2008 Scottish Results publication.
Scottish residents: 2009/2010 | Trips | |||
---|---|---|---|---|
Number of cars available to the household | ||||
No car | One car | 2+ cars | All house-holds | |
Walk | 298 | 213 | 172 | 216 |
Driver of car, van or lorry | 12 | 437 | 585 | 399 |
Passenger in car, van or lorry | 101 | 229 | 230 | 201 |
Other private (eg bicycle, motorcycle, private hire bus) | 19 | 19 | 26 | 21 |
Local bus | 224 | 64 | 30 | 87 |
Other public (eg rail, taxi, air, non-local bus) | 56 | 26 | 26 | 32 |
All modes | 710 | 987 | 1,069 | 957 |
Sample size (number of people) | 699 | 1,357 | 1,158 | 3,214 |
Source: National Travel Survey