j221325-25.htm
Note: Tables 21 and 22 have not been updated. For ease of comparability, table numbers in this publication remain the same is in the National Travel Survey 2007/2008 Scottish Results publication.
Adult Scottish residents: 2009/2010 | Trips | |||
---|---|---|---|---|
Number of cars available to the household | ||||
No car | One car | 2+ cars | All house-holds | |
Commuting/ Business | 121 | 224 | 317 | 233 |
Education/ Escort education | 28 | 40 | 54 | 42 |
Shopping | 243 | 239 | 206 | 228 |
Personal business / Other escort | 101 | 199 | 213 | 181 |
Visting friends | 132 | 145 | 137 | 139 |
Other leisure (eg sport/entertainment, holiday/day trip, other) | 92 | 157 | 157 | 142 |
All purposes | 718 | 1,003 | 1,083 | 966 |
Sample size (number of adults) | 612 | 1,136 | 931 | 2,679 |
Source: National Travel Survey