j221325-26.htm
Adult Scottish residents: 2009/2010 | Trips | ||||
---|---|---|---|---|---|
Number of cars available to the household | Sample | ||||
No car | One car | 2+ cars | All house-holds | size (adults) | |
Metropolitan | 224 | 192 | 182 | 196 | 503 |
Other urban with over 250,000 people | 125 | 120 | 72 | 104 | 264 |
Urban: 25,001 to 250,000 people | 197 | 272 | 248 | 247 | 690 |
Urban: 10,001 to 25,000 people | 56 | 88 | 74 | 76 | 180 |
Urban: 3,001 to 10,000 people | 56 | 173 | 170 | 145 | 445 |
Rural areas2 | 59 | 157 | 336 | 198 | 597 |
All purposes | 718 | 1,003 | 1,083 | 966 | 2,679 |
Sample size (number of adults) | 612 | 1,136 | 931 | 2,679 |
Source: National Travel Survey
1. The National Travel Survey classification of types of areas
2. Includes built-up/urban areas whose populations are no more than 3,000