j221325-27.htm
Note: Tables 25, 26 and 27 have not been updated. For ease of comparability, table numbers in this publication remain the same is in the National Travel Survey 2007/2008 Scottish Results publication.
Scottish residents: 2006/2010* | Trips | |||||||
---|---|---|---|---|---|---|---|---|
Children under 16 | 16-29 | 30-59 | 60+ | Men 16+ | Women 16+ | All adults | All persons | |
Walk | 299 | 267 | 205 | 177 | 198 | 223 | 211 | 226 |
Driver of car, van or lorry | - | 273 | 646 | 351 | 548 | 422 | 482 | 398 |
Passenger in car, van or lorry | 509 | 155 | 135 | 154 | 82 | 202 | 145 | 209 |
Other private (eg bicycle, motorcycle, private hire bus) | 38 | 23 | 17 | 9 | 24 | 9 | 16 | 20 |
Local bus | 70 | 124 | 59 | 106 | 70 | 101 | 86 | 83 |
Other public (eg rail, taxi, air, non-local bus) | 17 | 62 | 32 | 25 | 33 | 40 | 37 | 34 |
All modes | 934 | 904 | 1,094 | 822 | 955 | 997 | 977 | 970 |
Sample size (number of people) | 1,530 | 1,327 | 3,456 | 2,174 | 3,244 | 3,713 | 6,957 | 8,487 |
Source: National Travel Survey
* Five years' data are used to provide a larger sample size