j221325-28.htm

Table 29: Distance travelled per person per year - by main mode, age & gender
Scottish residents: 2006/2010* Miles
Children under 16 16-29 30-59 60+ Men 16+ Women 16+ All adults All persons
Walk 192 207 152 125 158 156 157 163
Driver of car, van or lorry - 2,543 5,813 2,521 5,550 2,931 4,180 3,449
Passenger in car, van or lorry 3,540 1,733 1,581 1,409 1,004 2,083 1,568 1,913
Other private (eg bicycle, motorcycle, private hire bus) 311 237 211 150 293 115 200 220
Local bus 340 784 326 560 448 534 493 466
Other public (eg rail, taxi, air, non-local bus) 295 1,200 1,097 692 1,072 951 1,009 884
All modes 4,678 6,704 9,180 5,458 8,524 6,770 7,607 7,095
Sample size (number of people) 1,530 1,327 3,456 2,174 3,244 3,713 6,957 8,487

Source: National Travel Survey
* Five years' data are used to provide a larger sample size