j221325-29.htm

Table 30: Trips per person per year - by purpose, age & gender
Scottish residents: 2006/2010* Trips
Children under 16 16-29 30-59 60+ Men 16+ Women 16+ All adults All persons
Commuting or business 2 255 321 57 266 204 234 193
Education 233 82 2 0 21 18 19 57
Escort education 30 14 43 7 13 40 27 27
Shopping 66 157 225 298 207 250 229 201
Other escort 142 47 114 48 76 85 81 91
Other personal business 87 69 102 126 94 108 101 99
Visting friends at home 158 114 94 89 84 109 97 108
Visiting friends elsewhere 26 53 40 47 43 46 44 41
Sport / entertainment 99 60 53 67 65 53 59 66
Holiday / day trip 46 26 39 35 35 34 35 37
Other (incl. "just walk") 43 28 63 47 52 51 51 50
All purposes 934 904 1,094 822 955 997 977 970
Sample size (number of people) 1,530 1,327 3,456 2,174 3,244 3,713 6,957 8,487

Source: National Travel Survey
* Five years' data are used to provide a larger sample size