j221325-30.htm
Scottish residents | Miles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Children under 16 | Men | Women | All adults | All persons | |||||||
16-29 | 30-59 | 60+ | All adult men | 16-29 | 30-59 | 60+ | All adult women | ||||
1985/1986 | 2,873 | 7,016 | 8,120 | 3,233 | 6,757 | 5,334 | 4,076 | 2,119 | 3,927 | 5,223 | 4,652 |
1989/1991 | 4,118 | 7,750 | 10,455 | 4,281 | 8,251 | 6,668 | 7,126 | 3,256 | 5,866 | 6,965 | 6,333 |
1992/1994 | 3,587 | 8,315 | 9,296 | 3,986 | 7,716 | 6,870 | 5,876 | 3,493 | 5,333 | 6,432 | 5,823 |
1995/1997 | 3,611 | 8,942 | 10,790 | 6,002 | 9,265 | 6,122 | 7,776 | 4,107 | 6,383 | 7,759 | 6,896 |
1998/2000 | 4,062 | 8,304 | 11,414 | 7,126 | 9,702 | 8,288 | 8,138 | 4,708 | 7,157 | 8,349 | 7,550 |
2002/2003 | 4,590 | 6,435 | 10,645 | 5,811 | 8,519 | 6,603 | 7,863 | 4,306 | 6,616 | 7,503 | 6,933 |
2004/2005 | 4,712 | 8,301 | 10,711 | 6,287 | 9,175 | 7,069 | 8,127 | 4,252 | 6,865 | 7,972 | 7,332 |
2006/2007 | 4,748 | 6,070 | 10,406 | 6,303 | 8,302 | 6,649 | 8,023 | 4,658 | 6,713 | 7,478 | 6,997 |
2008/2009 | 4,589 | 7,090 | 10,291 | 6,769 | 8,677 | 7,528 | 8,231 | 4,633 | 7,032 | 7,823 | 7,233 |
2009/2010 | 4,526 | 6,933 | 10,158 | 6,875 | 8,589 | 6,840 | 7,857 | 4,150 | 6,530 | 7,494 | 7,010 |
Sample size (2009/10) | 535 | 219 | 620 | 397 | 1,236 | 266 | 697 | 480 | 1,443 | 2,679 | 3,214 |
Source: National Travel Survey
1 Results based on small samples sizes should be treated with caution, in particular those of less than 300 people, e.g. 16-29 age category.