j221325-31.htm
Scottish residents | Trips | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Children under 16 | Men | Women | All adults | All persons | |||||||
16-29 | 30-59 | 60+ | All adult men | 16-29 | 30-59 | 60+ | All adult women | ||||
1985/1986 | 950 | 1,048 | 1,082 | 795 | 1,011 | 1,137 | 1,031 | 616 | 953 | 980 | 972 |
1989/1991 | 1,051 | 1,217 | 1,280 | 1,014 | 1,199 | 1,166 | 1,229 | 743 | 1,069 | 1,129 | 1,112 |
1992/1994 | 986 | 1,079 | 1,186 | 900 | 1,088 | 1,128 | 1,148 | 786 | 1,027 | 1,055 | 1,040 |
1995/1997 | 934 | 1,091 | 1,206 | 915 | 1,113 | 1,091 | 1,209 | 782 | 1,061 | 1,086 | 1,054 |
1998/2000 | 971 | 1,047 | 1,211 | 1,049 | 1,137 | 1,174 | 1,269 | 841 | 1,127 | 1,131 | 1,102 |
2002/2003 | 961 | 1,033 | 1,125 | 937 | 1,058 | 1,054 | 1,210 | 743 | 1,048 | 1,053 | 1,035 |
2004/2005 | 952 | 963 | 1,040 | 1,001 | 1,014 | 996 | 1,201 | 764 | 1,042 | 1,029 | 1,014 |
2006/2007 | 941 | 786 | 1,029 | 928 | 941 | 1,006 | 1,164 | 758 | 1,008 | 976 | 969 |
2008/2009 | 940 | 823 | 1,038 | 956 | 969 | 1,027 | 1,155 | 725 | 1,002 | 986 | 978 |
2009/2010 | 911 | 812 | 1,028 | 955 | 963 | 976 | 1,141 | 683 | 969 | 966 | 957 |
Sample size (2009/10) | 535 | 219 | 620 | 397 | 1,236 | 266 | 697 | 480 | 1,443 | 2,679 | 3,214 |
Source: National Travel Survey
1 Results based on small samples sizes should be treated with caution, in particular those of less than 300 people, e.g. 16-29 age category.