j221325-32.htm
Scottish residents: 2009/2010 | Children under 16 | 16-29 | 30-59 | 60+ | Men 16+ | Women 16+ | All adults | All persons |
---|---|---|---|---|---|---|---|---|
column percentages | ||||||||
3 or more times a week | 49 | 44 | 43 | 31 | 40 | 40 | 40 | 41 |
Once or twice a week | 25 | 25 | 23 | 19 | 21 | 23 | 22 | 23 |
Less than once a week, more than twice a month | 4 | 6 | 5 | 3 | 4 | 4 | 4 | 4 |
Once or twice a month | 5 | 9 | 7 | 4 | 7 | 6 | 7 | 7 |
Less than once a month, more than twice a year | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 |
Once or twice a year | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
Less than once a year or never | 12 | 11 | 18 | 39 | 22 | 22 | 22 | 21 |
All | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Sample size (number of people)* | 494 | 554 | 1,410 | 882 | 1,328 | 1,518 | 2,846 | 3,340 |
Source: National Travel Survey
* The results in this table are based on the "interview" sample, which is larger than the diary sample which is used as the basis for (almost) all the other tables (see section 4.2.3)
Walking as a means of transport
Men 16+ | Women 16+ | All Adults | |
---|---|---|---|
3 or more times in last seven days | 44 | 42 | 43 |
Once or twice in last seven days | 18 | 20 | 19 |
Walking for pleasure / to keep fit
Men 16+ | Women 16+ | All Adults | |
---|---|---|---|
3 or more times in last seven days | 35 | 32 | 33 |
Once or twice in last seven days | 18 | 17 | 18 |
Source: Scottish Household Survey, Published in Transport and Travel in Scotland 2010, Table 24