j221325-33.htm
Scottish residents: pupils aged 5 to 16 | ||||||||||
1985/1986 | 1989/1991 | 1992/1994 | 1995/1997 | 1998/2000 | 2002/2003 | 2004/2005 | 2006/2007 | 2008/2009 | 2009/2010 | |
---|---|---|---|---|---|---|---|---|---|---|
column percentages | ||||||||||
Walking | 69 | 64 | 64 | 53 | 52 | 52 | 54 | 47 | 45 | 42 |
Bus | 23 | 21 | 22 | 20 | 25 | 26 | 20 | 23 | 26 | 28 |
Car | 6 | 13 | 12 | 25 | 21 | 19 | 23 | 27 | 25 | 25 |
Other | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 5 |
Bicycle | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Other | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 4 |
All | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Average Trip Length | miles | |||||||||
Aged 5-10 years | 1.3 | 1.7 | 1.1 | 1.3 | 1.8 | |||||
Aged 11-16 years | 2.9 | 2.5 | 3.4 | 3.2 | 2.9 | |||||
Sample size (number of pupils)2 | 310 | 254 | 218 | 331 | 285 | 559 | 625 | 532 | 445 | 413 |
Source: National Travel Survey
1 Trips of under 50 miles only
2 Sample size of pupils is small so treat these figures with caution
Travel to school | |||||||||||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Column percentages | |||||||||||
Walking | 53.8 | 51.9 | 55.5 | 52.4 | 51.2 | 52.5 | 51.1 | 52.8 | 48.8 | 50.0 | 49.7 |
Car or Van | 19.7 | 20.8 | 19.0 | 21.7 | 21.6 | 21.0 | 21.7 | 21.9 | 23.6 | 24.4 | 23.0 |
Bicycle | 0.6 | 0.6 | 0.7 | 1.2 | 1.0 | 0.6 | 0.9 | 0.8 | 1.5 | 1.0 | 1.4 |
Bus (school or service) | 23.5 | 24.5 | 22.4 | 22.4 | 23.6 | 23.6 | 23.7 | 21.9 | 23.9 | 22.0 | 23.9 |
School bus | 16.9 | 17.7 | 15.1 | 16.9 | 16.9 | 16.5 | 17.0 | 14.8 | 16.5 | 16.0 | 16.1 |
Service bus | 6.6 | 6.8 | 7.3 | 5.5 | 6.7 | 7.1 | 6.7 | 7.1 | 7.3 | 5.9 | 7.8 |
Rail, including underground | 0.6 | 0.5 | 0.4 | 0.5 | 0.9 | 0.7 | 1.2 | 0.9 | 0.7 | 0.7 | 0.3 |
Other | 1.7 | 1.7 | 2.1 | 1.8 | 1.8 | 1.6 | 1.3 | 1.7 | 1.5 | 1.8 | 1.7 |
Sample size (=100%) | 3,475 | 3,463 | 3,295 | 3,250 | 3,347 | 3,272 | 3,240 | 2,517 | 2,750 | 2,881 | 2,676 |
Source: Scottish Household Survey, Published in Transport and Travel in Scotland 2010, Table S3