Statistical Bulletin Transport Series Scottish Household Survey: Travel Diary 2009/2010
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 20071 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
column percentages | |||||||||||
Under 1km | 18.9 | 19.7 | 19.9 | 17.1 | 18.2 | 15.8 | 15.6 | 23.5 | 24.8 | 24.4 | 23.8 |
1 to under 2km | 16.5 | 16.8 | 15.4 | 16.1 | 15.2 | 15.4 | 15.1 | 16.4 | 16.2 | 15.1 | 14.9 |
2 to under 3km | 10.4 | 10.4 | 11.0 | 10.2 | 10.7 | 10.6 | 10.1 | 10.3 | 11.2 | 10.4 | 9.3 |
3 to under 5km | 13.0 | 12.8 | 12.7 | 13.8 | 13.3 | 13.5 | 13.5 | 12.9 | 11.8 | 12.6 | 12.5 |
5 to under 10km | 17.0 | 16.6 | 17.5 | 17.3 | 16.9 | 17.4 | 18.6 | 15.5 | 15.4 | 15.4 | 15.5 |
10 to under 15km | 8.5 | 7.8 | 7.7 | 8.5 | 8.6 | 8.6 | 8.6 | 7.1 | 6.9 | 7.1 | 7.3 |
15 to 20km | 4.5 | 4.3 | 4.7 | 4.6 | 4.9 | 5.0 | 5.0 | 4.1 | 3.6 | 3.7 | 4.4 |
20 to 40km | 6.9 | 7.4 | 7.3 | 7.8 | 7.5 | 8.6 | 8.6 | 6.4 | 6.3 | 6.3 | 7.4 |
40km and over | 4.3 | 4.1 | 3.9 | 4.6 | 4.8 | 5.2 | 5.0 | 3.9 | 3.8 | 5.1 | 4.8 |
Sample size (=100%) | 28,556 | 28,519 | 26,940 | 26,719 | 26,939 | 24,494 | 25,022 | 20,519 | 20,449 | 18,679 | 16,296 |
1 Prior to 2007 only journeys over 1/4 mile or 5 minutes on foot were recorded. Since 2007 all journeys are recorded.
This creates a discontinuity in the time series between 2006 and 2007.
2 1 km = 0.6 miles