Statistical Bulletin Transport Series Scottish Household Survey: Travel Diary 2009/2010
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 20071 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
kilometers | |||||||||||
Lower decile | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.4 | 0.4 | 0.4 | 0.4 |
Lower quartile | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.6 | 1.6 | 1.1 | 1.0 | 1.0 | 1.1 |
Median | 3.5 | 3.4 | 3.5 | 3.8 | 3.7 | 4.1 | 4.3 | 3.0 | 2.8 | 3.0 | 3.3 |
Upper quartile | 9.6 | 9.4 | 9.4 | 10.3 | 10.4 | 11.2 | 10.9 | 8.4 | 8.2 | 8.7 | 9.5 |
Upper decile | 22.0 | 22.2 | 21.8 | 23.7 | 23.2 | 25.2 | 24.8 | 20.5 | 20.1 | 22.3 | 24.0 |
Mean | 9.5 | 9.3 | 9.4 | 10.1 | 10.3 | 11.4 | 10.8 | 9.2 | 10.2 | 10.5 | 10.8 |
Sample size (=100%) | 28,556 | 28,519 | 26,940 | 26,719 | 26,939 | 24,494 | 25,022 | 20,519 | 20,449 | 18,679 | 16,296 |
1 Prior to 2007 only journeys over 1/4 mile or 5 minutes on foot were recorded. Since 2007 all journeys are recorded.
This creates a discontinuity in the time series between 2006 and 2007.
2 1 km = 0.6 miles