Statistical Bulletin Transport Series Scottish Household Survey: Travel Diary 2009/2010
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 20071 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
column percentages | |||||||||||
Less than 5 mins | 1.5 | 1.1 | 1.3 | 1.6 | 1.6 | 1.5 | 1.6 | 6.2 | 6.9 | 6.3 | 5.5 |
5 to 10 mins | 25.7 | 25.9 | 25.1 | 25.9 | 26.6 | 26.3 | 24.4 | 39.6 | 39.4 | 38.4 | 36.4 |
11 to 20 mins | 31.3 | 31.5 | 32.4 | 31.0 | 30.1 | 29.6 | 30.6 | 26.6 | 26.9 | 25.9 | 26.9 |
21 to 30 mins | 17.2 | 18.0 | 17.6 | 18.1 | 18.2 | 18.0 | 18.1 | 12.5 | 12.4 | 12.8 | 13.5 |
31 to 60 mins | 14.6 | 14.6 | 14.5 | 14.6 | 14.8 | 15.3 | 15.6 | 10.5 | 10.0 | 10.8 | 11.5 |
61 to 120 mins | 5.0 | 4.8 | 4.9 | 5.1 | 5.1 | 5.3 | 5.7 | 3.3 | 3.1 | 3.7 | 4.1 |
121 to 179 mins | 1.4 | 1.2 | 1.3 | 1.2 | 1.1 | 1.1 | 1.3 | 0.4 | 0.4 | 0.6 | 0.7 |
180 mins and over | 3.3 | 2.7 | 2.9 | 2.5 | 2.5 | 2.9 | 2.7 | 0.8 | 0.9 | 1.5 | 1.4 |
Sample size (=100%) | 28,557 | 28,515 | 26,941 | 26,789 | 27,121 | 24,636 | 25,199 | 20,519 | 20,449 | 18,679 | 16,296 |
1 Prior to 2007 only journeys over 1/4 mile or 5 minutes on foot were recorded. Since 2007 all journey lengths are recorded.
This creates a discontinuity in the time series between 2006 and 2007.