Statistical Bulletin Transport Series Scottish Household Survey: Travel Diary 2009/2010
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
column percentages | |||||||||||
One | 58.3 | 58.3 | 59.3 | 59.6 | 59.7 | 60.7 | 60.5 | 61.5 | 60.2 | 60.5 | 61.5 |
Two | 27.7 | 27.7 | 27.4 | 27.3 | 26.7 | 26.6 | 26.8 | 26.3 | 27.1 | 25.8 | 25.8 |
Three | 8.4 | 8.6 | 8.0 | 8.0 | 8.6 | 8.0 | 8.1 | 7.3 | 7.4 | 8.3 | 8.1 |
Four | 4.0 | 4.2 | 3.9 | 3.8 | 3.9 | 3.5 | 3.5 | 3.7 | 3.9 | 4.3 | 3.2 |
Five or more | 1.6 | 1.2 | 1.3 | 1.4 | 1.1 | 1.1 | 1.1 | 1.2 | 1.4 | 1.1 | 1.3 |
people | |||||||||||
Average occupancy | 1.63 | 1.62 | 1.61 | 1.60 | 1.60 | 1.58 | 1.58 | 1.57 | 1.59 | 1.60 | 1.57 |
Sample size (=100%) | 15,133 | 15,245 | 15,052 | 15,110 | 15,044 | 14,399 | 14,790 | 10,365 | 10,331 | 9,655 | 8,328 |
1 Based on drivers who responsed to the question on car occupancy. Respondents asked for all car stages.