Statistical Bulletin Transport Series Scottish Household Survey: Travel Diary 2009/2010
Age | All aged 16+ | Sample size (=100%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
16 - 19 | 20 - 29 | 30 - 39 | 40 - 49 | 50 - 59 | 60 - 69 | 70 - 79 | 80 and over | |||
percentages of the relevant population subgroup | ||||||||||
All adults in 2009/2010 | 75.4% | 79.0% | 80.7% | 79.7% | 77.6% | 73.6% | 64.1% | 44.9% | 75.3% | 17,896 |
by gender: | ||||||||||
Male | 78.2% | 81.2% | 80.3% | 80.5% | 78.5% | 75.6% | 69.0% | 46.7% | 77.2% | 7,810 |
Female | 72.4% | 76.7% | 81.0% | 79.1% | 76.8% | 71.9% | 60.7% | 43.7% | 73.5% | 10,086 |
by current status1 | ||||||||||
Self employed | * | * | 84.7% | 80.7% | 81.5% | 78.4% | * | * | 81.9% | 972 |
Employed full time | * | 85.0% | 84.5% | 84.5% | 82.4% | 82.3% | * | * | 84.0% | 5,653 |
Employed part time | * | 78.2% | 80.3% | 80.9% | 81.9% | 77.6% | * | 0.0% | 79.5% | 1,836 |
Looking after the home or family | * | 65.5% | 73.3% | 73.9% | 65.5% | * | * | * | 70.1% | 976 |
Permanently retired from work | 0.0% | 0.0% | 0.0% | * | 76.4% | 72.3% | 64.8% | 45.2% | 64.5% | 5,735 |
Unemployed and seeking work | * | 63.0% | 64.7% | 70.4% | 71.0% | * | 0.0% | 0.0% | 66.8% | 834 |
In further/higher education | 75.8% | 77.6% | * | * | * | * | 0.0% | 0.0% | 76.6% | 581 |
Permanently sick or disabled | * | * | * | 54.2% | 58.4% | 57.4% | * | * | 55.8% | 921 |
by annual net household income2: | ||||||||||
up to £10,000 p.a. | * | 77.0% | 68.1% | 63.3% | 70.3% | 65.1% | 62.4% | 46.0% | 66.4% | 3,257 |
over £10,000, up to £15,000 | * | 73.7% | 73.2% | 76.3% | 72.6% | 72.0% | 63.3% | 42.2% | 68.0% | 3,471 |
over £15,000, up to £20,000 | * | 73.1% | 82.3% | 81.6% | 72.4% | 73.2% | 65.7% | 41.5% | 72.4% | 2,614 |
over £20,000, up to £25,000 | * | 87.7% | 81.8% | 79.4% | 80.8% | 74.5% | 68.6% | * | 79.2% | 1,965 |
over £25,000, up to £30,000 | * | 84.4% | 82.5% | 80.2% | 79.3% | 78.1% | * | * | 80.6% | 1,547 |
over £30,000, up to £40,000 | * | 79.6% | 83.7% | 81.4% | 81.8% | 81.2% | * | * | 80.7% | 2,205 |
over £40,000 p.a. | * | 83.3% | 83.4% | 85.4% | 82.3% | 83.5% | * | * | 83.3% | 2,192 |
by Scottish Index of Multiple Deprivation: | ||||||||||
1 (most deprived 20% of areas) | 67.3% | 70.6% | 75.2% | 72.3% | 70.3% | 65.1% | 55.8% | 42.1% | 68.4% | 3,440 |
2 | 71.5% | 80.9% | 79.3% | 79.7% | 76.5% | 72.8% | 58.4% | 43.9% | 74.1% | 3,667 |
3 | 81.2% | 82.5% | 81.0% | 79.0% | 75.8% | 71.3% | 66.0% | 42.6% | 75.3% | 3,808 |
4 | 76.4% | 80.9% | 81.9% | 82.7% | 81.0% | 77.6% | 67.4% | 40.4% | 77.5% | 3,787 |
5 (least deprived 20% of areas) | * | 83.4% | 86.5% | 83.8% | 82.3% | 79.2% | 72.4% | 55.3% | 80.7% | 3,182 |
by urban/rural classification: | ||||||||||
Large urban areas | 73.8% | 80.4% | 82.2% | 79.6% | 79.0% | 73.9% | 66.7% | 44.5% | 76.5% | 6,272 |
Other urban | 68.4% | 76.4% | 79.5% | 78.3% | 74.3% | 73.4% | 62.0% | 47.0% | 73.3% | 5,241 |
Small accessible towns | * | 75.8% | 83.3% | 81.9% | 79.8% | 74.5% | 68.8% | 39.6% | 77.0% | 1,535 |
Small remote towns | * | 77.8% | 72.4% | 70.0% | 73.9% | 79.5% | 61.4% | * | 72.2% | 1,029 |
Accessible rural | * | 82.2% | 81.4% | 84.1% | 78.0% | 73.7% | 59.0% | 42.7% | 76.6% | 2,106 |
Remote rural | * | 79.8% | 74.0% | 81.0% | 82.5% | 69.6% | 64.3% | 45.9% | 74.0% | 1,704 |
by number of cars: | ||||||||||
none | 77.6% | 74.7% | 72.2% | 69.6% | 68.2% | 65.8% | 58.6% | 39.8% | 66.2% | 5,473 |
one | 69.6% | 81.1% | 82.0% | 79.8% | 77.2% | 74.0% | 67.8% | 51.3% | 76.0% | 7,970 |
more than one | 78.8% | 81.6% | 84.0% | 83.4% | 81.7% | 78.6% | 65.3% | * | 81.2% | 4,453 |
by licence status2: | ||||||||||
Holds a full driving licence | 86.6% | 82.9% | 83.5% | 82.1% | 80.4% | 76.6% | 69.9% | 59.8% | 79.9% | 11,747 |
Does not hold full licence | 72.6% | 73.7% | 71.3% | 70.2% | 67.5% | 65.6% | 57.2% | 36.9% | 66.0% | 6,149 |
* cells with 100 respondents or less are not included.
1 Current status categories of 'At school', 'Gov't work or training scheme', 'Unable to work because of short-term illness or injury', and 'Other'
have been excluded due to small sample sizes.
2 Sample size figures will not sum to the total due to non-response.