Statistical Bulletin Transport Series Scottish Household Survey: Travel Diary 2009/2010
Walking | Driver Car/Van | Passenger Car/Van | Bicycle | Bus | Taxi/ Minicab |
Rail | Other (inc m/cycle, U/G, ferry) | Sample size (=100%) | |
---|---|---|---|---|---|---|---|---|---|
row percentages | |||||||||
All journeys in 2009/2010 | 22 | 51 | 14 | 1 | 9 | 1 | 2 | 1 | 34,975 |
by gender: | |||||||||
Male | 20 | 58 | 9 | 1 | 8 | 1 | 2 | 1 | 15,443 |
Female | 23 | 45 | 18 | 1 | 10 | 1 | 2 | 1 | 19,532 |
by age: | |||||||||
16 - 19 | 31 | 19 | 27 | 0 | 19 | 1 | 1 | 1 | 1,083 |
20 - 29 | 32 | 39 | 12 | 1 | 11 | 2 | 3 | 1 | 4,356 |
30 - 39 | 21 | 58 | 11 | 1 | 7 | 1 | 2 | 1 | 6,205 |
40 - 49 | 17 | 63 | 10 | 1 | 5 | 1 | 2 | 1 | 7,029 |
50 - 59 | 18 | 59 | 12 | 1 | 6 | 1 | 1 | 1 | 5,710 |
60 - 69 | 19 | 51 | 17 | 0 | 9 | 1 | 1 | 1 | 5,590 |
70 - 79 | 22 | 42 | 20 | 0 | 14 | 1 | 0 | 1 | 3,584 |
80 and over | 26 | 31 | 23 | 0 | 15 | 2 | 1 | 2 | 1,418 |
by purpose1,2,3: | |||||||||
Commuting | 13 | 62 | 9 | 1 | 10 | 1 | 3 | 1 | 8,195 |
Business | 4 | 78 | 7 | 0 | 3 | 0 | 1 | 6 | 405 |
Education | 34 | 25 | 12 | 2 | 22 | 1 | 3 | 2 | 929 |
Shopping | 27 | 48 | 13 | 1 | 10 | 1 | 0 | 0 | 8,368 |
Visit hospital or other health | 13 | 44 | 22 | 0 | 14 | 4 | 1 | 2 | 1,077 |
Other personal business | 17 | 54 | 17 | 0 | 8 | 1 | 1 | 1 | 2,580 |
Visiting friends or relatives | 21 | 51 | 19 | 0 | 7 | 1 | 1 | 0 | 4,043 |
Eating/drinking | 29 | 26 | 27 | 1 | 8 | 6 | 3 | 1 | 1,288 |
Sport / Entertainment | 20 | 45 | 20 | 2 | 9 | 2 | 1 | 1 | 2,464 |
Holiday / day trip | 10 | 49 | 25 | 1 | 7 | 0 | 4 | 4 | 764 |
Escort | 17 | 74 | 6 | 0 | 2 | 0 | 0 | 0 | 2,457 |
Go home | 12 | 45 | 23 | 1 | 8 | 2 | 3 | 6 | 997 |
Just go for a walk | 93 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1,229 |
by current status1: | |||||||||
Self employed | 16 | 71 | 7 | 2 | 1 | 1 | 1 | 1 | 2,225 |
Employed full time | 15 | 62 | 11 | 1 | 6 | 1 | 2 | 1 | 12,923 |
Employed part time | 23 | 54 | 12 | 1 | 7 | 1 | 2 | 0 | 4,294 |
Looking after the home or family | 31 | 43 | 17 | 1 | 7 | 1 | 1 | 0 | 2,020 |
Permanently retired from work | 21 | 43 | 20 | 0 | 12 | 1 | 1 | 1 | 8,760 |
Unemployed and seeking work | 46 | 28 | 8 | 1 | 14 | 2 | 0 | 0 | 1,489 |
At school | 36 | 8 | 36 | 0 | 19 | 0 | 1 | 0 | 333 |
In further/higher education | 39 | 22 | 15 | 2 | 16 | 2 | 3 | 1 | 1,259 |
Permanently sick or disabled | 36 | 26 | 18 | 0 | 15 | 2 | 1 | 2 | 1,267 |
Unable to work due to short-term illness/injury | 37 | 34 | 15 | 0 | 13 | 0 | 1 | 0 | 254 |
Other | 41 | 40 | 7 | 0 | 8 | 0 | 4 | 0 | 125 |
by annual net household income4: | |||||||||
up to £10,000 p.a. | 38 | 30 | 13 | 1 | 15 | 1 | 1 | 1 | 5,320 |
over £10,000, up to £15,000 p.a. | 29 | 36 | 16 | 1 | 15 | 1 | 1 | 1 | 5,755 |
over £15,000, up to £20,000 p.a. | 25 | 44 | 16 | 1 | 10 | 2 | 1 | 1 | 5,026 |
over £20,000, up to £25,000 p.a. | 20 | 50 | 16 | 1 | 8 | 2 | 2 | 1 | 4,096 |
over £25,000, up to £30,000 p.a. | 17 | 61 | 12 | 0 | 7 | 1 | 1 | 1 | 3,460 |
over £30,000, up to £40,000 p.a. | 15 | 60 | 14 | 1 | 5 | 1 | 3 | 1 | 4,995 |
over £40,000 p.a. | 13 | 67 | 12 | 1 | 4 | 0 | 2 | 1 | 5,369 |
by Scottish Index of Multiple Deprivation: | |||||||||
1 (most deprived 20% of areas) | 29 | 34 | 15 | 1 | 16 | 2 | 2 | 1 | 5,889 |
2 | 27 | 46 | 12 | 1 | 10 | 2 | 2 | 1 | 7,149 |
3 | 20 | 53 | 15 | 1 | 8 | 1 | 1 | 1 | 7,291 |
4 | 16 | 61 | 14 | 1 | 5 | 1 | 1 | 1 | 7,610 |
5 (least deprived 20% of areas) | 19 | 57 | 13 | 1 | 6 | 1 | 2 | 1 | 7,017 |
by urban/rural classification: | |||||||||
Large urban areas | 27 | 42 | 12 | 1 | 13 | 2 | 3 | 1 | 12,342 |
Other urban | 21 | 53 | 15 | 1 | 7 | 1 | 1 | 1 | 10,210 |
Small accessible towns | 19 | 58 | 15 | 1 | 6 | 0 | 1 | 1 | 3,212 |
Small remote towns | 27 | 52 | 14 | 2 | 3 | 1 | 2 | 1 | 1,928 |
Accessible rural | 12 | 65 | 14 | 1 | 5 | 1 | 1 | 1 | 4,064 |
Remote rural | 15 | 65 | 14 | 1 | 3 | 0 | 0 | 2 | 3,217 |
by number of cars available to the household: | |||||||||
None | 50 | 3 | 14 | 2 | 25 | 3 | 2 | 1 | 8,377 |
One | 19 | 56 | 15 | 1 | 6 | 1 | 2 | 1 | 16,355 |
More than one | 11 | 71 | 12 | 1 | 3 | 0 | 1 | 1 | 10,243 |
by type of driving licence held: | |||||||||
Holds a full licence | 15 | 69 | 9 | 1 | 3 | 1 | 2 | 1 | 25,608 |
Does not hold a full licence | 42 | 2 | 26 | 1 | 23 | 3 | 2 | 1 | 9,367 |
1 Purpose category of 'Other' and current status category of 'Gov't work or training scheme' have been excluded due to small sample sizes.
2 From 2007 onwards two new categories, 'Go home' and 'Just go for a walk', have been added. See the background note for more detail.
3 Table represents main mode of travel used to fulfill the purpose of the journey, e.g. someone may drive to a destination in order to go for a walk.
4 Sample size figures will not sum to the total due to non-response.