Statistical Bulletin Transport Series Scottish Household Survey: Travel Diary 2009/2010
Commuting | Business | Education | Shopping | Visit hospital/ other health | Other personal business | Visiting friends/ relatives | Eating/drinking | Sport / Entertainment | Holiday / day trip, other | Escort | Go home | Just go for a walk | Sample size (=100%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
row percentages | ||||||||||||||
All journeys in 2009/2010 | 25 | 1 | 4 | 23 | 3 | 7 | 11 | 4 | 7 | 3 | 7 | 3 | 3 | 34,975 |
by gender: | ||||||||||||||
Male | 29 | 2 | 4 | 21 | 2 | 7 | 10 | 5 | 8 | 3 | 5 | 3 | 3 | 15,443 |
Female | 21 | 0 | 4 | 25 | 3 | 7 | 12 | 3 | 7 | 3 | 9 | 3 | 3 | 19,532 |
by age: | ||||||||||||||
16 - 19 | 18 | 1 | 25 | 14 | 1 | 6 | 12 | 5 | 10 | 1 | 1 | 4 | 2 | 1,083 |
20 - 29 | 30 | 1 | 7 | 20 | 1 | 6 | 13 | 5 | 7 | 2 | 4 | 4 | 2 | 4,356 |
30 - 39 | 32 | 1 | 3 | 20 | 2 | 4 | 10 | 3 | 6 | 2 | 12 | 3 | 2 | 6,205 |
40 - 49 | 30 | 1 | 2 | 22 | 2 | 6 | 10 | 3 | 6 | 2 | 11 | 3 | 3 | 7,029 |
50 - 59 | 32 | 2 | 1 | 21 | 3 | 7 | 11 | 4 | 6 | 2 | 6 | 3 | 4 | 5,710 |
60 - 69 | 12 | 1 | 0 | 32 | 4 | 9 | 12 | 5 | 9 | 4 | 6 | 2 | 5 | 5,590 |
70 - 79 | 2 | 0 | 0 | 37 | 5 | 10 | 13 | 6 | 12 | 5 | 3 | 3 | 5 | 3,584 |
80 and over | 1 | 0 | 0 | 40 | 7 | 15 | 10 | 6 | 8 | 5 | 2 | 2 | 4 | 1,418 |
by current status3: | ||||||||||||||
Self employed | 33 | 4 | 2 | 19 | 2 | 7 | 7 | 3 | 6 | 2 | 8 | 3 | 4 | 2,225 |
Employed full time | 43 | 2 | 1 | 16 | 1 | 4 | 9 | 4 | 7 | 2 | 5 | 3 | 2 | 12,923 |
Employed part time | 31 | 0 | 2 | 21 | 1 | 6 | 9 | 3 | 7 | 2 | 12 | 2 | 3 | 4,294 |
Looking after the home or family | 1 | 0 | 5 | 32 | 5 | 6 | 15 | 3 | 5 | 2 | 21 | 3 | 4 | 2,020 |
Permanently retired from work | 1 | 0 | 0 | 37 | 5 | 11 | 13 | 6 | 11 | 5 | 4 | 3 | 5 | 8,760 |
Unemployed and seeking work | 1 | 0 | 2 | 33 | 3 | 14 | 20 | 4 | 6 | 2 | 7 | 4 | 5 | 1,489 |
At school | 8 | 1 | 46 | 8 | 0 | 10 | 8 | 2 | 9 | 1 | 1 | 4 | 2 | 333 |
In further/higher education | 10 | 0 | 26 | 23 | 2 | 4 | 10 | 6 | 9 | 1 | 2 | 3 | 1 | 1,259 |
Permanently sick or disabled | 2 | 0 | 2 | 36 | 8 | 7 | 20 | 2 | 6 | 3 | 8 | 2 | 5 | 1,267 |
Unable to work due to short-term illness/injury | 0 | 0 | 2 | 23 | 12 | 5 | 22 | 3 | 4 | 2 | 18 | 5 | 6 | 254 |
Other | 6 | 0 | 1 | 30 | 7 | 5 | 28 | 0 | 6 | 3 | 6 | 2 | 7 | 125 |
by annual net household income4: | ||||||||||||||
up to £10,000 p.a. | 9 | 0 | 6 | 31 | 4 | 8 | 16 | 5 | 7 | 2 | 4 | 3 | 4 | 5,320 |
over £10,000, up to £15,000 p.a. | 15 | 0 | 3 | 30 | 4 | 7 | 13 | 5 | 7 | 3 | 5 | 2 | 4 | 5,755 |
over £15,000, up to £20,000 p.a. | 23 | 1 | 2 | 26 | 3 | 7 | 12 | 4 | 7 | 2 | 6 | 3 | 3 | 5,026 |
over £20,000, up to £25,000 p.a. | 31 | 1 | 2 | 21 | 3 | 6 | 9 | 3 | 7 | 3 | 7 | 3 | 3 | 4,096 |
over £25,000, up to £30,000 p.a. | 30 | 1 | 3 | 20 | 2 | 6 | 10 | 3 | 8 | 2 | 9 | 3 | 3 | 3,460 |
over £30,000, up to £40,000 p.a. | 35 | 2 | 3 | 18 | 2 | 6 | 9 | 4 | 8 | 2 | 8 | 3 | 2 | 4,995 |
over £40,000 p.a. | 31 | 2 | 4 | 17 | 2 | 7 | 8 | 4 | 8 | 3 | 10 | 3 | 3 | 5,369 |
by Scottish Index of Multiple Deprivation: | ||||||||||||||
1 (most deprived 20% of areas) | 24 | 1 | 3 | 28 | 3 | 7 | 13 | 4 | 6 | 2 | 6 | 3 | 2 | 5,889 |
2 | 24 | 1 | 4 | 26 | 3 | 6 | 12 | 4 | 7 | 2 | 7 | 2 | 3 | 7,149 |
3 | 28 | 1 | 3 | 22 | 3 | 6 | 11 | 4 | 7 | 3 | 6 | 3 | 4 | 7,291 |
4 | 25 | 1 | 3 | 22 | 3 | 7 | 10 | 4 | 8 | 3 | 8 | 3 | 3 | 7,610 |
5 (least deprived 20% of areas) | 24 | 1 | 5 | 20 | 2 | 8 | 10 | 5 | 9 | 3 | 8 | 4 | 3 | 7,017 |
by urban/rural classification: | ||||||||||||||
Large urban areas | 24 | 1 | 5 | 24 | 3 | 7 | 11 | 5 | 8 | 2 | 6 | 3 | 2 | 12,342 |
Other urban | 24 | 1 | 3 | 25 | 2 | 6 | 12 | 4 | 7 | 3 | 7 | 3 | 3 | 10,210 |
Small accessible towns | 25 | 1 | 3 | 24 | 3 | 7 | 12 | 3 | 7 | 3 | 8 | 3 | 3 | 3,212 |
Small remote towns | 30 | 1 | 3 | 19 | 2 | 7 | 11 | 4 | 7 | 4 | 6 | 2 | 4 | 1,928 |
Accessible rural | 26 | 1 | 3 | 20 | 2 | 7 | 11 | 3 | 8 | 4 | 8 | 3 | 5 | 4,064 |
Remote rural | 28 | 3 | 2 | 18 | 3 | 10 | 10 | 4 | 7 | 2 | 7 | 3 | 4 | 3,217 |
by number of cars available to the household: | ||||||||||||||
None | 16 | 0 | 5 | 33 | 3 | 7 | 13 | 5 | 6 | 2 | 3 | 3 | 4 | 8,377 |
One | 25 | 1 | 3 | 22 | 3 | 6 | 12 | 4 | 7 | 3 | 8 | 3 | 3 | 16,355 |
More than one | 30 | 2 | 4 | 19 | 2 | 7 | 9 | 3 | 8 | 3 | 8 | 3 | 2 | 10,243 |
1 From 2007 onwards two new categories, 'Go home' and 'Just go for a walk', have been added. See the background note for more detail.
2 Due to small sample size of the 'Other' category it has been merged with 'Holiday/day trip'.
3 Current status category of 'Gov't work or training scheme' have been excluded due to small sample sizes.
4 Sample size figures will not sum to the total due to non-response.