Statistical Bulletin Transport Series Scottish Household Survey: Travel Diary 2009/2010
Under 1km | 1 to under 2km | 2 to under 3km | 3 to under 5km | 5 to under 10km | 10 to under 15km | 15 to under 20km | 20 to under 40km | 40km and over | Sample size (=100%) | |
---|---|---|---|---|---|---|---|---|---|---|
row percentages | ||||||||||
All journeys in 2009/2010 | 24 | 15 | 10 | 13 | 15 | 7 | 4 | 7 | 5 | 34,975 |
by gender: | ||||||||||
Male | 22 | 14 | 10 | 13 | 16 | 8 | 4 | 8 | 6 | 15,443 |
Female | 26 | 16 | 10 | 12 | 15 | 7 | 4 | 6 | 4 | 19,532 |
by age: | ||||||||||
16 - 19 | 23 | 18 | 12 | 12 | 14 | 7 | 4 | 6 | 3 | 1,083 |
20 - 29 | 29 | 14 | 9 | 12 | 16 | 7 | 3 | 6 | 4 | 4,356 |
30 - 39 | 23 | 15 | 10 | 12 | 14 | 8 | 5 | 7 | 5 | 6,205 |
40 - 49 | 22 | 14 | 9 | 13 | 17 | 7 | 5 | 8 | 6 | 7,029 |
50 - 59 | 21 | 14 | 9 | 12 | 17 | 8 | 5 | 8 | 5 | 5,710 |
60 - 69 | 23 | 17 | 10 | 13 | 15 | 7 | 4 | 7 | 6 | 5,590 |
70 - 79 | 27 | 17 | 12 | 14 | 12 | 5 | 4 | 5 | 4 | 3,584 |
80 and over | 35 | 16 | 11 | 12 | 11 | 6 | 2 | 5 | 3 | 1,418 |
by purpose3,4: | ||||||||||
Commuting | 13 | 11 | 8 | 13 | 21 | 11 | 6 | 11 | 5 | 8,195 |
Business | 4 | 8 | 7 | 12 | 12 | 6 | 6 | 12 | 34 | 405 |
Education | 30 | 23 | 10 | 10 | 12 | 4 | 4 | 3 | 3 | 929 |
Shopping | 33 | 18 | 11 | 12 | 12 | 5 | 2 | 4 | 2 | 8,368 |
Visit hospital or other health | 20 | 16 | 14 | 17 | 13 | 7 | 5 | 7 | 3 | 1,077 |
Other personal business | 22 | 16 | 10 | 14 | 15 | 8 | 3 | 6 | 6 | 2,580 |
Visiting friends or relatives | 26 | 15 | 9 | 13 | 17 | 6 | 4 | 6 | 5 | 4,043 |
Eating/drinking | 32 | 16 | 9 | 11 | 15 | 7 | 1 | 6 | 3 | 1,288 |
Sport / Entertainment | 23 | 15 | 12 | 14 | 15 | 9 | 5 | 5 | 3 | 2,464 |
Holiday / day trip | 10 | 5 | 5 | 6 | 15 | 7 | 8 | 21 | 22 | 764 |
Escort | 30 | 16 | 9 | 15 | 15 | 6 | 3 | 4 | 3 | 2,457 |
Go home | 17 | 13 | 8 | 8 | 13 | 5 | 5 | 8 | 24 | 997 |
Just go for a walk | 41 | 21 | 14 | 12 | 7 | 2 | 1 | 1 | 0 | 1,229 |
by mainmode: | ||||||||||
Walking | 69 | 19 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 7,953 |
Driver Car/Van | 13 | 13 | 10 | 15 | 19 | 10 | 5 | 10 | 6 | 17,835 |
Passenger Car/Van | 11 | 15 | 11 | 15 | 18 | 9 | 5 | 9 | 7 | 4,543 |
Other (inc m/cycle, U/G, ferry) | 10 | 7 | 10 | 14 | 8 | 4 | 4 | 6 | 37 | 417 |
Bicycle | 18 | 34 | 11 | 15 | 16 | 3 | 2 | 1 | 0 | 294 |
Bus | 7 | 16 | 15 | 20 | 25 | 7 | 4 | 4 | 3 | 3,078 |
Taxi/Minicab | 16 | 16 | 23 | 18 | 19 | 5 | 0 | 1 | 1 | 386 |
Rail | 0 | 1 | 1 | 11 | 24 | 13 | 7 | 18 | 24 | 469 |
by current status3: | ||||||||||
Self employed | 23 | 12 | 10 | 10 | 17 | 8 | 5 | 8 | 7 | 2,225 |
Employed full time | 17 | 13 | 9 | 13 | 18 | 9 | 5 | 9 | 6 | 12,923 |
Employed part time | 27 | 16 | 9 | 13 | 15 | 7 | 4 | 6 | 4 | 4,294 |
Looking after the home or family | 32 | 17 | 10 | 12 | 11 | 5 | 3 | 5 | 4 | 2,020 |
Permanently retired from work | 26 | 17 | 11 | 13 | 13 | 6 | 3 | 6 | 5 | 8,760 |
Unemployed and seeking work | 41 | 17 | 9 | 10 | 12 | 4 | 2 | 3 | 3 | 1,489 |
At school | 30 | 23 | 9 | 13 | 10 | 7 | 2 | 4 | 2 | 333 |
In further/higher education | 31 | 16 | 13 | 11 | 13 | 4 | 3 | 6 | 4 | 1,259 |
Permanently sick or disabled | 37 | 18 | 7 | 12 | 12 | 4 | 3 | 5 | 3 | 1,267 |
Unable to work due to short-term illness/injury | 44 | 13 | 8 | 10 | 13 | 6 | 5 | 1 | 1 | 254 |
Other | 38 | 16 | 7 | 5 | 8 | 5 | 11 | 8 | 1 | 125 |
by annual net household income5: | ||||||||||
up to £10,000 p.a. | 36 | 16 | 10 | 11 | 12 | 4 | 2 | 4 | 3 | 5,320 |
over £10,000, up to £15,000 p.a. | 30 | 16 | 11 | 14 | 12 | 5 | 4 | 5 | 3 | 5,755 |
over £15,000, up to £20,000 p.a. | 26 | 16 | 10 | 11 | 15 | 7 | 3 | 6 | 4 | 5,026 |
over £20,000, up to £25,000 p.a. | 23 | 15 | 11 | 12 | 16 | 7 | 4 | 7 | 5 | 4,096 |
over £25,000, up to £30,000 p.a. | 21 | 15 | 10 | 14 | 16 | 9 | 4 | 6 | 6 | 3,460 |
over £30,000, up to £40,000 p.a. | 18 | 12 | 10 | 13 | 19 | 9 | 5 | 8 | 6 | 4,995 |
over £40,000 p.a. | 18 | 14 | 9 | 12 | 16 | 8 | 5 | 10 | 7 | 5,369 |
by Scottish Index of Multiple Deprivation: | ||||||||||
1 (most deprived 20% of areas) | 30 | 17 | 11 | 12 | 16 | 5 | 3 | 4 | 3 | 5,889 |
2 | 29 | 16 | 11 | 12 | 13 | 7 | 4 | 6 | 3 | 7,149 |
3 | 23 | 13 | 10 | 12 | 16 | 8 | 4 | 8 | 6 | 7,291 |
4 | 20 | 12 | 9 | 13 | 17 | 9 | 5 | 9 | 6 | 7,610 |
5 (least deprived 20% of areas) | 21 | 17 | 10 | 13 | 16 | 7 | 4 | 7 | 6 | 7,017 |
by urban/rural classification: | ||||||||||
Large urban areas | 26 | 17 | 12 | 15 | 16 | 5 | 2 | 3 | 4 | 12,342 |
Other urban | 25 | 18 | 10 | 12 | 12 | 8 | 4 | 7 | 5 | 10,210 |
Small accessible towns | 28 | 9 | 5 | 9 | 18 | 10 | 6 | 10 | 5 | 3,212 |
Small remote towns | 38 | 20 | 6 | 5 | 6 | 4 | 4 | 11 | 7 | 1,928 |
Accessible rural | 14 | 6 | 8 | 12 | 22 | 12 | 7 | 13 | 7 | 4,064 |
Remote rural | 19 | 10 | 6 | 10 | 17 | 11 | 6 | 13 | 8 | 3,217 |
by number of cars available to the household: | ||||||||||
None | 40 | 18 | 11 | 11 | 10 | 3 | 2 | 3 | 2 | 8,377 |
One | 23 | 15 | 10 | 13 | 16 | 8 | 4 | 6 | 5 | 16,355 |
More than one | 17 | 13 | 9 | 13 | 18 | 9 | 5 | 10 | 6 | 10,243 |
by type of driving licence held: | ||||||||||
Holds a full licence | 20 | 14 | 10 | 13 | 17 | 8 | 5 | 8 | 6 | 25,608 |
Does not hold a full licence | 35 | 19 | 10 | 11 | 12 | 5 | 2 | 3 | 2 | 9,367 |
1 Prior to 2007 only journeys over 1/4 mile or 5 minutes on foot were recorded. Since 2007 all journey lengths are recorded.
2 1 km = 0.6 miles
3 Purpose category of 'Other' and current status category of 'Gov't work or training scheme' have been excluded due to small sample sizes.
4 From 2007 onwards two new categories, 'Go home' and 'Just go for a walk', have been added. See the background note for more detail.
5 Sample size figures will not sum to the total due to non-response.