Statistical Bulletin Transport Series Scottish Household Survey: Travel Diary 2009/2010
Lower decile | Lower quartile | Median | Upper quartile | Upper decile | Average | Sample size (=100%) | |
---|---|---|---|---|---|---|---|
kilometers | |||||||
All journeys in 2009/2010 | 0.4 | 1.0 | 3.1 | 9.1 | 23.0 | 10.6 | 34,975 |
by gender: | |||||||
Male | 0.5 | 1.2 | 3.6 | 10.3 | 26.1 | 12.1 | 15,443 |
Female | 0.4 | 0.9 | 2.7 | 8.1 | 20.1 | 9.3 | 19,532 |
by age: | |||||||
16 - 19 | 0.4 | 1.1 | 2.7 | 7.5 | 18.7 | 9.2 | 1,083 |
20 - 29 | 0.4 | 0.9 | 2.6 | 7.8 | 19.4 | 10.5 | 4,356 |
30 - 39 | 0.4 | 1.1 | 3.1 | 9.7 | 24.0 | 11.0 | 6,205 |
40 - 49 | 0.5 | 1.2 | 3.7 | 10.1 | 26.2 | 10.7 | 7,029 |
50 - 59 | 0.5 | 1.2 | 3.7 | 10.4 | 23.5 | 11.2 | 5,710 |
60 - 69 | 0.5 | 1.1 | 3.1 | 9.3 | 24.6 | 12.3 | 5,590 |
70 - 79 | 0.4 | 0.9 | 2.5 | 6.5 | 18.7 | 8.5 | 3,584 |
80 and over | 0.3 | 0.6 | 1.9 | 5.6 | 14.5 | 6.4 | 1,418 |
by purpose3,4: | |||||||
Commuting | 0.8 | 2.0 | 5.9 | 13.4 | 28.4 | 12.3 | 8,195 |
Business | 1.7 | 4.2 | 16.8 | 58.8 | 133.5 | 48.3 | 405 |
Education | 0.4 | 0.9 | 1.9 | 5.5 | 15.5 | 6.8 | 929 |
Shopping | 0.3 | 0.7 | 1.9 | 5.1 | 13.3 | 5.7 | 8,368 |
Visit hospital or other health | 0.5 | 1.3 | 3.1 | 8.7 | 20.2 | 8.3 | 1,077 |
Other personal business | 0.5 | 1.1 | 3.3 | 8.8 | 23.5 | 9.7 | 2,580 |
Visiting friends or relatives | 0.3 | 1.0 | 3.1 | 8.3 | 21.1 | 9.4 | 4,043 |
Eating/drinking | 0.4 | 0.8 | 2.2 | 7.1 | 14.9 | 6.4 | 1,288 |
Sport / Entertainment | 0.5 | 1.1 | 3.0 | 8.7 | 17.7 | 7.6 | 2,464 |
Holiday / day trip | 0.9 | 4.4 | 15.8 | 35.9 | 79.1 | 34.4 | 764 |
Escort | 0.4 | 0.8 | 2.5 | 6.3 | 14.1 | 6.3 | 2,457 |
Go home | 0.6 | 1.7 | 6.2 | 37.0 | 105.4 | 50.0 | 997 |
Just go for a walk | 0.3 | 0.7 | 1.3 | 2.8 | 5.4 | 2.5 | 1,229 |
by mainmode: | |||||||
Walking | 0.2 | 0.3 | 0.6 | 1.2 | 2.2 | 1.1 | 7,953 |
Driver Car/Van | 0.9 | 1.9 | 4.8 | 12.4 | 27.7 | 12.1 | 17,835 |
Passenger Car/Van | 0.9 | 1.9 | 4.7 | 12.7 | 30.2 | 12.5 | 4,543 |
Other (inc m/cycle, U/G, ferry | 1.1 | 2.9 | 11.2 | 74.7 | 361.9 | 124.5 | 417 |
Bicycle | 0.6 | 1.1 | 1.9 | 4.1 | 7.8 | 3.6 | 294 |
Bus | 1.3 | 2.1 | 4.1 | 7.7 | 15.4 | 8.0 | 3,078 |
Taxi/Minicab | 0.8 | 1.5 | 2.7 | 5.2 | 9.2 | 4.5 | 386 |
Rail | 4.5 | 7.0 | 13.9 | 37.3 | 83.4 | 31.0 | 469 |
by current status3: | |||||||
Self employed | 0.4 | 1.1 | 3.6 | 11.7 | 30.4 | 15.4 | 2,225 |
Employed full time | 0.6 | 1.5 | 4.5 | 11.7 | 27.3 | 12.9 | 12,923 |
Employed part time | 0.4 | 0.9 | 2.8 | 8.0 | 20.0 | 7.9 | 4,294 |
Looking after the home or family | 0.3 | 0.7 | 2.0 | 6.1 | 17.8 | 7.7 | 2,020 |
Permanently retired from work | 0.4 | 0.9 | 2.6 | 7.5 | 20.2 | 9.5 | 8,760 |
Unemployed and seeking work | 0.3 | 0.5 | 1.4 | 4.5 | 12.0 | 6.5 | 1,489 |
At school | 0.5 | 0.8 | 1.8 | 5.0 | 13.1 | 7.7 | 333 |
In further/higher education | 0.3 | 0.8 | 2.3 | 6.2 | 19.0 | 8.6 | 1,259 |
Permanently sick or disabled | 0.2 | 0.6 | 1.6 | 5.5 | 15.0 | 5.8 | 1,267 |
Unable to work due to short-term illness/injury | 0.3 | 0.5 | 1.3 | 6.0 | 12.7 | 4.8 | 254 |
Other | 0.2 | 0.4 | 1.6 | 10.4 | 19.8 | 7.7 | 125 |
by annual net household income5: | |||||||
up to £10,000 p.a. | 0.3 | 0.7 | 1.8 | 5.3 | 14.5 | 7.6 | 5,320 |
over £10,000, up to £15,000 p.a. | 0.4 | 0.8 | 2.2 | 6.2 | 16.9 | 7.2 | 5,755 |
over £15,000, up to £20,000 p.a. | 0.4 | 0.9 | 2.8 | 8.5 | 21.2 | 9.1 | 5,026 |
over £20,000, up to £25,000 p.a. | 0.4 | 1.1 | 3.2 | 9.1 | 23.8 | 11.7 | 4,096 |
over £25,000, up to £30,000 p.a. | 0.6 | 1.2 | 3.5 | 9.7 | 21.3 | 10.7 | 3,460 |
over £30,000, up to £40,000 p.a. | 0.5 | 1.5 | 4.5 | 11.2 | 27.9 | 12.2 | 4,995 |
over £40,000 p.a. | 0.6 | 1.5 | 4.4 | 12.8 | 30.5 | 14.1 | 5,369 |
by Scottish Index of Multiple Deprivation: | |||||||
1 (most deprived 20% of areas) | 0.3 | 0.8 | 2.2 | 6.0 | 13.8 | 7.1 | 5,889 |
2 | 0.4 | 0.9 | 2.5 | 7.4 | 18.5 | 8.6 | 7,149 |
3 | 0.5 | 1.1 | 3.6 | 10.5 | 26.1 | 12.0 | 7,291 |
4 | 0.5 | 1.3 | 4.4 | 12.3 | 29.3 | 12.5 | 7,610 |
5 (least deprived 20% of areas) | 0.6 | 1.2 | 3.4 | 9.6 | 25.1 | 12.2 | 7,017 |
by urban/rural classification: | |||||||
Large urban areas | 0.4 | 1.0 | 2.6 | 6.1 | 13.4 | 8.7 | 12,342 |
Other urban | 0.4 | 1.0 | 2.6 | 9.0 | 22.3 | 9.7 | 10,210 |
Small accessible towns | 0.3 | 0.9 | 5.0 | 13.1 | 26.2 | 11.7 | 3,212 |
Small remote towns | 0.3 | 0.7 | 1.4 | 10.1 | 31.4 | 11.8 | 1,928 |
Accessible rural | 0.7 | 2.6 | 7.1 | 16.7 | 34.5 | 15.6 | 4,064 |
Remote rural | 0.5 | 1.6 | 6.5 | 17.0 | 35.9 | 16.6 | 3,217 |
by number of cars available to the household: | |||||||
None | 0.3 | 0.5 | 1.4 | 3.8 | 9.5 | 5.0 | 8,377 |
One | 0.5 | 1.1 | 3.3 | 9.1 | 23.2 | 10.9 | 16,355 |
More than one | 0.7 | 1.6 | 4.6 | 12.7 | 29.3 | 13.4 | 10,243 |
by type of driving licence held: | |||||||
Holds a full licence | 0.5 | 1.3 | 3.8 | 11.0 | 26.5 | 12.2 | 25,608 |
Does not hold a full licence | 0.3 | 0.7 | 1.7 | 5.0 | 12.4 | 6.4 | 9,367 |
1 Prior to 2007 only journeys over 1/4 mile or 5 minutes on foot were recorded. Since 2007 all journey lengths are recorded.
2 1 km = 0.6 miles
3 Purpose category of 'Other' and current status category of 'Gov't work or training scheme' have been excluded due to small sample sizes.
4 From 2007 onwards two new categories, 'Go home' and 'Just go for a walk', have been added. See the background note for more detail.
5 Sample size figures will not sum to the total due to non-response.