Statistical Bulletin Transport Series Scottish Household Survey: Travel Diary 2009/2010
Less than 5 min | 5 to 10 min | 11 to 20 min | 21 to 30 min | 31 to 60 min | 61 to 120 min | 121 to 179 min | 180 min and over | Sample size (=100%) | |
---|---|---|---|---|---|---|---|---|---|
row percentages | |||||||||
All journeys in 2009/2010 | 6 | 37 | 26 | 13 | 11 | 4 | 1 | 1 | 34,975 |
by gender: | |||||||||
Male | 6 | 35 | 27 | 13 | 13 | 4 | 1 | 2 | 15,443 |
Female | 6 | 40 | 26 | 13 | 10 | 4 | 1 | 1 | 19,532 |
by age: | |||||||||
16 - 19 | 5 | 34 | 29 | 16 | 9 | 4 | 1 | 1 | 1,083 |
20 - 29 | 6 | 37 | 27 | 14 | 10 | 3 | 0 | 2 | 4,356 |
30 - 39 | 7 | 37 | 26 | 13 | 12 | 4 | 0 | 1 | 6,205 |
40 - 49 | 6 | 37 | 27 | 12 | 12 | 4 | 1 | 1 | 7,029 |
50 - 59 | 6 | 35 | 27 | 14 | 12 | 4 | 1 | 2 | 5,710 |
60 - 69 | 6 | 39 | 25 | 12 | 11 | 5 | 1 | 2 | 5,590 |
70 - 79 | 6 | 43 | 24 | 11 | 9 | 3 | 1 | 1 | 3,584 |
80 and over | 7 | 43 | 24 | 13 | 8 | 3 | 1 | 1 | 1,418 |
by purpose2,3: | |||||||||
Commuting | 4 | 27 | 31 | 17 | 17 | 4 | 1 | 1 | 8,195 |
Business | 1 | 15 | 13 | 15 | 13 | 15 | 6 | 22 | 405 |
Education | 5 | 38 | 32 | 12 | 10 | 3 | 0 | 1 | 929 |
Shopping | 8 | 49 | 22 | 10 | 7 | 3 | 1 | 1 | 8,368 |
Visit hospital or other health | 4 | 41 | 27 | 15 | 10 | 3 | 0 | 0 | 1,077 |
Other personal business | 6 | 39 | 26 | 12 | 10 | 5 | 1 | 1 | 2,580 |
Visiting friends or relatives | 9 | 40 | 27 | 10 | 9 | 3 | 1 | 0 | 4,043 |
Eating/drinking | 7 | 47 | 22 | 14 | 10 | 1 | 0 | 0 | 1,288 |
Sport / Entertainment | 6 | 37 | 30 | 14 | 10 | 2 | 0 | 1 | 2,464 |
Holiday / day trip | 1 | 15 | 23 | 14 | 24 | 14 | 3 | 6 | 764 |
Escort | 7 | 49 | 27 | 9 | 6 | 2 | 0 | 0 | 2,457 |
Go home | 6 | 29 | 20 | 10 | 11 | 9 | 3 | 11 | 997 |
Just go for a walk | 1 | 16 | 26 | 28 | 19 | 8 | 0 | 1 | 1,229 |
by mainmode: | |||||||||
Walking | 10 | 44 | 25 | 11 | 6 | 3 | 0 | 1 | 7,953 |
Driver car/van | 6 | 38 | 26 | 13 | 11 | 3 | 1 | 1 | 17,835 |
Passenger car/van | 4 | 40 | 27 | 12 | 11 | 4 | 1 | 1 | 4,543 |
Other | 3 | 21 | 16 | 10 | 13 | 12 | 3 | 21 | 417 |
Bicycle | 4 | 30 | 30 | 23 | 10 | 3 | 0 | 0 | 294 |
Bus | 2 | 21 | 29 | 19 | 20 | 7 | 1 | 2 | 3,078 |
Taxi/Minicab | 3 | 54 | 30 | 7 | 3 | 2 | 0 | 1 | 386 |
Rail | 0 | 9 | 23 | 15 | 24 | 21 | 4 | 5 | 469 |
by current status2: | |||||||||
Self employed | 8 | 35 | 26 | 11 | 13 | 5 | 1 | 2 | 2,225 |
Employed full time | 5 | 33 | 27 | 15 | 13 | 4 | 1 | 2 | 12,923 |
Employed part time | 7 | 41 | 26 | 13 | 9 | 3 | 0 | 1 | 4,294 |
Looking after the home or family | 8 | 45 | 24 | 11 | 7 | 3 | 0 | 2 | 2,020 |
Permanently retired from work | 6 | 42 | 24 | 12 | 10 | 4 | 1 | 2 | 8,760 |
Unemployed and seeking work | 8 | 40 | 29 | 10 | 9 | 4 | 0 | 1 | 1,489 |
At school | 5 | 38 | 33 | 12 | 6 | 3 | 1 | 2 | 333 |
In further/higher education | 5 | 40 | 27 | 11 | 11 | 4 | 1 | 1 | 1,259 |
Permanently sick or disabled | 7 | 42 | 26 | 11 | 9 | 4 | 0 | 1 | 1,267 |
Unable to work due to short-term illness/injury | 10 | 51 | 14 | 12 | 7 | 5 | 0 | 1 | 254 |
Other | 9 | 34 | 21 | 19 | 8 | 4 | 3 | 1 | 125 |
by annual net household income4: | |||||||||
up to £10,000 p.a. | 7 | 39 | 26 | 13 | 9 | 3 | 1 | 2 | 5,320 |
over £10,000, up to £15,000 | 6 | 41 | 26 | 12 | 9 | 4 | 1 | 1 | 5,755 |
over £15,000, up to £20,000 | 6 | 40 | 25 | 12 | 12 | 4 | 1 | 1 | 5,026 |
over £20,000, up to £25,000 | 6 | 36 | 29 | 12 | 11 | 4 | 1 | 1 | 4,096 |
over £25,000, up to £30,000 | 7 | 36 | 28 | 13 | 11 | 4 | 1 | 2 | 3,460 |
over £30,000, up to £40,000 | 6 | 37 | 24 | 15 | 12 | 4 | 1 | 1 | 4,995 |
over £40,000 p.a. | 4 | 34 | 27 | 15 | 14 | 4 | 1 | 2 | 5,369 |
by urban/rural classification: | |||||||||
Large urban areas | 5 | 37 | 30 | 14 | 10 | 3 | 0 | 1 | 12,342 |
Other urban | 6 | 43 | 23 | 11 | 11 | 3 | 1 | 1 | 10,210 |
Small accessible towns | 8 | 33 | 27 | 14 | 12 | 5 | 1 | 1 | 3,212 |
Small remote towns | 10 | 46 | 15 | 11 | 11 | 5 | 1 | 1 | 1,928 |
Accessible rural | 5 | 28 | 28 | 16 | 16 | 5 | 1 | 1 | 4,064 |
Remote rural | 9 | 33 | 21 | 14 | 14 | 5 | 1 | 3 | 3,217 |
by day of travel: | |||||||||
Monday | 5 | 38 | 28 | 13 | 11 | 4 | 0 | 1 | 6,389 |
Tuesday | 6 | 38 | 26 | 13 | 10 | 4 | 1 | 1 | 6,372 |
Wednesday | 7 | 38 | 25 | 13 | 11 | 3 | 1 | 1 | 6,458 |
Thursday | 6 | 35 | 29 | 13 | 12 | 4 | 1 | 1 | 4,455 |
Friday | 6 | 35 | 27 | 13 | 13 | 4 | 1 | 2 | 4,151 |
Saturday | 6 | 38 | 26 | 13 | 11 | 4 | 1 | 1 | 2,317 |
Sunday | 6 | 40 | 24 | 14 | 10 | 4 | 1 | 1 | 4,833 |
by start time of journey: | |||||||||
Before 7am | 6 | 26 | 24 | 13 | 17 | 7 | 2 | 5 | 1,147 |
7am to 9:30am | 5 | 33 | 28 | 14 | 13 | 4 | 1 | 2 | 5,943 |
After 9:30am to before 12noon | 7 | 41 | 23 | 12 | 10 | 5 | 1 | 2 | 5,666 |
12noon to 2 pm | 6 | 40 | 26 | 13 | 10 | 4 | 1 | 1 | 6,202 |
After 2pm to before 4:30pm | 6 | 37 | 26 | 15 | 10 | 4 | 0 | 1 | 5,820 |
4:30pm to before 6:30pm | 5 | 33 | 28 | 14 | 14 | 4 | 1 | 1 | 5,119 |
6:30pm onwards | 7 | 43 | 27 | 11 | 9 | 2 | 0 | 1 | 5,078 |
1 Prior to 2007 only journeys over 1/4 mile or 5 minutes on foot were recorded. Since 2007 all journey lengths are recorded.
2 Purpose category of 'Other' and current status category of 'Gov't work or training scheme' have been excluded due to small sample sizes.
3 From 2007 onwards two new categories, 'Go home' and 'Just go for a walk', have been added. See the background note for more detail.
4 Sample size figures will not sum to the total due to non-response.