Statistical Bulletin Transport Series Scottish Household Survey: Travel Diary 2009/2010
Before 7am | 7am to 9:30am | After 9:30am to before 12noon | 12noon to 2pm | After 2pm to before 4:30pm | 4:30pm to before 6:30pm | 6:30pm onwards | Sample size (=100%) | |
---|---|---|---|---|---|---|---|---|
row percentages | ||||||||
All journeys in 2009/2010 | 4 | 17 | 15 | 17 | 16 | 15 | 16 | 34,975 |
by gender: | ||||||||
Male | 5 | 17 | 14 | 16 | 15 | 16 | 16 | 15,443 |
Female | 2 | 17 | 15 | 19 | 17 | 14 | 15 | 19,532 |
by age: | ||||||||
16 - 19 | 3 | 18 | 7 | 15 | 19 | 15 | 22 | 1,083 |
20 - 29 | 4 | 16 | 10 | 15 | 15 | 19 | 19 | 4,356 |
30 - 39 | 4 | 20 | 12 | 16 | 16 | 17 | 15 | 6,205 |
40 - 49 | 5 | 19 | 13 | 16 | 16 | 15 | 16 | 7,029 |
50 - 59 | 4 | 18 | 13 | 17 | 15 | 17 | 16 | 5,710 |
60 - 69 | 3 | 14 | 23 | 20 | 17 | 11 | 13 | 5,590 |
70 - 79 | 1 | 13 | 26 | 24 | 19 | 9 | 9 | 3,584 |
80 and over | 1 | 10 | 30 | 25 | 18 | 8 | 8 | 1,418 |
by purpose2,3: | ||||||||
Commuting | 9 | 33 | 4 | 8 | 12 | 22 | 11 | 8,195 |
Business | 7 | 31 | 16 | 23 | 12 | 8 | 3 | 405 |
Education | 1 | 42 | 8 | 11 | 24 | 10 | 5 | 929 |
Shopping | 1 | 8 | 26 | 26 | 19 | 11 | 8 | 8,368 |
Visit hospital or other health | 0 | 15 | 28 | 22 | 20 | 6 | 8 | 1,077 |
Other personal business | 2 | 11 | 24 | 20 | 14 | 13 | 16 | 2,580 |
Visiting friends or relatives | 1 | 4 | 12 | 19 | 18 | 16 | 28 | 4,043 |
Eating/drinking | 2 | 2 | 7 | 20 | 14 | 15 | 39 | 1,288 |
Sport / Entertainment | 2 | 7 | 13 | 17 | 13 | 15 | 33 | 2,464 |
Holiday / day trip | 2 | 11 | 20 | 25 | 16 | 14 | 12 | 764 |
Escort | 1 | 26 | 10 | 13 | 20 | 13 | 16 | 2,457 |
Go home | 10 | 10 | 10 | 14 | 16 | 21 | 18 | 997 |
Just go for a walk | 3 | 16 | 18 | 18 | 18 | 12 | 15 | 1,229 |
by mainmode: | ||||||||
Walking | 2 | 16 | 17 | 19 | 17 | 13 | 15 | 7,953 |
Driver car/van | 4 | 19 | 14 | 16 | 15 | 17 | 15 | 17,835 |
Passenger car/van | 3 | 12 | 13 | 19 | 18 | 15 | 19 | 4,543 |
Other | 13 | 16 | 12 | 15 | 15 | 15 | 13 | 417 |
Bicycle | 4 | 17 | 13 | 19 | 16 | 16 | 15 | 294 |
Bus | 3 | 19 | 17 | 19 | 18 | 14 | 10 | 3,078 |
Taxi/Minicab | 10 | 8 | 11 | 18 | 14 | 10 | 30 | 386 |
Rail | 5 | 25 | 9 | 9 | 10 | 20 | 21 | 469 |
by current status2: | ||||||||
Self employed | 3 | 20 | 15 | 14 | 15 | 15 | 18 | 2,225 |
Employed full time | 6 | 20 | 9 | 13 | 14 | 20 | 18 | 12,923 |
Employed part time | 2 | 19 | 13 | 20 | 17 | 14 | 15 | 4,294 |
Looking after the home or family | 1 | 15 | 19 | 23 | 21 | 10 | 11 | 2,020 |
Permanently retired from work | 1 | 11 | 27 | 24 | 19 | 9 | 10 | 8,760 |
Unemployed and seeking work | 2 | 9 | 20 | 22 | 20 | 15 | 13 | 1,489 |
At school | 2 | 25 | 5 | 10 | 26 | 10 | 22 | 333 |
In further/higher education | 3 | 14 | 10 | 18 | 17 | 18 | 20 | 1,259 |
Permanently sick or disabled | 1 | 12 | 25 | 24 | 19 | 8 | 11 | 1,267 |
Unable to work due to short-term illness/injury | 1 | 13 | 24 | 23 | 18 | 12 | 10 | 254 |
Other | 5 | 14 | 23 | 24 | 10 | 4 | 20 | 125 |
by annual net household income4: | ||||||||
up to £10,000 p.a. | 2 | 12 | 20 | 22 | 17 | 12 | 15 | 5,320 |
over £10,000, up to £15,000 p.a. | 3 | 14 | 20 | 21 | 17 | 11 | 13 | 5,755 |
over £15,000, up to £20,000 p.a. | 4 | 15 | 17 | 18 | 16 | 15 | 15 | 5,026 |
over £20,000, up to £25,000 p.a. | 4 | 18 | 14 | 16 | 17 | 16 | 15 | 4,096 |
over £25,000, up to £30,000 p.a. | 5 | 18 | 13 | 15 | 16 | 17 | 16 | 3,460 |
over £30,000, up to £40,000 p.a. | 5 | 20 | 11 | 15 | 16 | 17 | 16 | 4,995 |
over £40,000 p.a. | 3 | 21 | 12 | 15 | 15 | 17 | 17 | 5,369 |
by urban/rural classification: | ||||||||
Large urban areas | 4 | 16 | 14 | 17 | 17 | 16 | 17 | 12,342 |
Other urban | 4 | 17 | 15 | 18 | 16 | 15 | 15 | 10,210 |
Small accessible towns | 4 | 17 | 16 | 17 | 16 | 15 | 15 | 3,212 |
Small remote towns | 4 | 18 | 14 | 16 | 17 | 15 | 15 | 1,928 |
Accessible rural | 4 | 19 | 15 | 16 | 16 | 16 | 14 | 4,064 |
Remote rural | 3 | 20 | 15 | 16 | 15 | 15 | 16 | 3,217 |
by day of travel: | ||||||||
Monday | 4 | 20 | 14 | 16 | 16 | 16 | 14 | 6,389 |
Tuesday | 4 | 20 | 14 | 15 | 17 | 16 | 14 | 6,372 |
Wednesday | 4 | 20 | 13 | 15 | 16 | 16 | 16 | 6,458 |
Thursday | 4 | 20 | 13 | 15 | 16 | 15 | 16 | 4,455 |
Friday | 4 | 21 | 13 | 16 | 15 | 15 | 16 | 4,151 |
Saturday | 3 | 9 | 19 | 23 | 16 | 14 | 16 | 2,317 |
Sunday | 2 | 9 | 18 | 23 | 19 | 15 | 14 | 4,833 |
by length of journey: | ||||||||
Less than 5 min | 3 | 15 | 16 | 17 | 17 | 14 | 17 | 2,192 |
5 to 10 min | 3 | 15 | 16 | 19 | 16 | 14 | 18 | 13,523 |
11 to 20 min | 3 | 18 | 13 | 17 | 16 | 16 | 16 | 9,003 |
21 to 30 min | 4 | 18 | 13 | 17 | 18 | 16 | 13 | 4,431 |
31 to 60 min | 6 | 20 | 13 | 15 | 15 | 19 | 12 | 3,793 |
61 to 120 min | 7 | 18 | 18 | 17 | 17 | 15 | 9 | 1,296 |
121 to 179 min | 9 | 26 | 18 | 15 | 12 | 13 | 8 | 243 |
180 min and over | 13 | 26 | 22 | 17 | 9 | 6 | 7 | 494 |
1 Prior to 2007 only journeys over 1/4 mile or 5 minutes on foot were recorded. Since 2007 all journey lengths are recorded.
2 Purpose category of 'Other' and current status category of 'Gov't work or training scheme' have been excluded due to small sample sizes.
3 From 2007 onwards two new categories, 'Go home' and 'Just go for a walk', have been added. See the background note for more detail.
4 Sample size figures will not sum to the total due to non-response.