Statistical Bulletin Transport Series Scottish Household Survey: Travel Diary 2009/2010
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Sample size (=100%) | |
---|---|---|---|---|---|---|---|---|
row percentages | ||||||||
All journeys in 2009/2010 | 14 | 15 | 15 | 15 | 15 | 14 | 13 | 34,975 |
by gender: | ||||||||
Male | 14 | 15 | 15 | 14 | 16 | 13 | 13 | 15,443 |
Female | 13 | 15 | 15 | 16 | 15 | 14 | 12 | 19,532 |
by age: | ||||||||
16 - 19 | 14 | 17 | 18 | 15 | 14 | 9 | 13 | 1,083 |
20 - 29 | 14 | 15 | 15 | 14 | 16 | 14 | 11 | 4,356 |
30 - 39 | 14 | 16 | 15 | 15 | 15 | 12 | 14 | 6,205 |
40 - 49 | 14 | 14 | 14 | 14 | 16 | 16 | 12 | 7,029 |
50 - 59 | 13 | 14 | 15 | 15 | 14 | 14 | 14 | 5,710 |
60 - 69 | 15 | 15 | 14 | 16 | 14 | 13 | 13 | 5,590 |
70 - 79 | 13 | 15 | 14 | 17 | 14 | 14 | 12 | 3,584 |
80 and over | 13 | 15 | 17 | 14 | 15 | 9 | 17 | 1,418 |
by main mode of transport: | ||||||||
Walking | 15 | 15 | 16 | 15 | 14 | 13 | 13 | 7,953 |
Driver car/van | 14 | 15 | 15 | 15 | 15 | 13 | 12 | 17,835 |
Passenger car/van | 12 | 12 | 13 | 14 | 14 | 15 | 19 | 4,543 |
Other | 20 | 14 | 13 | 19 | 13 | 10 | 10 | 417 |
Bicycle | 11 | 15 | 14 | 15 | 15 | 10 | 19 | 294 |
Bus | 13 | 18 | 16 | 16 | 18 | 12 | 7 | 3,078 |
Taxi/Minicab | 13 | 13 | 10 | 15 | 20 | 21 | 9 | 386 |
Rail | 13 | 16 | 18 | 15 | 16 | 12 | 9 | 469 |
by purpose1,2: | ||||||||
Commuting | 17 | 18 | 18 | 18 | 18 | 6 | 5 | 8,195 |
Business | 17 | 19 | 21 | 17 | 19 | 5 | 2 | 405 |
Education | 19 | 25 | 19 | 17 | 17 | 1 | 2 | 929 |
Shopping | 13 | 13 | 13 | 13 | 13 | 20 | 14 | 8,368 |
Visit hospital or other health | 16 | 21 | 22 | 19 | 14 | 4 | 3 | 1,077 |
Other personal business | 13 | 14 | 13 | 18 | 13 | 11 | 19 | 2,580 |
Visiting friends or relatives | 12 | 11 | 13 | 12 | 13 | 19 | 20 | 4,043 |
Eating/drinking | 9 | 10 | 10 | 11 | 19 | 24 | 17 | 1,288 |
Sport / Entertainment | 12 | 12 | 13 | 12 | 13 | 20 | 18 | 2,464 |
Holiday / day trip | 12 | 7 | 13 | 11 | 12 | 22 | 23 | 764 |
Escort | 14 | 18 | 15 | 17 | 16 | 10 | 10 | 2,457 |
Go home | 13 | 11 | 13 | 13 | 17 | 10 | 22 | 997 |
Just go for a walk | 14 | 15 | 14 | 11 | 16 | 10 | 21 | 1,229 |
by urban/rural classification: | ||||||||
Large urban areas | 13 | 15 | 15 | 15 | 15 | 14 | 13 | 12,342 |
Other urban | 14 | 15 | 16 | 14 | 15 | 14 | 13 | 10,210 |
Small accessible towns | 15 | 16 | 14 | 15 | 13 | 15 | 12 | 3,212 |
Small remote towns | 15 | 18 | 16 | 18 | 12 | 7 | 14 | 1,928 |
Accessible rural | 14 | 14 | 13 | 15 | 17 | 14 | 14 | 4,064 |
Remote rural | 15 | 12 | 14 | 21 | 16 | 9 | 13 | 3,217 |
by current status1: | ||||||||
Self employed | 14 | 15 | 15 | 17 | 13 | 13 | 13 | 2,225 |
Employed full time | 14 | 14 | 15 | 14 | 15 | 14 | 13 | 12,923 |
Employed part time | 14 | 15 | 14 | 15 | 17 | 13 | 12 | 4,294 |
Looking after the home or family | 15 | 16 | 16 | 16 | 14 | 13 | 12 | 2,020 |
Permanently retired from work | 14 | 15 | 15 | 15 | 15 | 13 | 13 | 8,760 |
Unemployed and seeking work | 14 | 17 | 17 | 14 | 15 | 10 | 14 | 1,489 |
At school | 19 | 17 | 20 | 18 | 13 | 1 | 12 | 333 |
In further/higher education | 11 | 14 | 13 | 14 | 17 | 19 | 12 | 1,259 |
Permanently sick or disabled | 15 | 14 | 16 | 15 | 10 | 16 | 13 | 1,267 |
Unable to work due to short-term illness/injury | 13 | 22 | 15 | 15 | 20 | 4 | 11 | 254 |
Other | 20 | 11 | 24 | 23 | 4 | 11 | 8 | 125 |
1 Purpose category of 'Other' and current status category of 'Gov't work or training scheme' have been excluded due to small sample sizes.
2 From 2007 onwards two new categories, 'Go home' and 'Just go for a walk', have been added. See the background note for more detail.