Statistical Bulletin Transport Series Scottish Household Survey: Travel Diary 2009/2010
Not delayed | 0-2 mins |
about 5 mins | about 10 mins | about 15 mins | about 20 mins | 25 to 30 mins | over 30 mins | Unknown | Delayed | Sample size (=100%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
row percentages | |||||||||||
All driver stages in 2009/2010 | 89.3 | 0.6 | 3.7 | 3.1 | 1.3 | 1.0 | 0.7 | 0.5 | 0.1 | 10.7 | 16,259 |
by gender: | |||||||||||
Male | 88.9 | 0.5 | 3.6 | 3.2 | 1.3 | 1.1 | 0.8 | 0.6 | 0.1 | 11.1 | 8,325 |
Female | 89.7 | 0.7 | 3.8 | 2.9 | 1.2 | 0.8 | 0.5 | 0.3 | 0.1 | 10.3 | 7,934 |
by purpose2,3: | |||||||||||
Commuting | 82.4 | 0.7 | 5.7 | 5.4 | 2.4 | 1.6 | 0.9 | 0.8 | 0.1 | 17.6 | 5,080 |
Business | 78.4 | 0.7 | 3.7 | 4.9 | 2.6 | 4.6 | 2.5 | 2.5 | 0.0 | 21.6 | 312 |
Education | 85.5 | 1.8 | 4.1 | 4.0 | 0.7 | 1.5 | 1.7 | 0.6 | 0.0 | 14.5 | 238 |
Shopping | 93.8 | 0.5 | 2.4 | 2.0 | 0.5 | 0.2 | 0.4 | 0.1 | 0.0 | 6.2 | 3,462 |
Visit hospital or other health | 92.7 | 0.9 | 4.5 | 1.3 | 0.1 | 0.5 | 0.0 | 0.0 | 0.0 | 7.3 | 404 |
Other personal business | 93.6 | 0.4 | 1.8 | 2.1 | 0.6 | 0.8 | 0.0 | 0.4 | 0.2 | 6.4 | 1,220 |
Visiting friends or relatives | 92.3 | 0.2 | 2.8 | 2.4 | 0.5 | 1.0 | 0.6 | 0.2 | 0.0 | 7.7 | 1,754 |
Eating/drinking | 97.5 | 0.3 | 0.8 | 0.2 | 0.0 | 0.0 | 0.8 | 0.0 | 0.4 | 2.5 | 311 |
Sport / Entertainment | 95.2 | 0.1 | 2.4 | 1.2 | 0.4 | 0.4 | 0.2 | 0.1 | 0.0 | 4.8 | 1,012 |
Holiday / day trip | 87.7 | . | 2.0 | 2.2 | 2.3 | 2.2 | 1.4 | 2.1 | 0.0 | 12.3 | 339 |
Escort | 91.8 | 0.9 | 4.2 | 1.3 | 1.0 | 0.3 | 0.4 | 0.1 | 0.0 | 8.2 | 1,583 |
Go home | 90.9 | 0.2 | 2.5 | 2.3 | 0.5 | 1.4 | 1.6 | 0.8 | 0.0 | 9.1 | 395 |
by day of travel: | |||||||||||
Monday | 88.5 | 0.7 | 4.2 | 3.5 | 1.1 | 1.0 | 0.6 | 0.4 | 0.0 | 11.5 | 3,004 |
Tuesday | 88.0 | 0.7 | 4.5 | 3.1 | 1.6 | 0.7 | 0.7 | 0.6 | 0.1 | 12.0 | 2,949 |
Wednesday | 85.9 | 0.6 | 4.7 | 4.0 | 1.7 | 1.4 | 1.1 | 0.6 | 0.1 | 14.1 | 2,933 |
Thursday | 88.0 | 0.6 | 3.6 | 3.6 | 1.5 | 0.8 | 0.9 | 0.7 | 0.3 | 12.0 | 2,054 |
Friday | 87.9 | 0.3 | 3.6 | 3.8 | 1.2 | 2.2 | 0.6 | 0.4 | 0.0 | 12.1 | 2,051 |
Saturday | 94.0 | 0.4 | 2.3 | 1.3 | 1.0 | 0.4 | 0.4 | 0.3 | 0.0 | 6.0 | 1,102 |
Sunday | 93.8 | 0.6 | 2.7 | 1.6 | 0.6 | 0.3 | 0.3 | 0.2 | 0.0 | 6.2 | 2,166 |
by urban/rural classification: | |||||||||||
Large urban areas | 86.3 | 0.6 | 5.0 | 3.9 | 1.7 | 1.3 | 0.7 | 0.5 | 0.1 | 13.7 | 4,672 |
Other urban | 90.1 | 0.6 | 3.1 | 2.9 | 1.0 | 1.1 | 0.6 | 0.4 | 0.1 | 9.9 | 4,748 |
Small accessible towns | 88.7 | 0.5 | 3.8 | 3.4 | 1.4 | 0.5 | 0.8 | 0.8 | 0.1 | 11.3 | 1,598 |
Small remote towns | 93.8 | 0.2 | 1.8 | 1.8 | 0.1 | 1.1 | 0.5 | 0.6 | 0.1 | 6.2 | 911 |
Accessible rural | 90.2 | 0.4 | 3.7 | 2.3 | 1.2 | 0.9 | 0.9 | 0.4 | 0.0 | 9.8 | 2,395 |
Remote rural | 95.2 | 0.8 | 1.1 | 1.3 | 0.7 | 0.3 | 0.1 | 0.4 | 0.0 | 4.8 | 1,933 |
Weekday journeys - by start time: | |||||||||||
Before 7 a.m. | 91.2 | 0.3 | 2.2 | 2.8 | 1.1 | 0.6 | 0.4 | 1.4 | 0.0 | 8.8 | 550 |
7:00 to 7:59 a.m. | 79.3 | 0.7 | 6.0 | 6.6 | 2.7 | 2.2 | 1.1 | 1.2 | 0.2 | 20.7 | 860 |
8:00 to 8:59 a.m. | 78.4 | 1.6 | 9.3 | 5.1 | 2.2 | 1.3 | 1.4 | 0.7 | 0.1 | 21.6 | 1,377 |
9:00 to 9:59 a.m. | 89.4 | 0.4 | 5.4 | 2.7 | 0.9 | 0.3 | 0.5 | 0.4 | 0.0 | 10.6 | 827 |
10:00 to 10:59 a.m. | 92.7 | 0.3 | 3.2 | 1.4 | 0.1 | 1.3 | 0.5 | 0.3 | 0.0 | 7.3 | 766 |
11:00 to 11:59 a.m. | 93.4 | 0.4 | 3.4 | 1.7 | 0.4 | 0.2 | 0.1 | 0.2 | 0.0 | 6.6 | 794 |
Noon to 12:59 p.m. | 92.4 | 0.4 | 1.8 | 1.9 | 0.7 | 2.1 | 0.3 | 0.2 | 0.3 | 7.6 | 763 |
1:00 to 1:59pm | 92.3 | 1.1 | 2.0 | 3.2 | 0.7 | 0.3 | 0.2 | 0.1 | 0.2 | 7.7 | 681 |
2:00 to 2:59pm | 91.7 | 0.2 | 3.4 | 2.5 | 0.9 | 0.3 | 0.7 | 0.2 | 0.2 | 8.3 | 861 |
3:00 to 3:59pm | 90.3 | 0.7 | 3.2 | 2.7 | 1.1 | 1.1 | 0.5 | 0.3 | 0.0 | 9.7 | 874 |
4:00 to 4:59pm | 79.9 | 0.9 | 5.8 | 5.9 | 2.2 | 1.8 | 1.7 | 1.5 | 0.3 | 20.1 | 1,062 |
5:00 to 5:59pm | 77.2 | 0.6 | 5.8 | 7.0 | 3.7 | 3.2 | 1.9 | 0.6 | 0.0 | 22.8 | 1,169 |
6:00 to 6:59pm | 89.4 | 0.3 | 3.4 | 4.3 | 1.1 | 1.3 | 0.2 | 0.0 | 0.0 | 10.6 | 830 |
7:00 to 7:59pm | 96.4 | 0.2 | 0.5 | 1.3 | 0.5 | 0.2 | 0.5 | 0.4 | 0.0 | 3.6 | 579 |
8:00 to 8:59pm | 97.4 | 0.0 | 0.0 | 1.1 | 0.4 | 0.4 | 0.0 | 0.7 | 0.0 | 2.6 | 405 |
9:00 to 9:59pm | 99.4 | 0.1 | 0.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 304 |
10:00pm onwards | 99.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 1.0 | 289 |
Weekend journeys - by start time: | |||||||||||
Before 7am4 | … | … | … | … | … | … | … | … | … | … | … |
7am to 9:30am | 92.4 | 0.6 | 2.4 | 1.3 | 1.9 | 0.6 | 0.4 | 0.4 | 0.0 | 7.6 | 333 |
After 9:30am to before 12noon | 95.5 | 0.3 | 1.6 | 0.9 | 0.8 | 0.6 | 0.3 | 0.1 | 0.0 | 4.5 | 649 |
12noon to 2 pm | 91.1 | 1.0 | 4.0 | 2.0 | 0.5 | 0.3 | 0.7 | 0.4 | 0.0 | 8.9 | 757 |
After 2pm to before 4:30pm | 91.0 | 0.7 | 3.5 | 2.5 | 1.1 | 0.4 | 0.5 | 0.3 | 0.0 | 9.0 | 585 |
4:30pm to before 6:30pm | 95.6 | 0.1 | 2.0 | 1.3 | 0.8 | 0.0 | 0.1 | 0.0 | 0.1 | 4.4 | 462 |
6:30pm onwards | 99.1 | 0.0 | 0.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 413 |
1 Based on drivers who responsed to the questions on congestion.
2 Purpose categories of 'Other' and 'Just go for a walk' have been excluded due to small sample sizes.
3 From 2007 onwards two new categories, 'Go home' and 'Just go for a walk', have been added. See the background note for more detail.
4 Data for sample sizes of less than 100 are not shown as they are too small to provide reliable estimates.