Statistical Bulletin Transport Series Scottish Household Survey: Travel Diary 2009/2010
Not delayed | 0-2 mins |
about 5 mins | about 10 mins | about 15 mins | about 20 mins | 25 to 30 mins | over 30 mins | Unknown | Sample size (=100%) | |
---|---|---|---|---|---|---|---|---|---|---|
row percentages | ||||||||||
All bus and rail journeys in 2009/2010 | 90.0 | 0.3 | 2.9 | 2.1 | 1.4 | 0.9 | 1.3 | 0.9 | 0.2 | 3,222 |
by mode of transport: | ||||||||||
Service bus | 88.9 | 0.3 | 3.2 | 2.5 | 1.6 | 1.0 | 1.4 | 0.8 | 0.2 | 2,767 |
Rail | 95.2 | 0.3 | 1.3 | 0.5 | 0.5 | 0.4 | 0.7 | 1.2 | 0.0 | 455 |
by day of travel: | ||||||||||
Monday | 94.5 | 0.4 | 2.2 | 1.6 | 0.4 | 0.3 | 0.6 | 0.0 | 0.0 | 578 |
Tuesday | 85.2 | 0.1 | 4.2 | 2.6 | 2.2 | 1.4 | 2.2 | 1.6 | 0.5 | 688 |
Wednesday | 91.3 | 0.7 | 2.5 | 2.0 | 1.3 | 1.0 | 0.4 | 0.8 | 0.1 | 650 |
Thursday | 88.6 | 0.7 | 3.7 | 2.6 | 1.3 | 0.8 | 1.7 | 0.4 | 0.1 | 441 |
Friday | 86.7 | 0.2 | 3.7 | 3.6 | 1.9 | 1.4 | 1.4 | 1.0 | 0.0 | 443 |
Saturday | 93.2 | 0.0 | 1.3 | 0.4 | 1.9 | 0.3 | 1.5 | 1.5 | 0.0 | 190 |
Sunday | 95.6 | 0.0 | 1.0 | 0.4 | 0.5 | 0.0 | 0.8 | 0.9 | 0.8 | 232 |
by urban/rural classification: | ||||||||||
Large urban areas | 90.5 | 0.4 | 2.2 | 2.3 | 1.5 | 0.9 | 1.2 | 1.0 | 0.1 | 1,808 |
Other urban | 89.5 | 0.4 | 3.1 | 2.2 | 1.7 | 0.5 | 1.8 | 0.7 | 0.1 | 803 |
Small accessible towns | 86.3 | 0.0 | 5.6 | 1.4 | 0.7 | 1.7 | 1.9 | 1.0 | 1.5 | 236 |
Remote rural and small towns | 94.5 | 0.0 | 2.6 | 0.1 | 0.3 | 1.7 | . | 0.7 | 0.0 | 174 |
Accessible rural | 88.3 | 0.3 | 5.6 | 2.0 | 1.3 | 1.2 | 0.6 | 0.6 | 0.0 | 201 |
Weekday journeys - by start time: | ||||||||||
Before 7am1 | … | … | … | … | … | … | … | … | … | … |
7am to 9:30am | 87.2 | 0.1 | 5.0 | 2.8 | 1.2 | 1.6 | 1.0 | 1.2 | 0.1 | 554 |
After 9:30am to before 12noon | 92.8 | 0.8 | 0.9 | 1.2 | 1.3 | 0.2 | 2.1 | 0.0 | 0.7 | 518 |
12noon to 2 pm | 90.5 | 0.5 | 2.3 | 2.3 | 1.2 | 1.3 | 1.3 | 0.6 | 0.1 | 528 |
After 2pm to before 4:30pm | 86.9 | 0.6 | 4.6 | 4.4 | 0.7 | 1.1 | 1.1 | 0.6 | 0.0 | 436 |
4:30pm to before 6:30pm | 85.5 | 0.0 | 3.4 | 3.9 | 3.3 | 1.5 | 1.2 | 1.2 | 0.0 | 412 |
6:30pm onwards | 94.5 | 0.4 | 1.7 | 0.4 | 1.1 | 0.3 | 0.5 | 1.1 | 0.0 | 258 |
1 Data for sample sizes of less than 100 are not shown as they are too small to provide reliable estimates.