Statistical Bulletin Transport Series Scottish Household Survey: Travel Diary 2009/2010
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Sample size (=100%) | |
---|---|---|---|---|---|---|---|---|
row percentages | ||||||||
All interviews in 2009/2010* | 15 | 14 | 14 | 14 | 14 | 14 | 15 | 17,896 |
by council: | ||||||||
Aberdeen City | 11 | 11 | 13 | 14 | 15 | 18 | 18 | 653 |
Aberdeenshire | 11 | 16 | 15 | 18 | 12 | 13 | 15 | 875 |
Angus | 7 | 15 | 16 | 14 | 13 | 20 | 14 | 364 |
Argyll & Bute | 13 | 11 | 12 | 11 | 15 | 21 | 17 | 451 |
Clackmannanshire | 8 | 12 | 14 | 18 | 13 | 19 | 17 | 314 |
Dumfries & Galloway | 7 | 19 | 18 | 17 | 20 | 10 | 10 | 525 |
Dundee City | 10 | 17 | 11 | 14 | 15 | 20 | 12 | 469 |
East Ayrshire | 25 | 14 | 12 | 12 | 15 | 11 | 11 | 368 |
East Dunbartonshire | 22 | 17 | 11 | 11 | 14 | 10 | 14 | 297 |
East Lothian | 14 | 16 | 13 | 16 | 13 | 11 | 16 | 416 |
East Renfrewshire | 7 | 12 | 15 | 15 | 14 | 19 | 17 | 324 |
Edinburgh, City of | 14 | 15 | 11 | 14 | 13 | 12 | 20 | 1,388 |
Eilean Siar | 1 | 8 | 9 | 14 | 16 | 29 | 22 | 309 |
Falkirk | 1 | 11 | 15 | 22 | 16 | 10 | 24 | 394 |
Fife | 14 | 13 | 15 | 11 | 12 | 16 | 19 | 1,173 |
Glasgow City | 16 | 14 | 16 | 13 | 15 | 15 | 11 | 1,850 |
Highland | 7 | 16 | 14 | 17 | 16 | 16 | 15 | 774 |
Inverclyde | 13 | 12 | 15 | 15 | 17 | 18 | 9 | 324 |
Midlothian | 10 | 18 | 14 | 16 | 14 | 14 | 14 | 334 |
Moray | 5 | 14 | 20 | 15 | 17 | 17 | 13 | 416 |
North Ayrshire | 33 | 13 | 13 | 10 | 11 | 8 | 13 | 540 |
North Lanarkshire | 14 | 13 | 16 | 15 | 15 | 13 | 14 | 904 |
Orkney Islands | 13 | 15 | 17 | 15 | 15 | 12 | 13 | 367 |
Perth & Kinross | 4 | 13 | 16 | 21 | 18 | 15 | 14 | 460 |
Renfrewshire | 25 | 12 | 13 | 11 | 11 | 13 | 14 | 576 |
Scottish Borders | 8 | 18 | 10 | 19 | 13 | 22 | 11 | 377 |
Shetland Islands | 11 | 12 | 10 | 9 | 12 | 19 | 25 | 291 |
South Ayrshire | 18 | 15 | 17 | 13 | 15 | 11 | 11 | 365 |
South Lanarkshire | 24 | 13 | 13 | 13 | 13 | 12 | 12 | 898 |
Stirling | 9 | 20 | 15 | 14 | 13 | 15 | 14 | 376 |
West Dunbartonshire | 25 | 15 | 12 | 13 | 12 | 11 | 12 | 286 |
West Lothian | 26 | 12 | 14 | 11 | 16 | 11 | 9 | 438 |
* Also includes non-travel diary interviews