Statistical Bulletin Transport Series - Transport and Travel in Scotland 2011

Table S3 Summary of Scottish Household Survey results 1

Table S3 Summary of Scottish Household Survey results
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
percentages
Place of work
Works from home 8.7 9.3 9.1 9.0 11.1 10.7 11.2 10.0 11.4 10.1 10.6
Does not work from home 91.3 90.7 90.9 91.0 88.9 89.3 88.8 90.0 88.6 89.9 89.4
Sample size (=100%) 6,922 6,597 6,681 7,058 6,841 6,845 5,888 6,092 6,103 5,862 6,189
Travel to work2
Walking 13.1 13.2 12.6 12.7 12.7 13.8 11.9 12.5 12.3 13.4 12.9
Car or Van 68.4 67.7 68.5 67.0 67.4 66.8 68.0 66.0 67.0 67.3 66.6
Driver 57.9 56.6 59.8 58.9 59.8 59.8 61.3 59.9 60.7 61.0 59.1
Passenger 10.4 11.0 8.7 8.1 7.5 7.0 6.7 6.1 6.4 6.3 7.5
Bicycle 1.7 1.6 1.8 1.9 1.6 2.0 1.7 2.3 2.4 2.3 2.0
Bus 12.2 12.2 11.6 12.7 12.1 11.8 12.7 12.1 12.1 10.8 12.0
Rail, including underground 2.3 3.1 2.9 3.5 3.9 3.6 3.5 4.3 3.9 3.6 3.9
Other 2.4 2.3 2.6 2.3 2.3 2.0 2.3 2.7 2.3 2.7 2.6
Sample size (=100%) 6,276 5,973 6,033 6,359 6,044 6,068 5,175 5,437 5,371 5,221 5,508
Travel to school
Walking 51.9 55.5 52.4 51.2 52.5 51.1 52.8 48.8 50.0 49.7 50.6
Car or Van 20.8 19.0 21.7 21.6 21.0 21.7 21.9 23.6 24.4 23.0 23.4
Bicycle 0.6 0.7 1.2 1.0 0.6 0.9 0.8 1.5 1.0 1.4 1.4
Bus (school or service) 24.5 22.4 22.4 23.6 23.6 23.7 21.9 23.9 22.0 23.9 21.7
School bus 17.7 15.1 16.9 16.9 16.5 17.0 14.8 16.5 16.0 16.1 15.1
Service bus 6.8 7.3 5.5 6.7 7.1 6.7 7.1 7.3 5.9 7.8 6.6
Rail, including underground 0.5 0.4 0.5 0.9 0.7 1.2 0.9 0.7 0.7 0.3 0.7
Other 1.7 2.1 1.8 1.8 1.6 1.3 1.7 1.5 1.8 1.7 2.2
Sample size (=100%) 3,463 3,295 3,250 3,347 3,272 3,240 2,517 2,750 2,881 2,676 2,715
Household access to car/bike
No car 35.3 34.8 32.7 33.7 31.7 32.0 30.3 30.2 30.7 30.3 30.1
One car 45.6 44.4 44.5 43.0 44.5 43.6 44.3 43.9 43.7 44.0 44.5
Two Cars 16.6 18.2 19.8 19.9 20.5 20.5 21.4 21.8 21.5 21.6 21.0
Three or more cars 2.6 2.5 3.0 3.4 3.3 3.8 4.0 4.0 4.2 4.1 4.4
One or more cars 64.7 65.2 67.3 66.3 68.3 68.0 69.7 69.8 69.3 69.7 69.9
Two or more cars 19.1 20.8 22.8 23.3 23.8 24.4 25.3 25.8 25.6 25.7 25.4
1+ Bicycles which can be used by adults N/A 34.9 34.4 35.0 35.0 35.3 36.9 36.8 35.4 34.3 35.1
Sample size 15,566 15,073 14,880 15,942 15,392 15,616 13,414 13,821 14,190 14,214 14,358
Driving (aged 17+)
Those with a full driving licence
Male 75.6 76.7 76.5 75.8 75.7 75.5 75.8 76.0 76.2 75.6 75.6
Female 55.0 53.8 56.0 56.9 56.4 58.0 59.2 59.9 60.6 60.2 59.8
All 64.7 64.6 65.8 65.8 65.6 66.4 67.0 67.6 68.0 67.6 67.3
Frequency of driving
Every day 45.8 45.5 43.3 41.4 41.8 40.9 45.2 44.9 43.4 41.4 40.7
At least three times a week 8.0 8.0 10.2 11.2 11.2 11.6 10.0 10.4 11.9 12.8 13.3
Once or twice a week 3.9 4.2 5.5 5.7 5.8 6.7 5.1 5.6 5.6 6.0 6.2
At least 2-3 times a month 1.0 0.9 0.7 0.8 0.8 1.0 0.9 1.0 0.9 0.9 0.9
At least once a month 0.6 0.4 0.4 0.6 0.5 0.5 0.6 0.4 0.4 0.4 0.4
Less than once a month 1.9 2.1 1.7 1.6 1.4 1.4 1.7 1.3 1.6 1.8 1.7
Holds full licence, never drives 3.5 3.5 4.1 4.5 4.1 4.4 3.5 4.0 4.2 4.3 4.1
Does not have a full driving licence 35.3 35.4 34.2 34.2 34.4 33.6 33.0 32.4 32.0 32.4 32.7
Sample size (=100%) 14,527 13,936 13,850 14,660 13,968 14,075 12,152 12,263 12,447 12,361 12,801
Walking in the past seven days (aged 16+)3
Walking as a means of transport 55.1 54.9 54.4 54.2 54.0 54.0 52.0 52.5 59.0 62.0 63.1
Walking just for pleasure or to keep fit 42.9 40.7 43.9 43.9 46.1 46.7 46.9 45.1 48.4 51.3 54.0
Sample size 14,643 14,041 13,925 14,713 6,993 7,111 6,121 6,209 6,119 6,136 6,372
Household access to bus service
Up to 6 minutes walk to the nearest stop 84.8 86.3 85.4 86.6 85.4 84.9 84.8 85.7 84.3 85.2 84.2
At least 5+ per hour (up to 13 min freq) 18.5 21.6 23.4 24.2 24.8 22.5 24.3 25.0 25.4 23.8 23.5
Up to 6 minutes walk and 5+ per hour 17.1 19.9 21.6 22.4 22.9 20.8 22.4 22.9 23.2 22.1 21.5
Service frequency not known 23.4 23.1 22.6 23.0 24.6 24.3 23.1 23.1 22.8 22.7 23.1
Sample size 15,561 15,072 14,879 15,941 15,392 15,616 9,274 6,846 14,190 14,214 14,358
Frequency of use of local bus/train service (aged 16+)
Bus service
Every day or almost every day .. 11.0 10.5 11.1 11.9 12.0 12.3 12.6 11.3 11.0 11.1
2 or 3 times per week .. 11.6 11.5 11.2 11.6 11.7 11.7 12.2 11.8 11.7 12.5
About once a week .. 7.9 7.6 7.5 7.7 7.9 7.7 7.8 8.4 7.7 7.8
Once or twice a month .. 10.9 10.6 10.6 12.1 12.2 13.9 13.9 14.1 13.5 14.2
Not used in the past month .. 58.6 59.7 59.5 56.7 56.2 54.4 53.6 54.5 56.1 54.3
Train service
Every day or almost every day .. 1.6 1.7 1.8 2.0 2.0 2.0 2.3 2.1 1.9 2.0
2 or 3 times per week .. 1.0 1.3 1.6 1.5 1.6 1.8 2.0 2.1 1.9 2.2
About once a week .. 2.0 2.5 2.7 2.6 2.8 3.2 3.2 3.7 3.5 3.7
Once or twice a month .. 10.4 11.4 12.3 14.3 13.7 16.3 16.4 15.9 17.3 17.9
Not used in the past month .. 84.9 83.1 81.6 79.5 79.8 76.6 76.1 76.2 75.5 74.2
Sample size (=100%) .. 14,037 13,960 14,774 14,063 14,183 12,118 12,298 12,517 12,422 12,888

1. The apparent year-to-year fluctuations in some of the figures may be due to sampling variability.
2. Employed adults (aged 16+) not working from home
3. Those who had made a trip of more than quarter of a mile for the specified purpose on at least one of the previous seven days