Statistical Bulletin Transport Series - Transport and Travel in Scotland 2011
Table SGB1 Comparisons of Scotland and Great Britain (or the UK) - numbers
Numbers | |||||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vehicles Licensed (all vehicles) | thousand | ||||||||||||
Scotland | 2,262 | 2,330 | 2,383 | 2,448 | 2,531 | 2,564 | 2,627 | 2,665 | 2,684 | 2,685 | 2,691 | ||
GB | 29,747 | 30,557 | 31,207 | 32,259 | 32,897 | 33,070 | 33,651 | 33,883 | 33,958 | 34,120 | 34,229 | ||
Households with a Car1 (National Travel Survey) | percent | ||||||||||||
Scotland | .. | .. | 69 | .. | 69 | .. | 70 | .. | 70 | .. | .. | ||
GB | .. | .. | 74 | .. | 75 | .. | 75 | .. | 75 | .. | .. | ||
Public Road Lengths (all roads) | thousand kilometres | ||||||||||||
Scotland | 54.1 | 54.6 | 54.5 | 54.5 | 54.8 | 54.9 | 55.1 | 55.2 | 55.4 | 55.5 | 55.6 | ||
GB 2 | 391.0 | 391.6 | 392.3 | 387.7 | 388.0 | 398.4 | 398.9 | 394.5 | 394.4 | 394.3 | 394.3 | ||
Road Traffic | billion vehicle kilometres | ||||||||||||
Motorway | |||||||||||||
Scotland | 5.57 | 5.73 | 5.86 | 6.09 | 6.15 | 6.43 | 6.58 | 6.68 | 6.63 | 6.50 | 6.57 | ||
GB | 90.8 | 92.6 | 93.0 | 96.6 | 97.0 | 99.4 | 100.6 | 100.1 | 99.5 | 98.2 | 99.5 | ||
A roads | |||||||||||||
Scotland | 20.8 | 21.5 | 21.8 | 22.1 | 21.9 | 22.5 | 22.4 | 22.1 | 22.3 | 22.0 | 22.0 | ||
GB3 | 215.1 | 218.6 | 221.0 | 224.1 | 223.1 | 226.1 | 224.9 | 222.8 | 222.4 | 219.5 | 220.4 | ||
All roads (incl. B, C, unclassified) | |||||||||||||
Scotland | 40.1 | 41.5 | 42.0 | 42.7 | 42.7 | 44.1 | 44.7 | 44.5 | 44.2 | 43.5 | 43.4 | ||
GB3 | 474.4 | 486.5 | 490.4 | 498.6 | 499.4 | 507.5 | 513.0 | 508.9 | 504.0 | 495.9 | 488.9 | ||
Reported Road Accident Casualties: Killed or Seriously Injured | thousand | ||||||||||||
Scotland | 3.76 | 3.53 | 3.29 | 3.07 | 2.95 | 2.95 | 2.67 | 2.85 | 2.50 | 2.18 | 2.06 | ||
GB | 40.6 | 39.4 | 37.2 | 34.4 | 32.2 | 31.8 | 30.7 | 28.6 | 26.9 | 24.5 | 25.0 | ||
Local bus passenger journeys 2, 4 | million | ||||||||||||
Scotland | 466 | 471 | 478 | 461 | 468 | 482 | 498 | 493 | 467 | 438 | .. | ||
GB | 4,455 | 4,550 | 4,681 | 4,587 | 4,664 | 4,890 | 5,137 | 5,244 | 5,188 | 5,160 | .. | ||
Rail passenger journeys 4, 5, 6 | million | ||||||||||||
Scotland | 64.6 | 61.4 | 66.1 | 72.9 | 78.1 | 79.5 | 87.7 | 84.5 | 85.2 | .. | .. | ||
GB | 759 | 775 | 791 | 808 | 827 | 984 | 1,018 | 1,075 | 1,068 | .. | .. | ||
Air terminal passengers | |||||||||||||
Scotland | 18.1 | 19.8 | 21.1 | 22.6 | 23.8 | 24.4 | 25.1 | 24.3 | 22.5 | 20.9 | 22.1 | ||
UK | 181.2 | 188.8 | 200.0 | 215.7 | 228.2 | 235.2 | 240.7 | 235.4 | 218.1 | 210.7 | 219.3 | ||
Freight Lifted | million tonnes | ||||||||||||
Road 8, 9 | |||||||||||||
Scotland | 151 | 154 | 153 | 173 | 166 | 170 | 177 | 157 | 132 | 132 | .. | ||
GB | 1,581 | 1,627 | 1,643 | 1,744 | 1,746 | 1,776 | 1,822 | 1,668 | 1,356 | 1,489 | .. | ||
Rail 4 | |||||||||||||
Scotland | 9.57 | 9.12 | 8.32 | 11.25 | 14.32 | 12.96 | 11.35 | 10.36 | 9.68 | 7.49 | .. | ||
GB | 94 | 87 | 89 | 100 | 105 | 108 | 102 | 103 | 87 | 90 | |||
Coastwise traffic | |||||||||||||
Scotland | 20.6 | 19.2 | 19.5 | 20.5 | 25.5 | 20.6 | 22.8 | 23.3 | 19.8 | 18.0 | .. | ||
UK | 58.5 | 59.5 | 58.5 | 59.8 | 65.1 | 56.7 | 57.6 | 58.1 | 54.6 | 51.3 | .. | ||
Pipelines7 | |||||||||||||
Scotland | 28.1 | 28.0 | 27.7 | 27.6 | 27.6 | 27.8 | 27.5 | 27.6 | 27.6 | 27.6 | 27.6 | ||
GB | 63.0 | 58.4 | 54.9 | 56.1 | 55.4 | 54.5 | 53.1 | 53.3 | 53.6 | 53.5 | 53.7 | ||
Travel to Work (Autumn: Labour Force Survey) | percent | ||||||||||||
Car (or van, minibus, works van) | |||||||||||||
Scotland | 69 | 70 | 70 | 69 | 68 | 69 | 69 | 69 | 70 | 71 | 68 | ||
GB | 70 | 71 | 71 | 71 | 71 | 70 | 69 | 70 | 70 | 70 | 68 | ||
Public transport (bus, rail, underground) | |||||||||||||
Scotland | 16 | 14 | 15 | 15 | 16 | 17 | 16 | 17 | 15 | 14 | 16 | ||
GB | 15 | 14 | 14 | 14 | 14 | 15 | 16 | 15 | 15 | 15 | 16 |
1 Figures are for combined years e.g. 2010 covers 2010/11.
2 DfT revised its methodlogy from 2004, causing a break in the series.
3 The GB figures relate to motor vehicle traffic only, and therefore exclude a small amount of pedal cycle traffic.
4 Financial years
5 Total passenger figures are produced by the ORR and have not been adjusted to reflect ScotRail's revised zonecard methdology.
6 Figures are based on the origin and destination of trips and do not count stages of these trips separately.
7 The estimated amounts of crude oil and products carried by pipelines of length 50+ km. Pipeline figures for 2010 and 2011 are estimated.
8 These figures are for freight lifted by Heavy Goods Vehicles. The GB figures are for freight transported within GB; the Scottish figures include small amounts of freight destined for Northern Ireland and outside the UK.
9 Domestic freight estimates for 2006 to 2009 were revised on 27 October 2011