Statistical Bulletin Transport Series - Transport and Travel in Scotland 2011
Table SGB2 Comparisons of Scotland and Great Britain (or UK) - index numbers
Index 2001=100 | |||||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vehicles Licensed (all vehicles) | |||||||||||||
Scotland | 100.0 | 103.0 | 105.3 | 108.2 | 111.9 | 113.4 | 116.1 | 117.8 | 118.6 | 118.7 | 119.0 | ||
GB | 100.0 | 102.7 | 104.9 | 108.4 | 110.6 | 111.2 | 113.1 | 113.9 | 114.2 | 114.7 | 115.1 | ||
Scotland | 100.0 | 101.0 | 100.8 | 100.9 | 101.3 | 101.5 | 101.9 | 102.2 | 102.5 | 102.7 | 102.9 | ||
GB 1 | 100.0 | 100.2 | 100.3 | 99.2 | 99.2 | 101.9 | 102.0 | 100.9 | 100.9 | 100.8 | 100.8 | ||
Road Traffic | |||||||||||||
Motorway | |||||||||||||
Scotland | 100.0 | 102.9 | 105.2 | 109.5 | 110.5 | 115.6 | 118.1 | 120.0 | 119.1 | 116.8 | 118.0 | ||
GB | 100.0 | 102.0 | 102.4 | 106.4 | 106.8 | 109.5 | 110.8 | 110.2 | 109.6 | 108.1 | 109.6 | ||
A roads | |||||||||||||
Scotland | 100.0 | 103.6 | 105.1 | 106.4 | 105.4 | 108.1 | 107.9 | 106.5 | 107.5 | 105.9 | 105.9 | ||
GB 2 | 100.0 | 101.6 | 102.7 | 104.2 | 103.7 | 105.1 | 104.6 | 103.6 | 103.4 | 102.0 | 102.5 | ||
All roads (incl. B, C, unclassified) | |||||||||||||
Scotland | 100.0 | 103.7 | 104.9 | 106.6 | 106.6 | 110.1 | 111.5 | 111.0 | 110.4 | 108.5 | 108.3 | ||
GB 2 | 100.0 | 102.6 | 103.4 | 105.1 | 105.3 | 107.0 | 108.1 | 107.3 | 106.2 | 104.5 | 103.1 | ||
Reported Road Accident Casualties Killed or Seriously Injured | |||||||||||||
Scotland | 100.0 | 94.0 | 87.6 | 81.8 | 78.6 | 78.5 | 70.9 | 75.7 | 66.6 | 57.9 | 54.8 | ||
GB | 100.0 | 97.2 | 91.8 | 84.7 | 79.3 | 78.5 | 75.7 | 70.4 | 66.4 | 60.4 | 61.7 | ||
Local bus passenger journeys 1, 3 | |||||||||||||
Scotland | 100.0 | 101.0 | 102.5 | 99.0 | 100.5 | 103.5 | 106.9 | 105.8 | 100.2 | 94.0 | .. | ||
GB | 100.0 | 102.1 | 105.1 | 103.0 | 104.7 | 109.8 | 115.3 | 117.7 | 116.5 | 115.8 | .. | ||
Rail passenger journeys 3,4,5 | |||||||||||||
Scotland | 100.0 | 95.0 | 102.3 | 112.9 | 121.0 | 123.1 | 135.9 | 130.9 | 132.0 | 0.0 | .. | ||
GB | 100.0 | 102.2 | 104.3 | 106.6 | 109.1 | 129.7 | 134.2 | 141.7 | 140.8 | 0.0 | .. | ||
Air terminal passengers | |||||||||||||
Scotland | 100.0 | 109.4 | 116.6 | 124.7 | 131.6 | 135.2 | 139.0 | 134.7 | 124.4 | 115.6 | 122.0 | ||
UK | 100.0 | 104.2 | 110.4 | 119.0 | 125.9 | 129.8 | 132.8 | 129.9 | 120.3 | 116.2 | 121.0 | ||
Freight Lifted | |||||||||||||
Road 6, 8 | |||||||||||||
Scotland | 100.0 | 102.4 | 101.7 | 114.8 | 109.8 | 112.8 | 117.3 | 104.1 | 87.5 | 87.5 | .. | ||
GB | 100.0 | 102.9 | 103.9 | 110.3 | 110.4 | 112.3 | 115.2 | 105.5 | 85.8 | 94.2 | .. | ||
Rail3 | |||||||||||||
Scotland | 100.0 | 95.3 | 86.9 | 117.6 | 149.6 | 135.4 | 118.6 | 108.3 | 101.1 | 78.3 | .. | ||
GB | 100.0 | 92.2 | 94.2 | 106.0 | 111.5 | 114.8 | 108.5 | 108.8 | 92.4 | 95.2 | .. | ||
Coastwise traffic | |||||||||||||
Scotland | 100.0 | 93.2 | 94.7 | 99.5 | 123.9 | 99.9 | 110.6 | 113.0 | 96.3 | 87.1 | .. | ||
UK | 100.0 | 101.7 | 100.0 | 102.2 | 111.3 | 96.9 | 98.5 | 99.3 | 93.3 | 87.7 | .. | ||
Pipelines7 | |||||||||||||
Scotland | 100.0 | 99.7 | 98.5 | 98.3 | 98.1 | 98.8 | 97.8 | 98.1 | 98.1 | 98.1 | 98.1 | ||
GB | 100.0 | 92.7 | 87.2 | 89.1 | 88.0 | 86.5 | 84.3 | 84.6 | 85.1 | 85.0 | 85.3 |
1 DfT revised its methodology from 2004, causing a break in the series.
2 The GB figures relate to motor vehicle traffic only, and therefore exclude a small amount of pedal cycle traffic.
3 Financial years
4 Total passenger figures are produced by the ORR and have not been adjusted to reflect ScotRail's revised zonecard methdology.
5 Figures are based on the origin and destination of trips and do not count stages of these trips separately.
6 These figures are for freight lifted by Heavy Goods Vehicles. The GB figures are for freight transported within GB; the Scottish figures include small amounts of freight destined for Northern Ireland and outside the UK.
7 The estimated amounts of crude oil and products carried by pipelines of length 50+ km. Pipeline figures for 2010 are estimated.
8 Domestic freight estimates for 2006 to 2009 were revised on 27 October 2011