Statistical Bulletin Transport Series - Transport and Travel in Scotland 2011
Table H2 Summary of freight traffic1
Year2 | Road lifted in Scotland |
Rail lifted in Scotland |
Coastwise shipping lifted in Scotland |
Inland waterway lifted in Scotland |
Pipeline3,6 see notes |
---|---|---|---|---|---|
millions of tonne-kilometres | |||||
1960 | .. | .. | .. | .. | |
1961 | .. | .. | .. | .. | |
1962 | .. | .. | .. | .. | |
1963 | .. | .. | .. | .. | |
1964 | .. | .. | .. | .. | |
1965 | .. | .. | .. | .. | |
1966 | .. | .. | .. | .. | |
1967 | .. | .. | .. | .. | |
1968 | .. | .. | .. | .. | |
1969 | .. | .. | .. | .. | .. |
1970 | .. | .. | .. | .. | .. |
1971 | .. | .. | .. | .. | .. |
1972 | .. | .. | .. | .. | .. |
1973 | .. | .. | .. | .. | .. |
1974 | .. | .. | .. | .. | .. |
1975 | .. | .. | .. | .. | .. |
1976 | .. | .. | .. | .. | .. |
1977 | .. | .. | .. | .. | .. |
1978 | .. | .. | .. | .. | .. |
1979 | .. | .. | .. | .. | .. |
1980 | .. | .. | .. | .. | .. |
1981 | .. | .. | .. | .. | .. |
1982 | .. | .. | .. | .. | .. |
1983 | .. | .. | .. | .. | .. |
1984 | .. | .. | .. | .. | .. |
1985 | 9,706 | .. | .. | .. | .. |
1986 | 9,332 | .. | .. | .. | .. |
1987 | 10,225 | .. | 19,810 | 262 | .. |
1988 | 11,520 | .. | 22,910 | 264 | .. |
1989 | 12,339 | .. | 23,020 | 268 | .. |
1990 | 12,309 | .. | 19,090 | 315 | .. |
1991 | 11,909 | .. | 22,850 | 298 | .. |
1992 | 12,121 | .. | 20,940 | 270 | 5,132 |
1993 | 12,426 | .. | 19,710 | 290 | .. |
1994 | 12,995 | .. | 19,740 | 290 | 5,279 |
1995 | 13,965 | .. | 25,110 | 300 | 5,693 |
1996 | 14,163 | 1,427 | 29,250 | 300 | 5,688 |
1997 | 14,236 | 2,145 | 26,280 | 310 | 5,717 |
1998 | 14,856 | 2,787 | 29,610 | 260 | 5,946 |
19994 | 14,988 | 2,891 | 26,850 |
240 | 5,905 |
2000 | 14,817 | 2,462 | 20,100 | 280 | 5,933 |
2001 | 14,425 | 3,099 | 15,600 | 280 | 5,929 |
2002 | 14,170 | 2,737 | 14,540 | 240 | 5,909 |
20035 | 14,432 |
2,519 | 14,850 | 240 | 5,832 |
2004 | 15,195 | 3,734 | 14,060 | 240 | 5,820 |
2005 | 13,507 | 4,304 | 17,457 | 251 | 5,869 |
2006 | 14,233 | 3,597 | 14,491 | 249 | 5,715 |
2007 | 15,349 | 2,883 | 16,909 | 268 | 5,726 |
2008 | 13,936 | 2,543 | 17,890 | 312 | 5,725 |
2009 | 12,348 | 2,549 | 15,321 | 244 | 5,725 |
2010 | 12,695 | 2,485 | 13,557 | 280 | 5,725 |
2011 | .. | .. | .. | .. | 5,751 |
1. The figures for 'road', 'rail', 'coastwise shipping' and 'inland waterways' relate to freight lifted in Scotland; for 'pipeline' it is the estimated tonne-kilometres for crude oil carried by on-shore pipelines which are over 50km in length. This table does not show the tonne-kilometres for one port traffic to / from oil rigs and the sea bed or for coastal shipping (as defined in part [a] of this table).
2. The figures are all for calendar years except for the figures for rail, which are for the financial years which start in the specified calendar years (e.g. the rail figures for 1997 are for 1997-98).
3. Over 50km
4. A new system for collecting port statistics was introduced in 2000. Data prior to that are on a different basis.
5. Changes to the methodology for collecting road freight data mean that previous figures are not comparable.
6. Pipeline figures for 2010 are estimated.