Statistical Bulletin Transport Series - Transport and Travel in Scotland 2011
Table H4 Other vehicle related statistics
Year | Vehicles licensed |
New registrations of vehicles |
Reported road casualties all severities |
Vehicles licensed |
New registrations of vehicles |
Reported road casualties |
---|---|---|---|---|---|---|
thousand | thousand | number | index 1985=100 | |||
1962 | 775 | 86 | 26,703 | 51 | 48 | 98 |
1963 | 836 | 100 | 27,728 | 55 | 56 | 102 |
1964 | 900 | 117 | 30,527 | 59 | 65 | 112 |
1965 | 951 | 113 | 31,827 | 63 | 63 | 117 |
1966 | 991 | 113 | 32,280 | 65 | 62 | 118 |
1967 | 1,035 | 116 | 31,760 | 68 | 64 | 116 |
1968 | 1,065 | 119 | 30,649 | 70 | 66 | 112 |
1969 | 1,106 | 110 | 31,056 | 73 | 61 | 114 |
1970 | 1,124 | 117 | 31,240 | 74 | 65 | 114 |
1971 | 1,135 | 128 | 31,194 | 75 | 71 | 114 |
1972 | 1,181 | 161 | 31,762 | 78 | 89 | 116 |
1973 | 1,252 | 173 | 31,404 | 83 | 96 | 115 |
1974 | 1,274 |
143 | 28,783 | 84 |
79 | 105 |
19751 | 1,304 | 154 | 28,621 | 86 | 85 | 105 |
1976 | 1,314 | 159 | 29,933 | 87 | 88 | 110 |
1977 | .. |
155 | 29,783 | .. |
86 | 109 |
1978 | 1,308 | 179 | 30,506 | 86 | 99 | 112 |
1979 | 1,353 | 185 | 31,387 | 89 | 102 | 115 |
1980 | 1,398 | 176 | 29,286 | 92 | 97 | 107 |
1981 | 1,397 | 166 | 28,766 | 92 | 92 | 105 |
1982 | 1,416 | 171 | 28,273 | 94 | 95 | 104 |
1983 | 1,448 | 193 | 25,224 | 96 | 107 | 92 |
1984 | 1,489 | 183 | 26,158 | 98 | 101 | 96 |
1985 | 1,514 | 181 | 27,287 | 100 | 100 | 100 |
1986 | 1,546 | 181 | 26,117 | 102 | 100 | 96 |
1987 | 1,575 | 187 | 24,748 | 104 | 103 | 91 |
1988 | 1,657 | 200 | 25,425 | 109 | 111 | 93 |
1989 | 1,729 | 213 | 27,532 | 114 | 118 | 101 |
1990 | 1,788 | 194 | 27,228 | 118 | 107 | 100 |
1991 | 1,830 | 154 | 25,346 | 121 | 85 | 93 |
19922 | 1,884 |
154 | 24,173 | 124 |
85 | 89 |
1993 | 1,874 | 170 | 22,414 | 124 | 94 | 82 |
19943 | 1,900 | 170 |
22,573 | 125 | 94 |
83 |
1995 | 1,910 | 173 | 22,194 | 126 | 96 | 81 |
1996 | 1,966 | 183 | 21,716 | 130 | 101 | 80 |
1997 | 2,023 | 206 | 22,629 | 134 | 114 | 83 |
1998 | 2,073 | 210 | 22,467 | 137 | 116 | 82 |
1999 | 2,131 | 216 | 21,002 | 141 | 120 | 77 |
2000 | 2,188 | 220 | 20,517 | 145 | 122 | 75 |
20014 | 2,262 | 241 | 19,911 | 149 | 134 | 73 |
2002 | 2,330 | 259 | 19,275 | 154 | 144 | 71 |
2003 | 2,383 | 262 | 18,756 | 157 | 145 | 69 |
2004 | 2,448 | 263 | 18,502 | 162 | 145 | 68 |
2005 | 2,531 | 251 | 17,885 | 167 | 139 | 66 |
2006 | 2,564 | 243 | 17,269 | 169 | 134 | 63 |
2007 | 2,627 | 251 | 16,238 | 174 | 139 | 60 |
2008 | 2,665 | 215 | 15,591 | 176 | 119 | 57 |
2009 | 2,684 | 216 | 15,044 | 177 | 120 | 55 |
2010 | 2,685 | 209 | 13,338 | 177 | 116 | 49 |
2011 | 2,691 | 202 | 12,763 | 178 | 112 | 47 |
1. The figures for vehicles licensed for 1974 to 1978 are on different bases, due to the effect on the annual "census" of the transfer of licensing records from local offices to the then DVLC
2. For years up to 1992 estimates are taken from the DVLA annual vehicle census, from 1993 onwards estimates are taken from the Vehicle Information Database and are not consistent with previous years. The VID figure for 1992 was 1,840,000 compared with the DVLA figure of 1,884,000.
3. New registration results to 1994 are taken from geographical analysis provided by DVLA. Results for 1995 onwards are estimated using post town area data. The vehicle taxation system was subject to major revisions from July 1995.
4. DfT has revised the figures for the light goods and goods body types back to 2001. DfT does not have the underlying data to revise earlier years' figures.