Statistical Bulletin Transport Series - Transport and Travel in Scotland 2011
Table 7: [Travel to work] Employed adults not working from home - usual method of travel to work*, 2011
How random adult usually travels to work/education | Sample size (=100%) | |||||||
---|---|---|---|---|---|---|---|---|
Walking | Driver Car/Van | Passenger Car/Van | Bicycle | Bus | Rail (inc. U/g) |
Other | ||
row percentages | ||||||||
All people aged 16+ in 2011: | 12.9 | 59.1 | 7.5 | 2.0 | 12.0 | 3.9 | 2.6 | 5,508 |
By gender: | ||||||||
Male | 9.6 | 62.1 | 6.8 | 2.9 | 10.3 | 4.7 | 3.5 | 2,518 |
Female | 16.3 | 55.9 | 8.3 | 1.0 | 13.7 | 3.1 | 1.7 | 2,990 |
by age: | ||||||||
16 - 20 | 18.5 | 30.9 | 16.8 | 0.8 | 31.2 | 1.1 | 0.8 | 118 |
21 - 29 | 18.7 | 44.5 | 11.8 | 1.6 | 15.9 | 4.9 | 2.6 | 800 |
30 - 39 | 10.5 | 60.0 | 7.2 | 2.4 | 12.0 | 5.5 | 2.3 | 1,292 |
40 - 49 | 11.0 | 65.8 | 5.0 | 2.6 | 8.8 | 4.0 | 2.8 | 1,513 |
50 - 59 | 12.7 | 65.0 | 5.9 | 1.4 | 9.3 | 3.1 | 2.8 | 1,266 |
60 and over | 11.9 | 64.2 | 7.1 | 0.9 | 11.7 | 0.9 | 3.4 | 519 |
by current situation: | ||||||||
Self employed | 12.7 | 65.9 | 5.5 | 1.4 | 4.8 | 1.9 | 7.8 | 325 |
Employed full time | 10.4 | 60.3 | 7.7 | 2.3 | 12.4 | 4.6 | 2.4 | 3,934 |
Employed part time | 21.7 | 52.9 | 7.5 | 1.0 | 12.6 | 2.4 | 1.9 | 1,249 |
by annual net household income: | ||||||||
up to £10,000 p.a. | 18.4 | 41.6 | 7.5 | 2.1 | 25.4 | 2.0 | 3.1 | 291 |
over £10,000 - £15,000 | 22.7 | 40.7 | 10.3 | 1.0 | 20.9 | 2.4 | 2.0 | 670 |
over £15,000 - £20,000 | 15.9 | 50.8 | 8.0 | 2.2 | 17.2 | 4.1 | 1.8 | 836 |
over £20,000 - £25,000 | 13.5 | 57.9 | 7.7 | 2.0 | 13.1 | 3.9 | 2.0 | 863 |
over £25,000 - £30,000 | 14.0 | 58.1 | 8.0 | 2.6 | 10.5 | 3.7 | 3.0 | 656 |
over £30,000 - £40,000 | 10.7 | 65.5 | 7.3 | 2.0 | 8.6 | 3.5 | 2.4 | 1,042 |
over £40,000 p.a. | 6.9 | 72.0 | 5.2 | 1.9 | 5.3 | 5.4 | 3.4 | 1,099 |
by Scottish Index of Multiple Deprivation: | ||||||||
1 (20% most deprived) | 15.9 | 43.6 | 12.0 | 1.2 | 20.3 | 4.1 | 2.8 | 851 |
2 | 14.6 | 55.3 | 7.4 | 1.6 | 15.8 | 3.1 | 2.2 | 1,154 |
3 | 12.9 | 62.1 | 7.9 | 2.1 | 9.3 | 2.7 | 2.9 | 1,208 |
4 | 9.8 | 64.3 | 5.8 | 1.6 | 9.7 | 5.2 | 3.6 | 1,243 |
5 (20% least deprived) | 12.3 | 66.4 | 5.5 | 3.1 | 6.7 | 4.6 | 1.5 | 1,047 |
by urban/rural classification: | ||||||||
Large urban areas | 15.4 | 47.9 | 7.0 | 2.6 | 18.8 | 6.1 | 2.3 | 1,929 |
Other urban | 11.3 | 65.1 | 8.8 | 1.1 | 8.7 | 2.6 | 2.5 | 1,712 |
Small accessible towns | 10.7 | 68.5 | 6.7 | 2.7 | 6.2 | 3.0 | 2.1 | 454 |
Small remote towns | 20.5 | 53.6 | 9.5 | 3.2 | 7.9 | 1.1 | 4.2 | 321 |
Accessible rural | 7.0 | 74.3 | 5.4 | 1.1 | 6.0 | 3.2 | 3.0 | 618 |
Remote rural | 13.6 | 67.4 | 8.3 | 2.2 | 3.7 | 0.6 | 4.2 | 473 |
by number of cars available to household: | ||||||||
None | 35.4 | 2.8 | 11.3 | 1.6 | 40.6 | 5.8 | 2.5 | 826 |
One | 13.9 | 55.1 | 9.0 | 2.7 | 11.3 | 4.7 | 3.3 | 2,732 |
Two + | 5.0 | 80.6 | 4.8 | 1.3 | 4.0 | 2.5 | 1.9 | 1,950 |
by household type: | ||||||||
Single adult | 16.5 | 57.2 | 3.4 | 2.4 | 13.9 | 3.4 | 3.2 | 1,225 |
Small adult | 13.2 | 57.7 | 7.1 | 2.2 | 10.9 | 5.6 | 3.4 | 1,374 |
Single parent | 19.9 | 54.7 | 4.1 | 0.2 | 17.7 | 1.9 | 1.3 | 367 |
Small family | 10.9 | 63.9 | 6.1 | 2.9 | 8.8 | 5.0 | 2.4 | 1,089 |
Large family | 10.0 | 64.2 | 8.6 | 1.9 | 10.5 | 2.1 | 2.7 | 418 |
Large adult | 12.9 | 54.1 | 13.1 | 0.7 | 14.5 | 3.1 | 1.6 | 592 |
Pensioners | 12.3 | 60.4 | 5.5 | 1.4 | 16.2 | 1.4 | 2.7 | 443 |
*Those in full-time employment, part-time employment and self-employed only.