Statistical Bulletin Transport Series - Transport and Travel in Scotland 2011
Table 9: [Travel to/from work] Journeys carried out on way to/from work, 2009 - 2011
Travel to Work | Travel from Work | |
---|---|---|
cell percentages | ||
Take children to/from school | 10 | 7 |
Take spouse/partner to/from work | 2 | 2 |
Take friends or family to/from work | 2 | 2 |
Go shopping | 4 | 14 |
Take children to/from childminder | 3 | 3 |
Buy newspaper/milk/sandwiches/sweets for work | 2 | 0 |
Car share/Take colleagues to work | 0 | 0 |
Visit relative/friend | 1 | 2 |
Other | 0 | 0 |
Nothing | 78 | 73 |
Sample Size (=100%) | 4,931 |
Note: Response options for travel home from work have been wrongly coded in the dataset in previous years. This error distorted the 'Take spouse / partner from work' and 'nothing' options. This table should be used in place of previous years versions.