Statistical Bulletin Transport Series - Transport and Travel in Scotland 2011
Table 13: [Travel to work] Employed adults method of travel to work and whether they could use public transport, 2011*
Usual method of travel to work | Car/van commuters† | ||||||
---|---|---|---|---|---|---|---|
Car/van | Bus | Other | Sample size (=100%) |
Could use PT |
Could
not use PT |
Sample size (=100%) |
|
row percentages | row percentages | ||||||
All people aged 16+ in 2011: | 67 | 12 | 21 | 5,508 | 50 | 50 | 3,443 |
by gender: | |||||||
Male | 69 | 10 | 21 | 2,518 | 46 | 54 | 1,645 |
Female | 64 | 14 | 22 | 2,990 | 55 | 45 | 1,798 |
by age: | |||||||
16 - 29 | 55 | 19 | 26 | 918 | 51 | 49 | 467 |
30 - 39 | 67 | 12 | 21 | 1,292 | 51 | 49 | 804 |
40 - 49 | 71 | 9 | 20 | 1,513 | 51 | 49 | 986 |
50 - 59 | 71 | 9 | 20 | 1,266 | 50 | 50 | 843 |
60 and over | 71 | 12 | 17 | 519 | 40 | 60 | 343 |
by current situation: | |||||||
Self employed | 71 | 5 | 24 | 325 | 32 | 68 | 218 |
Employed full time | 68 | 12 | 20 | 3,934 | 51 | 49 | 2,521 |
Employed part time | 60 | 13 | 27 | 1,249 | 53 | 47 | 704 |
by annual net household income: | |||||||
up to £10,000 p.a. | 49 | 25 | 26 | 291 | 47 | 53 | 142 |
over £10,000 - £15,000 | 51 | 21 | 28 | 670 | 56 | 44 | 317 |
over £15,000 - £20,000 | 59 | 17 | 24 | 836 | 44 | 56 | 480 |
over £20,000 - £25,000 | 66 | 13 | 21 | 863 | 51 | 49 | 538 |
over £25,000 - £30,000 | 66 | 10 | 23 | 656 | 51 | 49 | 425 |
over £30,000 - £40,000 | 73 | 9 | 19 | 1,042 | 46 | 54 | 725 |
over £40,000 p.a. | 77 | 5 | 18 | 1,099 | 54 | 46 | 786 |
by Scottish Index of Multiple Deprivation: | |||||||
1 (20% most deprived) | 56 | 20 | 24 | 851 | 58 | 42 | 438 |
2 | 63 | 16 | 22 | 1,154 | 51 | 49 | 680 |
3 | 70 | 9 | 21 | 1,208 | 43 | 57 | 791 |
4 | 70 | 10 | 20 | 1,243 | 45 | 55 | 835 |
5 (20% least deprived) | 72 | 7 | 21 | 1,047 | 56 | 44 | 695 |
by urban/rural classification: | |||||||
Large urban areas | 55 | 19 | 26 | 1,929 | 59 | 41 | 952 |
Other urban areas | 74 | 9 | 17 | 1,712 | 54 | 46 | 1,153 |
Accessible small towns | 75 | 6 | 19 | 454 | 45 | 55 | 312 |
Remote small towns | 63 | 8 | 29 | 321 | 37 | 63 | 193 |
Accessible rural | 80 | 6 | 14 | 618 | 36 | 64 | 476 |
Remote rural | 76 | 4 | 21 | 473 | 24 | 76 | 356 |
*Those in full-time employment, part-time employment and self-employed only.
†Excludes respondents who don't know if it's possible to travel by public transport.