Statistical Bulletin Transport Series - Transport and Travel in Scotland 2011
Table 15: [Travel to school] School children in full-time education, usual method of travel, 2011
How does the random schoolchild usually travel to school? | Sample size (=100%) | |||||||
---|---|---|---|---|---|---|---|---|
Walking | Passenger Car/Van | Bicycle | School bus* | Service bus | Rail (inc. U/g) |
Other | ||
row percentages | ||||||||
All children in full-time education, 2011: | 50.6 | 23.4 | 1.4 | 15.1 | 6.6 | 0.7 | 2.2 | 2,715 |
By gender: | ||||||||
Male | 51.3 | 22.1 | 1.9 | 14.9 | 6.3 | 0.7 | 2.7 | 1,397 |
Female | 49.8 | 24.7 | 0.9 | 15.3 | 6.9 | 0.6 | 1.7 | 1,318 |
by age: | ||||||||
age 4-5 | 60.3 | 24.8 | 3.0 | 5.2 | 3.2 | 0.0 | 3.5 | 214 |
age 6-7 | 53.3 | 33.7 | 1.6 | 8.8 | 1.4 | 0.0 | 1.2 | 457 |
age 8-9 | 54.2 | 29.4 | 2.3 | 9.4 | 1.8 | 0.0 | 2.9 | 418 |
age 10-11 | 56.6 | 27.4 | 1.5 | 8.2 | 3.6 | 0.2 | 2.6 | 388 |
All 4-11 | 55.5 | 29.5 | 2.0 | 8.3 | 2.4 | 0.0 | 2.4 | 1,477 |
age 12-13 | 45.1 | 16.8 | 1.5 | 22.8 | 10.4 | 1.4 | 2.1 | 454 |
age 14-15 | 45.5 | 17.6 | 0.5 | 20.9 | 12.8 | 1.3 | 1.4 | 483 |
age 16-18 | 46.3 | 16.3 | 0.2 | 23.8 | 9.1 | 1.1 | 3.2 | 301 |
All 12 - 18 | 45.5 | 17.0 | 0.8 | 22.3 | 11.0 | 1.3 | 2.1 | 1,238 |
by annual net household income: | ||||||||
up to £10,000 p.a. | 58.1 | 13.6 | 2.1 | 18.3 | 5.9 | 0.5 | 1.5 | 139 |
over £10,000 - £15,000 | 57.8 | 16.6 | 1.9 | 10.1 | 10.3 | 1.1 | 2.2 | 288 |
over £15,000 - £20,000 | 52.4 | 19.2 | 1.8 | 13.8 | 9.9 | 0.2 | 2.7 | 384 |
over £20,000 - £25,000 | 53.3 | 17.6 | 1.1 | 14.1 | 9.5 | 0.2 | 4.2 | 352 |
over £25,000 - £30,000 | 50.3 | 27.2 | 0.2 | 15.5 | 4.1 | 0.2 | 2.4 | 300 |
over £30,000 - £40,000 | 49.7 | 25.5 | 1.3 | 16.5 | 5.1 | 0.4 | 1.5 | 592 |
over £40,000 p.a. | 43.7 | 30.5 | 1.7 | 16.9 | 4.2 | 1.5 | 1.6 | 628 |
by Scottish Index of Multiple Deprivation: | ||||||||
1 (20% most deprived) | 55.9 | 16.8 | 1.0 | 8.4 | 13.4 | 0.7 | 3.8 | 509 |
2 | 61.5 | 18.5 | 1.2 | 9.0 | 7.5 | 0.0 | 2.2 | 511 |
3 | 44.8 | 21.9 | 0.9 | 22.2 | 6.9 | 0.1 | 3.2 | 550 |
4 | 39.4 | 29.6 | 2.1 | 22.7 | 3.1 | 1.2 | 2.0 | 595 |
5 (20% least deprived) | 52.2 | 28.2 | 1.7 | 13.4 | 3.1 | 1.1 | 0.4 | 547 |
by urban/rural classification: | ||||||||
Large urban areas | 56.4 | 25.0 | 0.7 | 4.5 | 11.0 | 1.0 | 1.4 | 861 |
Other urban | 56.7 | 23.9 | 2.1 | 9.9 | 5.1 | 0.8 | 1.5 | 862 |
Small accessible towns | 54.5 | 17.6 | 1.6 | 20.5 | 3.9 | 0.0 | 1.9 | 267 |
Small remote towns | 67.5 | 16.9 | 3.4 | 7.5 | 1.9 | 0.0 | 2.8 | 143 |
Accessible rural | 26.3 | 26.7 | 0.3 | 39.8 | 2.6 | 0.3 | 4.0 | 335 |
Remote rural | 16.4 | 17.3 | 2.9 | 51.7 | 3.9 | 0.3 | 7.4 | 246 |
by number of cars available to household: | ||||||||
None | 67.8 | 2.9 | 1.1 | 9.7 | 13.7 | 1.1 | 3.7 | 492 |
One | 50.7 | 23.5 | 1.7 | 14.8 | 7.2 | 0.2 | 1.9 | 1,140 |
Two or more | 43.2 | 32.0 | 1.2 | 17.8 | 2.9 | 0.9 | 2.0 | 1,083 |
by household type†: | ||||||||
Single parent | 52.7 | 19.6 | 2.0 | 12.5 | 10.4 | 0.2 | 2.6 | 570 |
Small family | 48.0 | 28.9 | 2.1 | 13.9 | 4.3 | 0.8 | 2.0 | 1,183 |
Large family or large adult | 52.1 | 19.9 | 0.5 | 17.6 | 6.8 | 0.7 | 2.4 | 914 |
*Includes school bus, private bus and works bus.
†Small adult are not shown due to sample size, and large family and large adult have been combined.