Statistical Bulletin Transport Series - Transport and Travel in Scotland 2011
Table 19 [Driving licence] People aged 17+ that hold a full driving licence, 2011
Age group | All aged 17+ | Sample size (=100%) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
17-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80+ | |||
percentage of the relevant sub-group** | ||||||||||
All people aged 17+ in 2011: | 26 | 54 | 77 | 80 | 78 | 74 | 57 | 35 | 67 | 12,801 |
by gender: | ||||||||||
Male | 33 | 58 | 81 | 84 | 87 | 86 | 79 | 60 | 76 | 5,515 |
Female | 17 | 51 | 73 | 77 | 70 | 63 | 43 | 19 | 60 | 7,286 |
by current situation: | ||||||||||
Self employed | * | * | 96 | 95 | 95 | 98 | * | * | 95 | 711 |
Employed full time | * | 71 | 85 | 87 | 85 | 87 | * | * | 82 | 4,138 |
Employed part time | * | 49 | 75 | 81 | 80 | 79 | * | * | 71 | 1,337 |
Looking after the home or family | * | 33 | 59 | 66 | 63 | * | * | * | 54 | 665 |
Permanently retired from work | * | * | * | * | 84 | 70 | 57 | 35 | 59 | 4,150 |
Unemployed/seeking work | * | 20 | 45 | 57 | 59 | * | * | * | 37 | 593 |
In further/higher education | 33 | 46 | * | * | * | * | * | * | 44 | 390 |
Permanently sick or disabled | * | * | * | 29 | 44 | 49 | * | * | 38 | 645 |
by annual net household income: | ||||||||||
up to £10,000 p.a. | * | 38 | 55 | 57 | 54 | 61 | 50 | 29 | 48 | 2,244 |
over £10,000 - £15,000 | * | 39 | 55 | 57 | 60 | 60 | 49 | 37 | 51 | 2,566 |
over £15,000 - £20,000 | * | 59 | 72 | 68 | 73 | 74 | 51 | 38 | 62 | 1,983 |
over £20,000 - £25,000 | * | 65 | 67 | 79 | 80 | 78 | 79 | * | 71 | 1,529 |
over £25,000 - £30,000 | * | 58 | 79 | 87 | 79 | 84 | * | * | 75 | 1,066 |
over £30,000 - £40,000 | * | 58 | 92 | 92 | 89 | 91 | * | * | 81 | 1,492 |
over £40,000 p.a. | * | 79 | 95 | 93 | 96 | 93 | * | * | 90 | 1,502 |
by Scottish Index of Multiple Deprivation: | ||||||||||
1 (20% most deprived) | * | 40 | 52 | 57 | 51 | 47 | 30 | 15 | 44 | 2,397 |
2 | * | 49 | 74 | 74 | 68 | 61 | 41 | 27 | 59 | 2,739 |
3 | * | 62 | 80 | 81 | 84 | 76 | 58 | 31 | 70 | 2,804 |
4 | * | 62 | 90 | 89 | 86 | 87 | 72 | 48 | 78 | 2,609 |
5 (20% least deprived) | * | 64 | 91 | 94 | 92 | 91 | 80 | 58 | 83 | 2,240 |
by urban/rural classification: | ||||||||||
Large urban areas | 29 | 49 | 73 | 72 | 70 | 66 | 47 | 31 | 60 | 4,495 |
Other urban | * | 56 | 77 | 82 | 79 | 72 | 56 | 39 | 68 | 3,908 |
Small accessible towns | * | 59 | 79 | 87 | 82 | 76 | 59 | * | 70 | 1,099 |
Small remote towns | * | * | 81 | 81 | 80 | 70 | 60 | * | 67 | 712 |
Accessible rural | * | 66 | 88 | 92 | 89 | 88 | 76 | * | 82 | 1,376 |
Remote rural | * | * | 85 | 90 | 89 | 90 | 77 | 40 | 80 | 1,209 |
Sample size of age groups | 310 | 1,442 | 1,883 | 2,183 | 2,125 | 2,213 | 1,679 | 966 | 12,801 |
* Cells with 100 respondents or less are not shown.
** Denominator includes people for whom it was not known, or not recorded, what type of driving licence (if any) was held.