Statistical Bulletin Transport Series - Transport and Travel in Scotland 2011
Table 20: [Frequency of driving] People aged 17+, frequency of driving, 2011*
Every day | At least 3 times per week | 1 - 2 times per week | At least 2 - 3 times per month | At least once a month | Less than once a month | Has licence but never drives | Does not have a full driving licence | Sample size (=100%) | |
---|---|---|---|---|---|---|---|---|---|
row percentages | |||||||||
All people aged 17+ in 2011: | 41 | 13 | 6 | 1 | 0 | 2 | 4 | 33 | 12,801 |
by gender: | |||||||||
Male | 47 | 15 | 7 | 1 | 0 | 2 | 5 | 24 | 5,515 |
Female | 35 | 12 | 6 | 1 | 1 | 2 | 4 | 40 | 7,286 |
by age: | |||||||||
17-19 | 14 | 3 | 3 | 0 | 0 | 1 | 4 | 74 | 310 |
20-29 | 33 | 7 | 5 | 1 | 0 | 2 | 6 | 46 | 1,442 |
30-39 | 50 | 13 | 7 | 1 | 0 | 2 | 4 | 23 | 1,883 |
40-49 | 55 | 14 | 5 | 1 | 0 | 2 | 3 | 20 | 2,183 |
50-59 | 51 | 14 | 6 | 1 | 1 | 2 | 4 | 22 | 2,125 |
60-69 | 38 | 19 | 9 | 1 | 1 | 2 | 5 | 26 | 2,213 |
70-79 | 23 | 18 | 8 | 2 | 1 | 2 | 5 | 43 | 1,679 |
80+ | 12 | 11 | 5 | 0 | 0 | 1 | 6 | 65 | 966 |
by current situation: | |||||||||
Self employed | 66 | 19 | 5 | 0 | 0 | 2 | 1 | 5 | 711 |
Employed full time | 58 | 12 | 6 | 1 | 0 | 1 | 3 | 18 | 4,138 |
Employed part time | 48 | 15 | 5 | 1 | 0 | 1 | 2 | 29 | 1,337 |
Looking after the home or family | 31 | 11 | 7 | 2 | 0 | 1 | 4 | 46 | 665 |
Permanently retired from work | 23 | 19 | 8 | 1 | 1 | 2 | 6 | 41 | 4,150 |
Unemployed and seeking work | 17 | 6 | 4 | 0 | 0 | 4 | 6 | 63 | 593 |
In further/higher education | 18 | 7 | 5 | 1 | 1 | 4 | 9 | 56 | 390 |
Permanently sick or disabled | 10 | 9 | 5 | 1 | 1 | 2 | 8 | 62 | 645 |
by annual net household income: | |||||||||
up to £10,000 p.a. | 20 | 11 | 6 | 1 | 1 | 2 | 8 | 52 | 2,244 |
over £10,000 - £15,000 | 23 | 12 | 6 | 1 | 1 | 2 | 6 | 49 | 2,566 |
over £15,000 - £20,000 | 34 | 14 | 6 | 1 | 0 | 2 | 5 | 38 | 1,983 |
over £20,000 - £25,000 | 44 | 14 | 7 | 1 | 0 | 2 | 3 | 29 | 1,529 |
over £25,000 - £30,000 | 50 | 13 | 7 | 0 | 1 | 2 | 3 | 25 | 1,066 |
over £30,000 - £40,000 | 56 | 14 | 7 | 1 | 0 | 1 | 2 | 19 | 1,492 |
over £40,000 p.a. | 66 | 15 | 6 | 0 | 0 | 1 | 1 | 10 | 1,502 |
by Scottish Index of Multiple Deprivation: | |||||||||
1 (20% most deprived) | 26 | 8 | 3 | 1 | 0 | 1 | 5 | 56 | 2,397 |
2 | 34 | 12 | 5 | 1 | 0 | 2 | 5 | 41 | 2,739 |
3 | 42 | 14 | 7 | 1 | 1 | 2 | 4 | 30 | 2,804 |
4 | 49 | 15 | 9 | 1 | 0 | 1 | 3 | 22 | 2,609 |
5 (20% least deprived) | 51 | 18 | 8 | 1 | 0 | 2 | 3 | 17 | 2,240 |
by urban/rural classification: | |||||||||
Large urban areas | 34 | 10 | 6 | 1 | 1 | 3 | 5 | 40 | 4,495 |
Other urban | 43 | 14 | 5 | 1 | 0 | 1 | 4 | 32 | 3,908 |
Small accessible towns | 42 | 15 | 7 | 1 | 0 | 2 | 3 | 30 | 1,099 |
Small remote towns | 39 | 13 | 7 | 1 | 0 | 1 | 5 | 33 | 712 |
Accessible rural | 54 | 16 | 8 | 1 | 0 | 0 | 2 | 18 | 1,376 |
Remote rural | 46 | 20 | 9 | 1 | 1 | 2 | 2 | 20 | 1,209 |
*The frequency of driving is shown only for those who hold a full driving licence