Statistical Bulletin Transport Series - Transport and Travel in Scotland 2011
Table 28: [Bus and train use] Adults use of local bus and train services, in the past month, 2011
| Frequency of using local bus service in past month | Frequency of using local train service in past month | Sample size (=100%)* | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Almost or every day | 2 or 3 times per week | Once a week | Less Often | Not used | Almost or every day | 2 or 3 times per week | Once a week | Less Often | Not used | ||
| row percentages | |||||||||||
| All people aged 16+ in 2011: | 11 | 13 | 8 | 14 | 54 | 2 | 2 | 4 | 18 | 74 | 12,888 | 
| by gender: | |||||||||||
| Male | 10 | 11 | 7 | 13 | 58 | 3 | 3 | 4 | 17 | 74 | 5,556 | 
| Female | 12 | 14 | 8 | 15 | 51 | 2 | 2 | 3 | 19 | 74 | 7,332 | 
| by age: | |||||||||||
| 16-19 | 21 | 15 | 12 | 21 | 30 | 3 | 4 | 10 | 23 | 59 | 401 | 
| 20-29 | 15 | 15 | 8 | 14 | 48 | 3 | 3 | 5 | 24 | 65 | 1,441 | 
| 30-39 | 10 | 9 | 7 | 13 | 61 | 4 | 3 | 4 | 19 | 71 | 1,883 | 
| 40-49 | 8 | 7 | 7 | 15 | 63 | 2 | 2 | 4 | 20 | 71 | 2,181 | 
| 50-59 | 8 | 9 | 7 | 14 | 63 | 1 | 2 | 2 | 18 | 76 | 2,125 | 
| 60-69 | 10 | 16 | 9 | 15 | 49 | 1 | 2 | 3 | 14 | 81 | 2,212 | 
| 70-79 | 13 | 21 | 9 | 11 | 46 | 0 | 1 | 2 | 10 | 87 | 1,679 | 
| 80+ | 10 | 18 | 8 | 10 | 54 | 0 | 0 | 1 | 5 | 94 | 966 | 
| by current situation: | |||||||||||
| Self employed | 3 | 4 | 5 | 12 | 77 | 0 | 2 | 3 | 17 | 78 | 711 | 
| Employed full time | 12 | 6 | 6 | 14 | 62 | 4 | 2 | 4 | 22 | 68 | 4,139 | 
| Employed part time | 11 | 13 | 7 | 15 | 55 | 1 | 3 | 4 | 22 | 71 | 1,336 | 
| Looking after the home or family | 8 | 14 | 11 | 16 | 50 | 1 | 2 | 2 | 16 | 79 | 666 | 
| Permanently retired from work | 11 | 19 | 9 | 13 | 48 | 0 | 1 | 2 | 11 | 86 | 4,150 | 
| Unemployed and seeking work | 9 | 22 | 13 | 19 | 36 | 1 | 2 | 5 | 15 | 77 | 596 | 
| At school | 16 | 12 | 21 | 23 | 28 | 1 | 4 | 10 | 26 | 58 | 117 | 
| In further/higher education | 22 | 18 | 5 | 16 | 39 | 6 | 8 | 8 | 21 | 57 | 402 | 
| Permanently sick or disabled | 12 | 17 | 10 | 14 | 47 | 0 | 1 | 1 | 8 | 89 | 645 | 
| by annual net household income: | |||||||||||
| up to £10,000 p.a. | 16 | 19 | 9 | 14 | 42 | 1 | 2 | 3 | 13 | 81 | 2,248 | 
| over £10,000 - £15,000 | 16 | 18 | 10 | 13 | 43 | 1 | 2 | 2 | 14 | 81 | 2,580 | 
| over £15,000 - £20,000 | 13 | 14 | 9 | 13 | 51 | 1 | 2 | 4 | 17 | 76 | 2,003 | 
| over £20,000 - £25,000 | 10 | 11 | 7 | 13 | 58 | 2 | 2 | 4 | 16 | 76 | 1,536 | 
| over £25,000 - £30,000 | 9 | 9 | 8 | 16 | 58 | 3 | 2 | 4 | 19 | 72 | 1,077 | 
| over £30,000 - £40,000 | 8 | 8 | 5 | 15 | 64 | 3 | 3 | 4 | 21 | 70 | 1,507 | 
| over £40,000 p.a. | 5 | 6 | 6 | 15 | 68 | 4 | 3 | 5 | 26 | 63 | 1,518 | 
| by Scottish Index of Multiple Deprivation: | |||||||||||
| 1 (20% most deprived) | 19 | 18 | 10 | 13 | 42 | 2 | 2 | 4 | 16 | 77 | 2,414 | 
| 2' | 14 | 14 | 9 | 13 | 51 | 2 | 2 | 3 | 17 | 76 | 2,757 | 
| 3' | 9 | 11 | 7 | 15 | 58 | 2 | 2 | 3 | 17 | 77 | 2,823 | 
| 4' | 8 | 9 | 6 | 12 | 64 | 2 | 2 | 4 | 17 | 74 | 2,629 | 
| 5 (20% least deprived) | 6 | 11 | 9 | 18 | 56 | 2 | 3 | 4 | 23 | 67 | 2,253 | 
| by urban/rural classification: | |||||||||||
| Large urban areas | 17 | 17 | 10 | 15 | 41 | 3 | 3 | 5 | 19 | 70 | 4,520 | 
| Other urban | 10 | 12 | 8 | 15 | 57 | 2 | 2 | 4 | 21 | 73 | 3,937 | 
| Small accessible towns | 6 | 9 | 6 | 16 | 62 | 2 | 2 | 4 | 17 | 76 | 1,111 | 
| Small remote towns | 4 | 9 | 5 | 10 | 72 | 0 | 3 | 3 | 12 | 83 | 716 | 
| Accessible rural | 5 | 7 | 5 | 11 | 72 | 1 | 2 | 2 | 15 | 80 | 1,384 | 
| Remote rural | 3 | 4 | 4 | 14 | 76 | 0 | 1 | 1 | 9 | 89 | 1,218 | 
| by frequency of driving†: | |||||||||||
| Every day | 2 | 4 | 5 | 14 | 76 | 1 | 1 | 4 | 21 | 73 | 4,912 | 
| At least three times a week | 3 | 10 | 8 | 16 | 63 | 2 | 3 | 3 | 18 | 73 | 1,827 | 
| Once or twice a week | 12 | 12 | 8 | 14 | 54 | 5 | 4 | 3 | 16 | 72 | 791 | 
| Less often | 14 | 19 | 10 | 13 | 44 | 5 | 2 | 4 | 16 | 74 | 378 | 
| Never, but holds full driving licence | 25 | 20 | 11 | 15 | 30 | 2 | 3 | 4 | 17 | 75 | 581 | 
| by driving licence: | |||||||||||
| Holds a full driving licence | 5 | 7 | 6 | 14 | 67 | 2 | 2 | 3 | 19 | 73 | 8,489 | 
| Does not hold full licence | 23 | 23 | 11 | 14 | 29 | 3 | 3 | 4 | 15 | 76 | 4,399 | 
* Sample size given is for   train use as the bus use and train use numbers are comparable.
  †Only includes those   with a full driving licence