Statistical Bulletin Transport Series - Transport and Travel in Scotland 2011
Table 31: [Concessionary fare pass] Possession of concessionary fare pass for all adults aged 16+, 2011
How often uses free travel pass | Sample size (=100%) |
||||||||
---|---|---|---|---|---|---|---|---|---|
Every day | Almost every day | 2 or 3 times a week | Once a week | Once a fortnight | Once a month | Not used | No pass | ||
Young Persons' Concessionary Travel Scheme* | row percentages | ||||||||
16 - 18 | 2 | 4 | 7 | 5 | 4 | 2 | 4 | 72 | 297 |
National Concessionary Travel Scheme | |||||||||
a) All people aged 16+ | 1 | 3 | 6 | 3 | 2 | 3 | 9 | 73 | 12,893 |
16 - 39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 98 | 3,727 |
40 - 49 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 97 | 2,183 |
50 - 59 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 95 | 2,125 |
60 - 64 | 3 | 9 | 15 | 9 | 8 | 11 | 27 | 20 | 1,180 |
65 - 69 | 3 | 10 | 19 | 9 | 9 | 10 | 27 | 12 | 1,033 |
70 - 74 | 3 | 9 | 22 | 8 | 8 | 9 | 32 | 7 | 914 |
75 - 79 | 5 | 9 | 22 | 11 | 5 | 7 | 32 | 9 | 765 |
80 + | 3 | 10 | 17 | 9 | 4 | 6 | 41 | 10 | 966 |
* This scheme offers reduced fares on bus and rail for those aged 16-18. It is independent of the National Concessionary Travel Scheme, which applies to those aged 60+ or with certain disabilities.