Statistical Bulletin Transport Series - Transport and Travel in Scotland 2011
Table 35: [Access to hospital outpatients] How adults normally travel to a hospital outpatients department, 2011
Walking | Driver Car/Van | Passenger Car/Van | Bicycle | Bus | Rail (inc. U/g) |
Other | Sample size (=100%) |
|
---|---|---|---|---|---|---|---|---|
row percentages | ||||||||
All people aged 16+ in 2011: | 9 | 48 | 18 | 0 | 18 | 1 | 6 | 3,984 |
by gender: | ||||||||
Male | 12 | 55 | 12 | 0 | 16 | 1 | 5 | 1,600 |
Female | 7 | 43 | 23 | 0 | 19 | 1 | 7 | 2,384 |
by age†: | ||||||||
16-29 | 17 | 33 | 23 | 0 | 19 | 1 | 6 | 494 |
30-39 | 13 | 59 | 11 | 1 | 11 | 1 | 4 | 539 |
40-49 | 8 | 63 | 9 | 0 | 15 | 1 | 5 | 564 |
50-59 | 7 | 59 | 14 | 0 | 15 | 1 | 4 | 640 |
60-69 | 6 | 49 | 18 | 0 | 21 | 1 | 5 | 715 |
70-79 | 4 | 39 | 24 | 0 | 24 | 1 | 8 | 643 |
80+ | 2 | 22 | 37 | 0 | 21 | 0 | 18 | 389 |
by current situation: | ||||||||
Self employed | 8 | 83 | 4 | 0 | 3 | 0 | 1 | 173 |
Employed full time | 9 | 68 | 8 | 1 | 10 | 1 | 4 | 968 |
Employed part time | 12 | 59 | 12 | 0 | 14 | 0 | 3 | 390 |
Looking after the home or family | 10 | 47 | 20 | 1 | 18 | 1 | 3 | 248 |
Permanently retired from work | 5 | 37 | 25 | 0 | 23 | 1 | 9 | 1,545 |
Unemployed/seeking work | 23 | 26 | 12 | 0 | 33 | 1 | 5 | 159 |
In further/higher education | 18 | 24 | 25 | 1 | 24 | 2 | 7 | 103 |
Permanently sick or disabled | 7 | 25 | 32 | 0 | 22 | 0 | 15 | 326 |
by annual net household income: | ||||||||
up to £10,000 p.a. | 12 | 29 | 23 | 0 | 28 | 1 | 7 | 726 |
over £10,000 - £15,000 | 8 | 35 | 20 | 0 | 27 | 0 | 9 | 870 |
over £15,000 - £20,000 | 10 | 43 | 20 | 0 | 20 | 1 | 6 | 654 |
over £20,000 - £25,000 | 7 | 53 | 21 | 0 | 13 | 0 | 6 | 490 |
over £25,000 - £30,000 | 7 | 58 | 16 | 1 | 13 | 1 | 5 | 293 |
over £30,000 - £40,000 | 10 | 62 | 13 | 0 | 10 | 0 | 4 | 417 |
over £40,000 p.a. | 9 | 73 | 9 | 1 | 4 | 1 | 2 | 420 |
by Scottish Index of Multiple Deprivation: | ||||||||
1 (20% most deprived) | 11 | 30 | 21 | 1 | 29 | 1 | 8 | 806 |
2 | 9 | 40 | 20 | 0 | 20 | 1 | 9 | 846 |
3 | 9 | 52 | 19 | 0 | 13 | 1 | 6 | 905 |
4 | 8 | 62 | 13 | 0 | 14 | 0 | 3 | 770 |
5 (20% least deprived) | 8 | 60 | 16 | 1 | 11 | 1 | 3 | 654 |
by urban/rural classification: | ||||||||
Large urban areas | 11 | 38 | 16 | 0 | 24 | 1 | 9 | 1,406 |
Other urban | 9 | 50 | 18 | 0 | 18 | 0 | 5 | 1,236 |
Small accessible towns | 3 | 52 | 29 | 1 | 12 | 1 | 2 | 302 |
Small remote towns | 24 | 40 | 21 | 1 | 9 | 1 | 5 | 225 |
Accessible rural | 3 | 73 | 12 | 0 | 9 | 0 | 3 | 432 |
Remote rural | 5 | 64 | 22 | 0 | 6 | 0 | 3 | 383 |
†Age groups 16-19 and 20-29 have been combined due to sample size.