5. Casualties by Type of Road (Table 3)
5.1 In 2011, non built-up roads (defined in section 10.3) accounted for two-fifths of the total number of reported casualties (40%: 5,095 out of 12,763). However, they accounted for two thirds of those killed (66%: 122 out of 186) and almost a half of the total number of killed and seriously injured combined (48%: 997 out of 2,059).This will be at least in part due to the higher average speed as non built-up roads are those with a speed limit of greater than 40 mph.
5.2 Compared with the 2004-08 average, there's been a greater reduction in casualties on non built-up roads (29%) than built-up roads (22%). The reduction in non built-up roads fatalities was also greater at 42 per cent (non built up) and 22 per cent (built-up). Non built-up roads also had a greater reduction in those seriously injured (33% vs. 24%).
  Table 3: Casualties by built-up and non built-up roads, mode of transport and severity, 2009-2011 & 2004-08 average
  
    
      | Mode of | Built-up roads | Non built-up roads | All roads | 
    
      | Transport | Killed | Serious | All | Killed | Serious | All | Killed | Serious | All | 
  
  
  
      | Pedestrian | 
    
      | 2004-08 average | 46 | 609 | 2,723 | 18 | 47 | 133 | 65 | 656 | 2,855 | 
    
      | 2009 | 33 | 481 | 2,107 | 14 | 28 | 92 | 47 | 509 | 2,199 | 
    
      | 2010 | 33 | 432 | 1,912 | 14 | 25 | 102 | 47 | 457 | 2,014 | 
    
      | 2011 prov. | 35 | 476 | 1,955 | 8 | 36 | 102 | 43 | 512 | 2,057 | 
    
      | % change on 2010 | * | 10% | 2% | * | * | 0% | * | 12% | 2% | 
    
      | on 04-08 average | * | -22% | -28% | * | * | -23% | -33% | -22% | -28% | 
    
      | Pedal cycle | 
    
      | 2004-08 average | 5 | 111 | 673 | 4 | 23 | 83 | 9 | 134 | 756 | 
    
      | 2009 | 3 | 123 | 704 | 2 | 29 | 100 | 5 | 152 | 804 | 
    
      | 2010 | 1 | 115 | 688 | 6 | 23 | 93 | 7 | 138 | 781 | 
    
      | 2011 prov. | 3 | 120 | 733 | 4 | 36 | 91 | 7 | 156 | 824 | 
    
      | % change on 2010 | * | 4% | 7% | * | * | -2% | * | 13% | 6% | 
    
      | on 04-08 average | * | 8% | 9% | * | * | 9% | * | 16% | 9% | 
    
      | Motor cycle | 
    
      | 2004-08 average | 6 | 159 | 561 | 36 | 212 | 489 | 42 | 371 | 1,049 | 
    
      | 2009 | 8 | 121 | 499 | 35 | 211 | 522 | 43 | 332 | 1,021 | 
    
      | 2010 | 6 | 122 | 400 | 29 | 197 | 445 | 35 | 319 | 845 | 
    
      | 2011 prov. | 9 | 113 | 426 | 24 | 179 | 381 | 33 | 292 | 807 | 
    
      | % change on 2010 | * | -7% | 7% | * | -9% | -14% | * | -8% | -4% | 
    
      | on 04-08 average | * | -29% | -24% | * | -15% | -22% | * | -21% | -23% | 
    
      | Car | 
    
      | 2004-08 average | 21 | 337 | 4,762 | 141 | 920 | 5,844 | 162 | 1,258 | 10,606 | 
    
      | 2009 | 18 | 293 | 4,249 | 98 | 842 | 5,331 | 116 | 1,135 | 9,580 | 
    
      | 2010 | 15 | 233 | 3,864 | 90 | 669 | 4,436 | 105 | 902 | 8,300 | 
    
      | 2011 prov. | 12 | 208 | 3,757 | 77 | 548 | 4,011 | 89 | 756 | 7,768 | 
    
      | % change on 2010 | * | -11% | -3% | -14% | -18% | -10% | -15% | -16% | -6% | 
    
      | on 04-08 average | * | -38% | -21% | -45% | -40% | -31% | -45% | -40% | -27% | 
    
      | Bus/Coach | 
    
      | 2004-08 average | 0 | 50 | 669 | 0 | 5 | 80 | 1 | 55 | 749 | 
    
      | 2009 | 0 | 32 | 430 | 0 | 4 | 43 | 0 | 36 | 473 | 
    
      | 2010 | 0 | 39 | 416 | 1 | 13 | 124 | 1 | 52 | 540 | 
    
      | 2011 prov. | 1 | 45 | 410 | 0 | 5 | 92 | 1 | 50 | 502 | 
    
      | % change on 2010 | * | * | -1% | * | * | -26% | * | -4% | -7% | 
    
      | on 04-08 average | * | * | -39% | * | * | 16% | * | -9% | -33% | 
    
      | Other modes of transport | 
    
      | 2004-08 average | 4 | 42 | 489 | 10 | 90 | 591 | 14 | 132 | 1,080 | 
    
      | 2009 | 1 | 32 | 435 | 4 | 91 | 532 | 5 | 123 | 967 | 
    
      | 2010 | 4 | 31 | 401 | 9 | 69 | 457 | 13 | 100 | 858 | 
    
      | 2011 prov. | 4 | 36 | 387 | 9 | 71 | 418 | 13 | 107 | 805 | 
    
      | % change on 2010 | * | * | -3% | * | 3% | -9% | * | 7% | -6% | 
    
      | on 04-08 average | * | * | -21% | * | -21% | -29% | * | -19% | -25% | 
    
      | All casualties | 
    
      | 2004-08 average | 82 | 1,309 | 9,877 | 209 | 1,297 | 7,220 | 292 | 2,605 | 17,097 | 
    
      | 2009 | 63 | 1,082 | 8,424 | 153 | 1,205 | 6,620 | 216 | 2,287 | 15,044 | 
    
      | 2010 | 59 | 972 | 7,681 | 149 | 996 | 5,657 | 208 | 1,968 | 13,338 | 
    
      | 2011 prov. | 64 | 998 | 7,668 | 122 | 875 | 5,095 | 186 | 1,873 | 12,763 | 
    
      | % change on 2010 | 8% | 3% | 0% | -18% | -12% | -10% | -11% | -5% | -4% | 
    
      | on 04-08 average | -22% | -24% | -22% | -42% | -33% | -29% | -36% | -28% | -25% | 
  
1 Figures for 2010 and earlier years may differ slightly to those previously published due to late returns, or corrections to earlier returns.
  2 * indicates that a percentage change is not shown because the denominator is 50 or fewer.