9. Accidents and Casualties by Police Force and Local Authority area (Tables 10 & 11)

9. Accidents and Casualties by Police Force and Local Authority area (Tables 10 & 11)

9.1 Tables 10 and 11 show the reported numbers of accidents and casualties in each Police Force area and each Local Authority area. These are provisional figures, which are subject to a higher degree of revision from late returns and amendments. In addition, there can be quite large percentage year-to-year fluctuations in the figures for areas (as roads are often the boundary between areas/forces) within Scotland, particularly for those with the lower numbers. Therefore, the annual average for the latest five years may be a better guide to the "normal" level of the numbers than the figures for the latest year.

Table 10: Accidents by police force area, council and severity, 04-08, 07-11 averages and 2011
2004-08 average 2011
(provisional)
2007-2011 average (provisional)
Police force
Council Fatal Serious All Fatal Serious All Fatal Serious All
Northern 29 148 754 19 92 567 27 111 661
Highland 25 124 634 18 83 488 25 95 558
Orkney Islands 1 6 35 - 2 13 0 4 26
Shetland Islands 2 6 38 - 4 32 1 4 33
Eilean Siar 2 11 47 1 3 34 1 8 44
Grampian 41 238 1,206 22 268 1,016 29 277 1,210
Aberdeen City 5 74 423 8 93 360 5 82 415
Aberdeenshire 30 131 608 10 153 518 20 165 626
Moray 6 33 175 4 22 138 4 30 169
Tayside 28 234 986 23 166 750 26 187 852
Dundee City 3 61 290 2 50 237 4 52 252
Angus 11 67 294 5 48 220 9 52 243
Perth & Kinross 14 105 401 16 68 293 14 84 357
Fife 15 134 663 11 80 448 11 97 555
Lothian & Borders 37 388 2,698 20 327 2,173 29 341 2,366
Edinburgh, City of 9 177 1,403 9 162 1,180 7 156 1,233
West Lothian 9 64 463 2 58 383 5 58 412
Midlothian 3 36 226 2 26 177 3 31 202
East Lothian 4 31 208 1 24 159 3 27 187
Scottish Borders 12 80 399 6 57 274 10 70 333
Central 14 140 679 9 94 545 9 115 614
Clackmannanshire 2 16 89 2 7 65 2 13 77
Stirling 7 65 288 6 50 220 5 53 256
Falkirk 5 58 302 1 37 260 2 50 282
Strathclyde 91 839 5,586 63 567 4,152 73 714 4,647
Glasgow, City of 18 264 1,870 13 168 1,280 14 223 1,512
Argyll & Bute 11 67 298 4 48 230 9 57 269
West Dunbartonshire 4 32 209 4 21 145 2 23 166
East Dunbartonshire 2 24 172 - 16 140 2 19 144
Inverclyde 1 31 194 1 23 155 2 26 173
Renfrewshire 8 63 441 7 49 353 5 55 356
East Renfrewshire 2 19 129 2 11 116 2 18 110
North Lanarkshire 11 95 742 11 57 569 9 82 642
South Lanarkshire 15 102 721 10 72 512 13 93 596
North Ayrshire 6 52 291 4 34 229 5 39 229
East Ayrshire 7 47 259 4 33 204 5 38 218
South Ayrshire 7 44 262 3 35 219 5 41 233
Dumfries & Galloway 12 106 455 9 75 318 8 91 392
Scotland 268 2,226 13,026 176 1,669 9,969 212 1,934 11,297

Note: Latest year is provisional, see paragraph 9.1

Table 11: Casualties by police force area, council and severity, 04-08, 07-11 averages and 2011
2004-08 average 2011 (provisional) 2007-2011 average (provisional)
Police force
Council Killed Serious All Killed Serious All Killed Serious All
Northern 33 189 1,111 22 109 795 31 138 971
Highland 28 160 942 21 98 685 29 119 826
Orkney Islands 1 7 47 - 2 26 0 4 36
Shetland Islands 2 8 51 - 5 46 1 5 50
Eilean Siar 2 14 71 1 4 38 1 10 59
Grampian 46 288 1,550 23 311 1,235 33 329 1,501
Aberdeen City 6 82 496 8 97 407 5 90 474
Aberdeenshire 33 166 824 11 190 663 22 202 816
Moray 7 41 230 4 24 165 5 37 211
Tayside 30 278 1,291 25 199 987 28 216 1,097
Dundee City 3 65 351 2 52 297 4 54 305
Angus 12 83 401 5 57 290 9 61 319
Perth & Kinross 15 131 539 18 90 400 16 101 473
Fife 18 159 872 11 92 597 12 115 720
Lothian & Borders 38 437 3,453 22 349 2,667 31 378 2,984
Edinburgh, City of 9 188 1,673 10 166 1,371 8 163 1,459
West Lothian 9 78 659 2 63 497 6 67 571
Midlothian 3 41 297 3 27 224 3 34 265
East Lothian 4 36 267 1 29 207 4 31 237
Scottish Borders 12 95 557 6 64 368 11 83 451
Central 15 168 911 9 110 717 9 133 806
Clackmannanshire 2 20 117 2 10 90 2 15 100
Stirling 7 82 392 6 57 293 5 63 342
Falkirk 5 66 401 1 43 334 2 54 364
Strathclyde 97 958 7,288 65 619 5,342 79 801 5,994
Glasgow, City of 18 281 2,332 13 176 1,577 14 236 1,868
Argyll & Bute 12 87 427 5 58 316 10 73 382
West Dunbartonshire 4 34 271 4 21 180 2 25 204
East Dunbartonshire 2 26 222 - 16 178 2 21 183
Inverclyde 2 36 256 1 26 208 2 29 225
Renfrewshire 8 70 567 7 52 481 5 61 459
East Renfrewshire 2 24 165 2 12 154 2 19 136
North Lanarkshire 12 107 1,012 11 59 747 10 90 852
South Lanarkshire 16 121 960 11 79 669 14 107 790
North Ayrshire 6 64 387 4 39 280 5 45 297
East Ayrshire 8 56 338 4 43 266 6 46 288
South Ayrshire 8 53 353 3 38 286 6 49 310
Dumfries & Galloway 14 127 621 9 84 423 9 107 522
Scotland 292 2,605 17,097 186 1,873 12,763 232 2,218 14,595

Note: Latest year is provisional, see paragraph 9.1

Table 12: Casualties by gender, severity and age, 2002 - 2011
Male Killed Serious All Severities Total 1 Child 0-15 Adult 16+
Under 5 5-11 12-15 16-22 23-29 30-39 40-49 50-59 60-69 70 and over
2002 224 2,145 210 871 579 2,240 1,434 2,249 1,539 943 521 478 11,086 1,660 9,404
2003 231 1,918 192 735 552 2,145 1,344 2,091 1,523 980 578 489 10,657 1,479 9,150
2004 225 1,807 191 667 539 2,038 1,392 2,070 1,519 976 571 480 10,473 1,397 9,046
2005 209 1,745 157 603 496 2,165 1,364 1,892 1,578 932 523 480 10,204 1,256 8,934
2006 244 1,672 152 557 451 2,099 1,378 1,662 1,511 946 505 447 9,723 1,160 8,548
2007 207 1,631 130 500 427 2,041 1,300 1,556 1,475 879 521 458 9,302 1,057 8,230
2008 191 1,684 127 449 407 1,869 1,256 1,486 1,424 866 477 469 8,843 983 7,847
2009 162 1,485 105 399 302 1,845 1,197 1,412 1,398 821 511 445 8,451 806 7,629
2010 146 1,274 109 376 336 1,459 1,050 1,275 1,272 816 461 377 7,541 821 6,710
2011 139 1,216 122 364 271 1,273 970 1,201 1,312 855 514 404 7,293 757 6,529
Female Killed Serious All Severities Total 1 Child 0-15 Adult 16+
Under 5 5-11 12-15 16-22 23-29 30-39 40-49 50-59 60-69 70 and over
2002 80 1,084 143 507 432 1,345 1,000 1,492 1,136 873 522 704 8,176 1,082 7,072
2003 105 1,039 126 452 422 1,321 1,019 1,502 1,137 828 565 693 8,086 1,000 7,065
2004 83 958 116 450 430 1,424 1,009 1,460 1,078 835 535 667 8,016 996 7,008
2005 77 919 113 375 418 1,375 931 1,295 1,112 820 542 670 7,658 906 6,745
2006 70 962 108 345 404 1,460 908 1,257 1,123 781 519 619 7,532 857 6,667
2007 74 753 96 328 332 1,377 930 1,074 953 760 482 579 6,916 756 6,155
2008 79 890 106 304 295 1,305 920 1,032 1,027 691 476 577 6,737 705 6,028
2009 54 802 96 283 288 1,239 901 1,013 992 718 486 556 6,587 667 5,905
2010 62 693 61 256 240 1,032 835 916 913 635 416 478 5,787 557 5,225
2011 47 656 82 226 249 966 711 868 827 599 423 500 5,463 557 4,894
Total Killed Serious All Severities Total 1 Child 0-15 Adult 16+
Under 5 5-11 12-15 16-22 23-29 30-39 40-49 50-59 60-69 70 and over
2002 304 3,229 355 1,379 1,011 3,587 2,434 3,742 2,675 1,816 1,043 1,183 19,275 2,745 16,480
2003 336 2,957 318 1,188 974 3,467 2,364 3,594 2,660 1,808 1,143 1,187 18,756 2,480 16,223
2004 308 2,766 307 1,119 969 3,463 2,402 3,530 2,597 1,811 1,107 1,151 18,502 2,395 16,061
2005 286 2,666 280 978 914 3,540 2,296 3,187 2,691 1,752 1,065 1,153 17,885 2,172 15,684
2006 314 2,635 265 902 855 3,559 2,286 2,919 2,634 1,727 1,024 1,066 17,269 2,022 15,215
2007 281 2,385 229 829 759 3,419 2,231 2,630 2,429 1,639 1,003 1,041 16,238 1,817 14,392
2008 270 2,575 234 753 702 3,174 2,179 2,519 2,451 1,557 953 1,047 15,591 1,689 13,880
2009 216 2,287 201 682 590 3,084 2,098 2,425 2,390 1,539 997 1,001 15,044 1,473 13,534
2010 208 1,968 170 632 576 2,491 1,885 2,191 2,185 1,451 877 855 13,338 1,378 11,935
2011 186 1,873 205 590 520 2,239 1,681 2,069 2,139 1,454 937 904 12,763 1,315 11,423

1. Includes unknown ages and gender