Background
Background
This bulletin provides the results of the Transport and Travel related questions asked in the Scottish Household Survey (including the travel diary) and uses data from a range of sources to provide context. There have been small falls in car traffic, air passengers and ferry passengers over the past 5 years. Rail passenger numbers have risen and the distance cycled is estimated to have increased over the past 5 years.
2008 | 2012 | 2013 | % change over 1 year | % change over 5 years | |
---|---|---|---|---|---|
Car traffic (m/veh km) on all roads1 | 34,357 | 33,777 | 33,811 | 0% | -2% |
Pedal cycles (m/veh km) on all roads 1 # | 273 | 310 | 329 | +6% | +21% |
ScotRail passengers (millions) 2 $ | 76.4 | 83.3 | 86.3 | +4% | +13% |
Bus passengers (millions) 2 $ | 484 | 423 | .. | .. | -13%* |
Air passengers (millions) 2 | 24,348 | 22,207 | 23,250 | +5% | -5% |
Ferry passengers in Scotland (millions) 2 | 8.00 | 7.89 | 7.83 | -1% | -2% |
# Note pedal cycle estimates are based on small sample sizes.
$ Based on financial year
* Change between 2008 and 2012
Source:
1. Scottish Transport Statistics
2. Transport and Travel in Scotland table SUM2